Rule 7.11 Point Counting for Group I Classes
Points will be tabulated using the following point system based on the USEF rating of the show.
Number of Exhibitors | 3-8 | 9-15 | 16-25 | 26+ |
"C" Rated | ||||
1st | 15 | 20 | 25 | 30 |
2nd | 10 | 15 | 20 | 25 |
3rd | 5 | 10 | 15 | 20 |
4th | 4 | 5 | 10 | 15 |
5th | 3 | 4 | 5 | 10 |
6th | 2 | 3 | 4 | 5 |
"B" Rated | ||||
1st | 20 | 25 | 30 | 40 |
2nd | 15 | 20 | 25 | 35 |
3rd | 10 | 15 | 20 | 30 |
4th | 5 | 10 | 15 | 25 |
5th | 4 | 5 | 10 | 20 |
6th | 3 | 4 | 5 | 15 |
"A" Rated | ||||
1st | 30 | 40 | 50 | 60 |
2nd | 25 | 35 | 45 | 55 |
3rd | 20 | 30 | 40 | 50 |
4th | 15 | 25 | 35 | 45 |
5th | 14 | 24 | 34 | 44 |
6th | 13 | 23 | 33 | 43 |
"AA" Rated | ||||
1st | 40 | 50 | 60 | 70 |
2nd | 35 | 45 | 55 | 65 |
3rd | 30 | 40 | 50 | 60 |
4th | 25 | 35 | 45 | 55 |
5th | 24 | 34 | 44 | 54 |
6th | 23 | 33 | 43 | 53 |
Division Champion to be awarded 2.0 times the total first place point value of the first class over fences in that section. Division Reserve Champion to be awarded 1.2 times first place point value of the first class over fences in that section.