HUNTER STANDINGS
Group I
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
196 | Golden Opportunity (11700) |
74 | Da Vinci (Leopoldo) (11229) |
73 | I'm a Gonna Costem (10988) |
14 | EEF Paragon (3090) |
Points | Horse |
---|---|
106 | Trapani (10900) |
65 | Here and Now (11402) |
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
192 | Here and Now (11402) |
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
54 | Rockstar (2272) |
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
39 | EEF Paragon (3090) |
Points | Horse |
---|---|
96 | I'm a Gonna Costem (10988) |
No published points for this class yet.
Points | Horse |
---|---|
240 | Rockstar (2272) |
Points | Horse |
---|---|
86 | Cincinatti (10851) |
Points | Horse |
---|---|
143 | Trapani (10900) |
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
Group II
Points | Horse |
---|---|
115 | Charmander (11739) |
85 | Astounding (11360) |
60 | Questar (10423) |
45 | Leaping Water (11873) |
25 | Don Orlando FLF (11937) |
4 | King Louie (11517) |
Points | Horse |
---|---|
45 | Obi-Wan (11175) |
10 | Mr. Mandela (10815) |
Points | Horse |
---|---|
97 | Mini Million (11974) |
45 | Imperial Nights (10910) |
35 | Rockefeller (10623) |
25 | LDYBUG EVERYBODY KNOWS (11114) |
15 | Constable (12002) |
10 | Leaping Water (11873) |
Points | Horse |
---|---|
97 | Delia (11621) |
60 | Kasperato (11286) |
35 | Carnival (11653) |
15 | Astounding (11360) |
Points | Horse |
---|---|
45 | Aventador (11789) |
35 | I'm a Gonna Costem (10988) |
25 | 21 Aces (3611) |
20 | Figaro V (3206) |
4 | Galaxy (11010) |
Points | Horse |
---|---|
110 | New Girl (11638) |
90 | Capistrano Z (11754) |
50 | Big Star (11268) |
40 | Heartstopper (11732) |
Points | Horse |
---|---|
140 | Captain Mad Hops (10869) |
Points | Horse |
---|---|
115 | KCS Harmony (11108) |
50 | Amber Hill's Frankly My Dear (12015) |
20 | My Lucky Charm (11698) |
Points | Horse |
---|---|
210 | Just Say So (2201) |
120 | LDYBUG EVERYBODY KNOWS (11114) |
90 | Star Wish (11208) |
80 | Copyright (10546) |
Points | Horse |
---|---|
45 | Galaxy (11010) |
No published points for this class yet.
Points | Horse |
---|---|
45 | Ardeo Vivere (11814) |
30 | Heartstopper (11732) |
Points | Horse |
---|---|
120 | Obi-Wan (11175) |
15 | Big Star (11268) |
Points | Horse |
---|---|
125 | Pony Pants (11136) |
110 | Nothin' But Net (2211) |
85 | Mustang Sally (3092) |
Points | Horse |
---|---|
160 | Aral Sea (1367) |
115 | Bebe LaRue RRS (10854) |
69 | The Golden Rule (11811) |
45 | AttaBoy Atticus (11113) |
35 | Quaya Plasir (10718) |
8 | CJ Cielo Ashwood (11847) |
Points | Horse |
---|---|
190 | Rendezvous (10637) |
170 | Black Tie Affair (10954) |
105 | Go For Blue 14 (11183) |
90 | Trapani (10900) |
35 | Cazador WH (10431) |
Points | Horse |
---|---|
115 | Newport News (11399) |
90 | Lapalu 5 (11969) |
85 | Querido VIII (11675) |
30 | Kasperato (11286) |
30 | The Blue Escapist (3877) |
25 | Mini Million (11974) |
20 | Kindred Spirit (11950) |
Points | Horse |
---|---|
25 | Delia (11621) |
25 | Classe De Virton (11932) |
20 | Rockefeller (10623) |
Points | Horse |
---|---|
110 | Carnival (11653) |
50 | Boogie Shoes (11619) |
25 | Whimsical Moment (10775) |
15 | Tarmak (11944) |
10 | Ace of Hearts Z (11230) |
No published points for this class yet.