HUNTER STANDINGS
Group I
Green Hunter 3'0
| Points | Horse |
|---|---|
| 884 | Jermaine (11050) |
| 849 | Holiday (11951) |
| 206 | Big Slick (11832) |
| 148 | On The Dot (11764) |
| 114 | New Orleans (11980) |
| 14 | Starbucks (11816) |
Green Hunter 3'3
| Points | Horse |
|---|---|
| 425 | Big Slick (11832) |
| 396 | Rocketman (10530) |
| 353 | Cinqo T (11682) |
| 254 | Hippocampe Batilly (11693) |
| 175 | Feelin' Lucky (11520) |
| 156 | Game Day (11838) |
Green Hunter 3'6
| Points | Horse |
|---|---|
| 403 | Feelin' Lucky (11520) |
| 336 | Game Day (11838) |
| 323 | Cinqo T (11682) |
| 166 | Visano (11896) |
| 105 | Hippocampe Batilly (11693) |
| 100 | Big Slick (11832) |
Green Hunter 3'9
| Points | Horse |
|---|---|
| 190 | Visano (11896) |
| 110 | Miraculous Victory (12131) |
High Performance Working Hunter
No published points for this class yet.
Performance Working Hunter 3'3"
| Points | Horse |
|---|---|
| 490 | Concorde K (10673) |
| 467 | Quirock (11190) |
| 436 | Remark RW (11239) |
| 395 | Super Deluxe (11915) |
| 369 | Catorce WH (10430) |
| 360 | Golden Opportunity (11700) |
| 316 | Can Be Magic (11181) |
| 253 | Capistrano Z (11754) |
| 211 | Honey Bunny (11813) |
| 190 | Game Day (11838) |
| 175 | I Call Dibs (11938) |
| 172 | Moon River (11916) |
| 164 | Double Click W (10010) |
| 115 | Heartstopper (11732) |
| 104 | Cognac (12008) |
| 101 | Sir Duke (10715) |
| 98 | Arpeggio (3985) |
| 97 | Da Vinci (Leopoldo) (11229) |
| 83 | Air King (11992) |
| 73 | I'm a Gonna Costem (10988) |
| 72 | Galaxy (11010) |
| 59 | Cuba De Revel (11912) |
| 34 | Calitos (11462) |
| 30 | Visano (11896) |
| 30 | Endeavour (11511) |
| 24 | Classe De Virton (11932) |
| 23 | Qasall (11978) |
| 23 | Loreley (11793) |
| 14 | EEF Paragon (3090) |
Performance Working Hunter 3'6" - 3'9"
| Points | Horse |
|---|---|
| 480 | Golden Opportunity (11700) |
| 435 | Visano (11896) |
| 411 | Salinero (12076) |
| 279 | Capistrano Z (11754) |
| 175 | Here and Now (11402) |
| 106 | Trapani (10900) |
| 55 | Figaro V (3206) |
| 49 | Arpeggio (3985) |
| 35 | SWS Marabilloso (11017) |
| 30 | Air King (11992) |
| 30 | Remark RW (11239) |
| 25 | Endeavour (11511) |
Green Conformation Hunter
No published points for this class yet.
High Performance Conformation Hunter
No published points for this class yet.
Junior Hunter 3'3 Small 15 & Under
| Points | Horse |
|---|---|
| 677 | Qasall (11978) |
| 395 | Moon River (11916) |
| 96 | Balaika Du Ry (2204) |
| 55 | Navigator (4009) |
| 30 | TTFN (11349) |
Junior Hunter 3'3 Small 16 - 17
| Points | Horse |
|---|---|
| 120 | Got Your Back (11278) |
Junior Hunter 3'3 Large 15 & Under
| Points | Horse |
|---|---|
| 975 | Cuba De Revel (11912) |
| 603 | Cognac (12008) |
| 382 | Here and Now (11402) |
| 158 | Catcher in The Rye (11363) |
| 137 | Classe De Virton (11932) |
| 45 | The BFG (11644) |
| 24 | Rocketman (10530) |
Junior Hunter 3'3 Large 16 - 17
| Points | Horse |
|---|---|
| 694 | Honey Bunny (11813) |
| 319 | Un Hombre Dulce (11888) |
| 46 | Loreley (11793) |
Junior Hunter 3'6 Large 16 - 17
| Points | Horse |
|---|---|
| 79 | Honey Bunny (11813) |
Junior Hunter 3'6 Large 15 & Under
| Points | Horse |
|---|---|
| 266 | Air King (11992) |
| 25 | Cognac (12008) |
| 23 | Cuba De Revel (11912) |
Junior Hunter 3'6 Small 15 & Under
| Points | Horse |
|---|---|
| 65 | Navigator (4009) |
Junior Hunter 3'6 Small 16 - 17
| Points | Horse |
|---|---|
| 1,350 | Can Be Magic (11181) |
| 578 | Got Your Back (11278) |
| 234 | Cinqo T (11682) |
Short Stirrup Hunter
| Points | Horse |
|---|---|
| 1,443 | Heaven's Gate Signature Style (11909) |
| 913 | Helicon Just Notice (1374) |
| 174 | Woodlands Romance (12127) |
| 126 | Sweet Dapple Pie (11482) |
| 82 | Peek A Blue (11971) |
| 60 | Triomphe (3852) |
| 49 | Mustang Sally (3092) |
Long Stirrup Hunter
| Points | Horse |
|---|---|
| 360 | Hollister (10347) |
| 210 | Boulahrouz (10317) |
| 140 | Calligraphy (3249) |
| 106 | Gaylpso’s Ambition (3191) |
| 106 | Legend Has It (11195) |
| 101 | Shot in the Dark (11366) |
| 88 | AttaBoy Atticus (11113) |
| 55 | Primrose Home Alone (11809) |
Rusty Stirrup Hunter
| Points | Horse |
|---|---|
| 1,015 | Calligraphy (12005) |
| 781 | Full Circle (10450) |
| 233 | Nothin' But Net (2211) |
| 222 | Darling De La Marchette Z (12045) |
| 180 | King Louie (11517) |
| 164 | Enzo (10125) |
| 160 | Cacola (10972) |
| 129 | Carraway (3202) |
| 127 | Ashkelon (10229) |
| 106 | Pop Style (11052) |
| 94 | Cool Thunder Z (11678) |
| 94 | Panda Pop (11318) |
| 84 | For Eternity (10919) |
| 82 | Black Tie Affair (10954) |
| 65 | Knightfall (11711) |
| 55 | Trapani (10900) |
| 54 | Go For Blue 14 (11183) |
| 40 | Smooth Operator (1841) |
| 36 | SF Dreamcatcher (12129) |
| 30 | Carrysmatic SPH (11676) |
| 25 | Superstition (3960) |
Pre-Children's Hunter
Children's Hunter 14 & Under
| Points | Horse |
|---|---|
| 1,215 | Kasperato (11286) |
| 1,071 | Super Deluxe (11915) |
| 849 | For Carsten (11849) |
| 716 | Querido VIII (11675) |
| 226 | TTFN (11349) |
| 210 | Ucelo de Kergane (10710) |
| 184 | Galaxy (11010) |
| 167 | I Call Dibs (11938) |
| 148 | 24 Carot (12136) |
| 78 | Rockstar (2272) |
| 75 | Trapani (10900) |
| 60 | MTM Carelly (11346) |
| 37 | Back to Black (11975) |
Children's Hunter 15 - 17
| Points | Horse |
|---|---|
| 981 | To The Nines (11040) |
| 533 | Catcher in The Rye (11363) |
| 477 | Un Hombre Dulce (11888) |
| 456 | Momoa D'Avalon (11776) |
| 377 | RHS OBORA'S GOLDWING (12021) |
| 323 | Icarus (10676) |
| 308 | Old Dominion (10260) |
| 276 | Sirque De Soleil (11882) |
| 222 | Outlaw de la Pierre Z (10993) |
| 196 | Baronet 17 (11996) |
| 184 | Moon River (11916) |
| 159 | Double Click W (10010) |
| 159 | Tell Tail Heart (3727) |
| 103 | Loreley (11793) |
| 55 | Chasing Indigo (12049) |
| 54 | Rockstar (2272) |
Low Amateur Owner Hunter 18 - 35
| Points | Horse |
|---|---|
| 577 | Heartstopper (11732) |
| 482 | Ardeo Vivere (11814) |
| 138 | Pilot (11315) |
| 104 | SWS Marabilloso (11017) |
Low Amateur Owner Hunter 36 & Over
| Points | Horse |
|---|---|
| 1,300 | Capri (3436) |
| 779 | Bart-C (11004) |
| 487 | Feelin' Lucky (11520) |
| 282 | Visano (11896) |
| 88 | Big Star (11268) |
Amateur Owner Hunter 18 - 35
| Points | Horse |
|---|---|
| 190 | SWS Marabilloso (11017) |
| 122 | EEF Paragon (3090) |
Amateur Owner Hunter 36 & Over
| Points | Horse |
|---|---|
| 161 | Bart-C (11004) |
| 96 | I'm a Gonna Costem (10988) |
| 60 | Big Star (11268) |
Pre-Adult Hunter
| Points | Horse |
|---|---|
| 2,172 | Watermark (3172) |
| 1,494 | Crypton Z (11688) |
| 1,366 | Jermaine (11050) |
| 1,355 | Kaloyan (11689) |
| 1,311 | Over Ice (11807) |
| 1,147 | Catorce WH (10430) |
| 1,077 | Arpeggio (3985) |
| 1,002 | Georgian Bay (3311) |
| 972 | Big Slick (11832) |
| 925 | Dance While You Can (11458) |
| 809 | Concorde K (10673) |
| 363 | Hippocampe Batilly (11693) |
| 358 | Kalisto (11671) |
| 340 | Meant To Be (11161) |
| 328 | Enjoy the Magic (11861) |
| 314 | Latido (12053) |
| 270 | Remark RW (11239) |
| 256 | Silver Oak (11773) |
| 244 | Capistrano Z (11754) |
| 211 | Sir Duke (10715) |
| 207 | Go For Blue 14 (11183) |
| 203 | Norman (10966) |
| 203 | Cortado (11667) |
| 180 | Olly Oxen Free (12027) |
| 174 | Carraway (3202) |
| 117 | Quasar (11674) |
| 105 | Knightfall (11711) |
| 74 | Amalfi Coast (11594) |
| 68 | Holiday (11951) |
| 48 | Quaretino (3512) |
Adult Amateur Hunter 18 - 35
| Points | Horse |
|---|---|
| 742 | Silver Oak (11773) |
| 554 | Lasting Impression (10453) |
| 335 | Trending (11151) |
| 295 | Rockstar (2272) |
| 165 | Cortado (11667) |
| 137 | Avignon (11160) |
| 85 | Absolut K (11056) |
Adult Amateur Hunter 36 - 49
| Points | Horse |
|---|---|
| 1,222 | Diadoro (11690) |
| 670 | Pop Rocks (11681) |
| 376 | Endeavour (11511) |
| 374 | Visano (11896) |
| 320 | Game Day (11838) |
| 253 | Rocketman (10530) |
| 240 | Figaro V (3206) |
| 86 | Cincinatti (10851) |
Adult Amateur Hunter 50 & Over
| Points | Horse |
|---|---|
| 1,076 | Remark RW (11239) |
| 948 | Cavaire (4083) |
| 840 | Unlimited (11976) |
| 143 | Trapani (10900) |
| 116 | Big Star (11268) |
| 115 | Capistrano Z (11754) |
Pony Hunter Small
| Points | Horse |
|---|---|
| 54 | Peek A Blue (11971) |
Pony Hunter Medium
| Points | Horse |
|---|---|
| 1,000 | Sweet As Can Be (11851) |
| 1,000 | City of Stars (11914) |
| 394 | Dandy Lion (11786) |
| 242 | My Lucky Charm (11698) |
| 199 | Piccole Gambe (10888) |
| 186 | Rollingwood's Twist Of Fate (1908) |
| 139 | Sweet Dapple Pie (11482) |
| 89 | Incognito (1670) |
| 78 | Whispering Aurora (12132) |
Pony Hunter Large
| Points | Horse |
|---|---|
| 1,013 | The One and Only (3326) |
Children's Pony Hunter
| Points | Horse |
|---|---|
| 1,924 | Piccole Gambe (10888) |
| 1,603 | Rollingwood's Twist Of Fate (1908) |
| 429 | Incognito (1670) |
| 338 | The One and Only (3326) |
| 227 | My Lucky Charm (11698) |
| 215 | Sweet As Can Be (11851) |
| 200 | LDYBUG EVERYBODY KNOWS (11114) |
| 197 | Sweet Dapple Pie (11482) |
| 181 | Bits N Pieces (3018) |
| 148 | Pride Lands (12050) |
| 97 | Whispering Aurora (12132) |
| 63 | Peek A Blue (11971) |
Green Pony Hunter Small
No published points for this class yet.
Green Pony Hunter Medium
No published points for this class yet.
Green Pony Hunter Large
No published points for this class yet.
Group II
CHJA Modified Adult Hunter 2'3"-2'6"
| Points | Horse |
|---|---|
| 513 | Astounding (11360) |
| 310 | Charmander (11739) |
| 254 | Grandello (10727) |
| 196 | Augustus (3463) |
| 180 | Lions Keep It Classy (11702) |
| 179 | Amalfi Coast (11594) |
| 160 | Be Like Bob (11903) |
| 151 | Old Dominion (10260) |
| 120 | Leaping Water (11873) |
| 111 | Grande Puzzle Piece (11384) |
| 108 | Center Stage (3909) |
| 96 | Questar (10423) |
| 90 | Sir Troy (11342) |
| 85 | High on Dixie (11510) |
| 80 | Cabrina V (12122) |
| 74 | Buckskin Tanned (3425) |
| 55 | Mr. Lincoln (3388) |
| 50 | Milton (11860) |
| 50 | Jolon (3955) |
| 50 | Don Orlando FLF (11937) |
| 40 | Meant To Be (11161) |
| 35 | Endeavour (11511) |
| 28 | Estrella (11299) |
| 25 | Cubano (11262) |
| 15 | Casparo (11094) |
| 11 | In Good Company (12011) |
| 4 | King Louie (11517) |
CHJA Modified Children's Hunter 2'3"-2'6"
| Points | Horse |
|---|---|
| 524 | Muy Caliente (12040) |
| 420 | Imperial Nights (10910) |
| 285 | Grandello (10727) |
| 261 | Sir Isaac (2967) |
| 239 | Innsbrook (10535) |
| 229 | Ikoon (11967) |
| 220 | You Got A Friend in Me (2811) |
| 220 | Paradise Bay (10199) |
| 205 | Cassis IV (3677) |
| 194 | Etta James (10796) |
| 150 | Thunder Bay (12059) |
| 150 | Paragraaf (12089) |
| 139 | I'll Be There For You (10897) |
| 135 | Anteros (3376) |
| 135 | RR Simple (12097) |
| 120 | Banjer (3698) |
| 120 | Tasalla Blue PS (11946) |
| 115 | ThatGirlisaCowboy (11664) |
| 114 | Cause For Applause (10577) |
| 111 | Harwich Lalique (11165) |
| 110 | Cavalark (1757) |
| 106 | The Golden Rule (11811) |
| 90 | Sandro 3 (10552) |
| 80 | Renowned (11836) |
| 59 | Questar (10423) |
| 59 | Mr Jitter (12070) |
| 50 | Paragraaf (12026) |
| 40 | Buddha (11926) |
| 39 | Brilliant Z (11999) |
| 30 | Charmander (11739) |
| 30 | Shake It Off (11707) |
| 25 | Qrack de Chavannes (11939) |
| 23 | Mt. Bierstadt (11750) |
| 15 | My Lucky Charm (11698) |
| 15 | Picobello (10649) |
| 15 | Leap of Faith (11709) |
| 10 | Supernova (11715) |
| 10 | Angel of Dreams Z (11940) |
CHJA Green Hunters
| Points | Horse |
|---|---|
| 375 | Obi-Wan (11175) |
| 205 | Qaragio (11879) |
| 80 | Mr. Mandela (10815) |
| 25 | Charlie Sheen 9 (12094) |
| 25 | Cazador WH (10431) |
| 15 | Leaping Water (11873) |
CHJA 2'3" - 2'6" Open Hunters
CHJA 2'6" - 2'9" Open Hunters
CHJA 3' Open Hunters
| Points | Horse |
|---|---|
| 145 | Old Dominion (10260) |
| 94 | I'm a Gonna Costem (10988) |
| 80 | Lapalu 5 (11969) |
| 75 | Rocketman (10530) |
| 48 | Big Star (11268) |
| 47 | Galaxy (11010) |
| 45 | Aventador (11789) |
| 45 | Legend Has It (11195) |
| 44 | Baronet 17 (11996) |
| 35 | Antero (11895) |
| 25 | Trapani (10900) |
| 25 | 21 Aces (3611) |
| 20 | Figaro V (3206) |
| 20 | Eminent (11467) |
| 15 | FVS Emilio (10633) |
| 13 | Fiyero (11033) |
CHJA 3'3 to 3'5 Open Hunters
| Points | Horse |
|---|---|
| 180 | Heartstopper (11732) |
| 170 | Capistrano Z (11754) |
| 165 | SWS Marabilloso (11017) |
| 110 | New Girl (11638) |
| 65 | Big Star (11268) |
| 45 | EEF Paragon (3090) |
| 4 | Old Dominion (10260) |
CHJA Children's Pony Hunter Small
| Points | Horse |
|---|---|
| 344 | Captain Mad Hops (10869) |
| 185 | Mr. Perfect (11515) |
| 70 | brownie Points (12068) |
CHJA Children's Pony Hunter Medium
| Points | Horse |
|---|---|
| 370 | My Lucky Charm (11698) |
| 200 | KCS Harmony (11108) |
| 180 | Amber Hill's Frankly My Dear (12015) |
| 85 | Whispering Aurora (12132) |
| 75 | Moana (12121) |
CHJA Children's Pony Hunter Large
| Points | Horse |
|---|---|
| 865 | Just Say So (2201) |
| 305 | LDYBUG EVERYBODY KNOWS (11114) |
| 239 | Just Tell Me (12102) |
| 180 | Star Wish (11208) |
| 120 | Pride Lands (12050) |
| 80 | Copyright (10546) |
| 64 | Chasing The Dream (11986) |
| 60 | Sir Finnegan (10923) |
| 25 | Lost in the Lava (11817) |
| 24 | My Precious Pearl (11504) |
| 10 | Sven Charming (10913) |
CHJA Children's Hunter 14 & Under
| Points | Horse |
|---|---|
| 378 | Galaxy (11010) |
| 215 | Lapalu 5 (11969) |
| 50 | FVS Emilio (10633) |
| 15 | Lovergon (12023) |
CHJA Children's Hunter 15 & Over
| Points | Horse |
|---|---|
| 620 | Cancoon De L’ardrais (12035) |
| 287 | Loreley (11793) |
| 229 | Tell Tail Heart (3727) |
| 215 | Baronet 17 (11996) |
| 181 | Outlaw de la Pierre Z (10993) |
| 165 | To The Nines (11040) |
| 139 | Angel of Dreams Z (11940) |
| 115 | Calitos (11462) |
| 108 | Mr. World Wide (11781) |
| 105 | Eminent (11467) |
| 90 | Classe De Virton (11932) |
| 75 | Out of the Blue (11401) |
| 20 | Legend Has It (11195) |
| 5 | Momoa D'Avalon (11776) |
CHJA Adult Hunters 18 - 35
| Points | Horse |
|---|---|
| 546 | New Girl (11638) |
| 517 | Goldino Van Koekshof (10342) |
| 260 | Heartstopper (11732) |
| 156 | EEF Paragon (3090) |
| 155 | Ardeo Vivere (11814) |
| 85 | Charlie Sheen 9 (12094) |
| 60 | Avignon (11160) |
| 40 | Don Orlando FLF (11937) |
| 25 | SF Dreamcatcher (12129) |
| 15 | Whimsical Moment (10775) |
| 10 | Cubano (11262) |
CHJA Adult Hunters 36 & Over
| Points | Horse |
|---|---|
| 745 | Obi-Wan (11175) |
| 247 | Smooch (11654) |
| 229 | Big Star (11268) |
| 160 | Rocketman (10530) |
| 89 | I'm a Gonna Costem (10988) |
| 80 | Endeavour (11511) |
CHJA Short Stirrup Hunter
CHJA Medium Stirrup Hunter
CHJA Long Stirrup Hunter
CHJA Low Children's Hunter 14 & Under
CHJA Low Children's Hunter 15 - 17
| Points | Horse |
|---|---|
| 568 | Anteros (3376) |
| 469 | Paradise Bay (10199) |
| 377 | Delia (11621) |
| 226 | Bram S Despereaux (11752) |
| 224 | Cavalark (1757) |
| 216 | Up Time (11058) |
| 194 | Camilla (11656) |
| 129 | Chasing Indigo (12049) |
| 108 | Deception Creek (12058) |
| 105 | Paragraaf (12026) |
| 104 | Le Cinder (11580) |
| 101 | Bero BS (12126) |
| 86 | Jolon (3955) |
| 85 | Spirit Des Baumes (3239) |
| 75 | Angel of Dreams Z (11940) |
| 48 | Buddha (11926) |
| 25 | Sunny Delight (11149) |
| 25 | Classe De Virton (11932) |
| 20 | Rockefeller (10623) |
| 20 | New York New York (12020) |
| 10 | Baronet 17 (11996) |
CHJA Low Adult Hunters
| Points | Horse |
|---|---|
| 575 | Sagill (3604) |
| 521 | Incognito VDL (11964) |
| 510 | Zen (11704) |
| 345 | Carnival (11653) |
| 290 | Boogie Shoes (11619) |
| 210 | Felicity (10686) |
| 174 | Quaretino (3512) |
| 169 | Olly Oxen Free (12027) |
| 120 | Calibos (11736) |
| 110 | High on Dixie (11510) |
| 105 | Peace of Mine (10495) |
| 90 | Rocketman (10530) |
| 45 | Convinzed (12105) |
| 39 | Endeavour (11511) |
| 25 | Whimsical Moment (10775) |
| 15 | Jardo Z (11726) |
| 15 | Tarmak (11944) |
| 15 | In Good Company (12011) |
| 10 | Cuba Libre (11738) |
| 10 | Ace of Hearts Z (11230) |
Arapahoe Hunter Derby
No published points for this class yet.
