HUNTER STANDINGS
Group I
Points | Horse |
---|---|
100 | Big Slick (11832) |
78 | On The Dot (11764) |
68 | Jermaine (11050) |
No published points for this class yet.
Points | Horse |
---|---|
35 | Cinqo T (11682) |
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
196 | Golden Opportunity (11700) |
83 | Quirock (11190) |
74 | Da Vinci (Leopoldo) (11229) |
73 | I'm a Gonna Costem (10988) |
57 | Can Be Magic (11181) |
53 | Sir Duke (10715) |
14 | EEF Paragon (3090) |
Points | Horse |
---|---|
106 | Trapani (10900) |
65 | Here and Now (11402) |
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
192 | Here and Now (11402) |
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
125 | Can Be Magic (11181) |
29 | Cinqo T (11682) |
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
288 | Ucelo de Kergane (10710) |
No published points for this class yet.
Points | Horse |
---|---|
54 | Rockstar (2272) |
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
39 | EEF Paragon (3090) |
Points | Horse |
---|---|
96 | I'm a Gonna Costem (10988) |
Points | Horse |
---|---|
243 | Jermaine (11050) |
211 | Sir Duke (10715) |
130 | Dance While You Can (11458) |
Points | Horse |
---|---|
240 | Rockstar (2272) |
Points | Horse |
---|---|
86 | Cincinatti (10851) |
Points | Horse |
---|---|
143 | Trapani (10900) |
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
Points | Horse |
---|---|
215 | Sweet As Can Be (11851) |
171 | Piccole Gambe (10888) |
No published points for this class yet.
No published points for this class yet.
No published points for this class yet.
Group II
Points | Horse |
---|---|
130 | Astounding (11360) |
115 | Charmander (11739) |
111 | Grande Puzzle Piece (11384) |
100 | Leaping Water (11873) |
85 | High on Dixie (11510) |
60 | Questar (10423) |
30 | Be Like Bob (11903) |
30 | Don Orlando FLF (11937) |
25 | Cubano (11262) |
20 | Lions Keep It Classy (11702) |
15 | Casparo (11094) |
4 | King Louie (11517) |
Points | Horse |
---|---|
165 | Obi-Wan (11175) |
25 | Mr. Mandela (10815) |
Points | Horse |
---|---|
97 | Delia (11621) |
81 | Cancoon De L’ardrais (12035) |
60 | Kasperato (11286) |
45 | Capistrano Z (11754) |
45 | Antero (11895) |
35 | Carnival (11653) |
15 | Heartstopper (11732) |
15 | Angel of Dreams Z (11940) |
15 | Astounding (11360) |
5 | Princess Pie (11920) |
4 | Deception Creek (12058) |
Points | Horse |
---|---|
75 | I'm a Gonna Costem (10988) |
45 | Aventador (11789) |
35 | Antero (11895) |
25 | 21 Aces (3611) |
20 | Figaro V (3206) |
4 | Galaxy (11010) |
Points | Horse |
---|---|
170 | Capistrano Z (11754) |
110 | New Girl (11638) |
50 | Big Star (11268) |
40 | Heartstopper (11732) |
Points | Horse |
---|---|
230 | Captain Mad Hops (10869) |
Points | Horse |
---|---|
140 | My Lucky Charm (11698) |
115 | KCS Harmony (11108) |
95 | Amber Hill's Frankly My Dear (12015) |
Points | Horse |
---|---|
320 | Just Say So (2201) |
215 | LDYBUG EVERYBODY KNOWS (11114) |
90 | Star Wish (11208) |
80 | Copyright (10546) |
60 | Sir Finnegan (10923) |
Points | Horse |
---|---|
150 | Galaxy (11010) |
85 | Lapalu 5 (11969) |
15 | Lovergon (12023) |
Points | Horse |
---|---|
225 | Cancoon De L’ardrais (12035) |
75 | Outlaw de la Pierre Z (10993) |
44 | Tell Tail Heart (3727) |
13 | Mr. World Wide (11781) |
Points | Horse |
---|---|
140 | Heartstopper (11732) |
110 | New Girl (11638) |
60 | Avignon (11160) |
45 | Ardeo Vivere (11814) |
10 | Cubano (11262) |
Points | Horse |
---|---|
210 | Obi-Wan (11175) |
15 | Big Star (11268) |
Points | Horse |
---|---|
165 | Pony Pants (11136) |
115 | Mustang Sally (3092) |
110 | Nothin' But Net (2211) |
45 | Panda Pop (11318) |
30 | Buzz Whiteyear (12030) |
20 | Teena-Colada (12039) |
15 | Mr. Perfect (11515) |
Points | Horse |
---|---|
260 | Newport News (11399) |
130 | Just One (12029) |
100 | Lapalu 5 (11969) |
85 | Querido VIII (11675) |
80 | Da Grump (11221) |
75 | Mt. Bierstadt (11750) |
34 | Picobello (10649) |
30 | Kasperato (11286) |
30 | The Blue Escapist (3877) |
25 | Chasing The Dream (11986) |
25 | Mini Million (11974) |
20 | Princess Pie (11920) |
20 | Kindred Spirit (11950) |
Points | Horse |
---|---|
170 | Delia (11621) |
104 | Chasing Indigo (12049) |
100 | Anteros (3376) |
50 | Bram S Despereaux (11752) |
40 | Deception Creek (12058) |
40 | Camilla (11656) |
30 | Angel of Dreams Z (11940) |
25 | Buddha (11926) |
25 | Classe De Virton (11932) |
20 | Rockefeller (10623) |
10 | Baronet 17 (11996) |
Points | Horse |
---|---|
225 | Carnival (11653) |
90 | Rocketman (10530) |
75 | Boogie Shoes (11619) |
55 | Zen (11704) |
50 | Sagill (3604) |
49 | Quaretino (3512) |
40 | Incognito VDL (11964) |
39 | Endeavour (11511) |
25 | Whimsical Moment (10775) |
15 | Jardo Z (11726) |
15 | Tarmak (11944) |
15 | In Good Company (12011) |
10 | Ace of Hearts Z (11230) |
4 | Olly Oxen Free (12027) |
No published points for this class yet.