JUMPER STANDINGS
Group I
1.15 - 1.25 M Jumper
Points | Horse |
---|---|
169 | Cality (11374) |
149 | WH Chacatta (11310) |
94 | Simba (11977) |
55 | Nicolie (11001) |
40 | L.B. Fun Again (11897) |
25 | Entourage 111 (11991) |
25 | Lorenzo (11918) |
14 | Southern Haze (11372) |
12 | Wilde Hilde (10776) |
1.3 M & Above Jumper
Points | Horse |
---|---|
146 | ESH Imagine (11334) |
112 | Gelunia Baraka (11646) |
92 | Nicolie (11001) |
72 | Southern Haze (11372) |
30 | Hope du Sartel (12037) |
20 | Dolce Vita Z (11868) |
8 | Entourage 111 (11991) |
Low Children's Jumper
Points | Horse |
---|---|
239 | CHIVAS DE L'AURORE (11904) |
130 | Cuba De Revel (11912) |
121 | Star Wish (11208) |
115 | NO DOUBT (10307) |
90 | Makin’ Headlines (11383) |
90 | Quind (11668) |
60 | Hieperdepiep (Peep) (11274) |
55 | Aventador (11789) |
40 | Wild Card (11568) |
15 | Einstein Z (11556) |
14 | Back to Black (11975) |
12 | Cognac (12008) |
Children's Jumper
Points | Horse |
---|---|
739 | Einstein Z (11556) |
142 | Navigator (4009) |
136 | Juan Bay (11691) |
129 | Entourage 111 (11991) |
128 | Jokes on You (11379) |
107 | NO DOUBT (10307) |
60 | L.B. Fun Again (11897) |
45 | Makin’ Headlines (11383) |
26 | Esterlina 47 (12007) |
Low Adult Amateur Jumper
Points | Horse |
---|---|
174 | Braveheart de Kezeg (11908) |
103 | Catibo M (10445) |
96 | SWS Marabilloso (11017) |
50 | Imna Mosa (11901) |
45 | Dance While You Can (11458) |
43 | Maximus (12048) |
35 | Balou Inka (11905) |
20 | Capri (3436) |
4 | Big Star (11268) |
Adult Amateur Jumper
Points | Horse |
---|---|
390 | Imna Mosa (11901) |
356 | Caracas Z (11984) |
220 | Piper (10689) |
130 | Catibo M (10445) |
110 | Celina Z (11985) |
33 | Emoticon (11800) |
20 | Quality DB (12006) |
Low Junior Jumper
Points | Horse |
---|---|
550 | WH Chacatta (11310) |
135 | Dolce Vita Z (11868) |
High Junior Jumper
Points | Horse |
---|---|
900 | Gelunia Baraka (11646) |
Low Amateur Owner Jumper
Points | Horse |
---|---|
45 | Imna Mosa (11901) |
High Amateur Owner Jumper
No published points for this class yet.
Modified Junior Amateur Jumper 1.15 to 1.20M
No published points for this class yet.
Pony Jumpers
No published points for this class yet.
Group II
CHJA 1.15M Jumpers
No published points for this class yet.
CHJA 1.10M Jumpers
CHJA 1.0M Jumpers
CHJA .9M Jumpers
CHJA .85M Jumpers
CHJA .75M Jumpers
CHJA .85M Pony Jumpers
No published points for this class yet.