JUMPER STANDINGS
Group I
1.15 - 1.25 M Jumper
| Points | Horse |
|---|---|
| 305 | Imna Mosa (11901) |
| 301 | Gillion ES (12014) |
| 264 | Esterlina 47 (12007) |
| 238 | WH Chacatta (11310) |
| 213 | Cality (11374) |
| 150 | Simba (11977) |
| 144 | Makatina PS (11373) |
| 137 | Malibu’s Son (11981) |
| 86 | Justified (3620) |
| 75 | Out Of The Blue (11150) |
| 65 | L.B. Fun Again (11897) |
| 60 | LP Romulo Z (11663) |
| 55 | Nicolie (11001) |
| 45 | Entourage 111 (11991) |
| 25 | Lorenzo (11918) |
| 24 | Emoticon (11800) |
| 15 | Hope du Sartel (12037) |
| 14 | Southern Haze (11372) |
| 12 | Wilde Hilde (10776) |
1.3 M & Above Jumper
| Points | Horse |
|---|---|
| 427 | ESH Imagine (11334) |
| 240 | Nicolie (11001) |
| 112 | Gelunia Baraka (11646) |
| 83 | Justified (3620) |
| 72 | Southern Haze (11372) |
| 52 | LP Romulo Z (11663) |
| 38 | Entourage 111 (11991) |
| 30 | Hope du Sartel (12037) |
| 20 | Wilde Hilde (10776) |
| 20 | Dolce Vita Z (11868) |
Low Children's Jumper
| Points | Horse |
|---|---|
| 384 | CHIVAS DE L'AURORE (11904) |
| 322 | The White Rabbit (11963) |
| 306 | Makin’ Headlines (11383) |
| 261 | Isis De Landra (10669) |
| 214 | NO DOUBT (10307) |
| 183 | Esterlina 47 (12007) |
| 181 | Star Wish (11208) |
| 168 | Lucy in the sky with diamonds (11835) |
| 145 | Point Blank (11749) |
| 130 | Cuba De Revel (11912) |
| 128 | Jokes on You (11379) |
| 120 | Juan Bay (11691) |
| 90 | Quind (11668) |
| 60 | Hieperdepiep (Peep) (11274) |
| 55 | Aventador (11789) |
| 40 | Wild Card (11568) |
| 37 | Lord (3641) |
| 28 | Bellango (11782) |
| 15 | Einstein Z (11556) |
| 14 | Back to Black (11975) |
| 12 | Cognac (12008) |
| 8 | Rhyme and Reason (11790) |
Children's Jumper
| Points | Horse |
|---|---|
| 864 | Makatina PS (11373) |
| 739 | Einstein Z (11556) |
| 561 | Juan Bay (11691) |
| 261 | Jokes on You (11379) |
| 144 | Entourage 111 (11991) |
| 142 | Navigator (4009) |
| 140 | The White Rabbit (11963) |
| 107 | NO DOUBT (10307) |
| 100 | L.B. Fun Again (11897) |
| 84 | No Nonsense GS (12063) |
| 75 | Esterlina 47 (12007) |
| 60 | Makin’ Headlines (11383) |
| 40 | CHIVAS DE L'AURORE (11904) |
| 30 | Cality (11374) |
Low Adult Amateur Jumper
Adult Amateur Jumper
| Points | Horse |
|---|---|
| 803 | Imna Mosa (11901) |
| 386 | Piper (10689) |
| 371 | Caracas Z (11984) |
| 207 | Emoticon (11800) |
| 165 | Celina Z (11985) |
| 130 | Catibo M (10445) |
| 79 | Out Of The Blue (11150) |
| 71 | Artus De Revel (11829) |
| 39 | Dude Diligence (11067) |
| 20 | Quality DB (12006) |
Low Junior Jumper
| Points | Horse |
|---|---|
| 3,130 | WH Chacatta (11310) |
| 1,420 | Malibu’s Son (11981) |
| 995 | Entourage 111 (11991) |
| 135 | Dolce Vita Z (11868) |
High Junior Jumper
| Points | Horse |
|---|---|
| 900 | Gelunia Baraka (11646) |
Low Amateur Owner Jumper
| Points | Horse |
|---|---|
| 1,245 | LP Romulo Z (11663) |
| 45 | Imna Mosa (11901) |
High Amateur Owner Jumper
No published points for this class yet.
Modified Junior Amateur Jumper 1.15 to 1.20M
No published points for this class yet.
Pony Jumpers
| Points | Horse |
|---|---|
| 149 | Star Wish (11208) |
| 50 | KCS Harmony (11108) |
Group II
CHJA 1.15M Jumpers
No published points for this class yet.
CHJA 1.10M Jumpers
CHJA 1.0M Jumpers
CHJA .9M Jumpers
CHJA .85M Jumpers
CHJA .75M Jumpers
CHJA .85M Pony Jumpers
No published points for this class yet.
