JUMPER STANDINGS
Group I
1.15 - 1.25 M Jumper
Points | Horse |
---|---|
569 | Southern Haze (11372) |
256 | Justified (3620) |
158 | Talisman D CH (11647) |
131 | Cality (11374) |
97 | Colara (11585) |
45 | Nobel Z (11672) |
37 | Gelunia Baraka (11646) |
23 | LP Romulo Z (11663) |
14 | Wilde Hilde (10776) |
4 | Lord (3641) |
1.3 M & Above Jumper
Points | Horse |
---|---|
604 | Nicolie (11001) |
240 | Gelunia Baraka (11646) |
139 | Wilde Hilde (10776) |
20 | Talisman D CH (11647) |
20 | Justified (3620) |
Low Children's Jumper
Points | Horse |
---|---|
1,034 | Calido Starlight (11588) |
727 | Jokes on You (11379) |
548 | Diarado Des Cibaudes (11642) |
363 | Folivia VDL (11618) |
320 | Irish (10458) |
170 | Dolce Vita Z (11868) |
107 | Coeur d' Or (11795) |
105 | Star Wish (11208) |
96 | Juan Bay (11691) |
96 | Navigator (4009) |
85 | NO DOUBT (10307) |
83 | WH Chacatta (11310) |
75 | Almond Joy (11179) |
63 | Tiger Z (11796) |
58 | Ornella Beauty PJ (11650) |
50 | High Dream N (11801) |
25 | SWS Marabilloso (11017) |
23 | Bellango (11782) |
20 | Take Me To Rio (11748) |
Children's Jumper
Points | Horse |
---|---|
1,163 | WH Chacatta (11310) |
500 | NO DOUBT (10307) |
360 | Calido Starlight (11588) |
192 | Devoted (11018) |
104 | Dolce Vita Z (11868) |
96 | Folivia VDL (11618) |
91 | Talisman D CH (11647) |
86 | Cality (11374) |
59 | Tupelo Honey (3934) |
30 | High Dream N (11801) |
24 | Lord (3641) |
Low Adult Amateur Jumper
Points | Horse |
---|---|
748 | WT Dragonfly (3857) |
473 | Catibo M (10445) |
399 | Irish (10458) |
316 | Maxeau HSH (11293) |
281 | Eloun (10716) |
171 | Celebration SH (11608) |
118 | Unang de Kergane (11669) |
99 | Chacco (10688) |
84 | Skywalker (10703) |
74 | Amiracle (11008) |
70 | Sire Merze (10015) |
64 | Dakary (11648) |
64 | Otto Double S Geronimo (11728) |
25 | Toruk (10726) |
24 | LP Romulo Z (11663) |
20 | Champagne Problem (11447) |
Adult Amateur Jumper
Points | Horse |
---|---|
563 | Piper (10689) |
241 | LP Romulo Z (11663) |
206 | Irish (10458) |
184 | New Girl (11638) |
158 | Fidji De La Blonderie (11380) |
143 | Special Girl (10996) |
131 | Catibo M (10445) |
98 | Cape Town II (11788) |
83 | WT Dragonfly (3857) |
73 | Pedro Van't Vennehoff (11083) |
59 | Emoticon (11800) |
57 | Out Of The Blue (11150) |
48 | Excelsior (3888) |
40 | Cheerio (11326) |
40 | Colara (11585) |
32 | Tsuki (10987) |
29 | Greyscale (10613) |
Low Junior Jumper
Points | Horse |
---|---|
885 | Cality (11374) |
550 | Talisman D CH (11647) |
475 | Wilde Hilde (10776) |
275 | Gelunia Baraka (11646) |
100 | Lord (3641) |
77 | High Dream N (11801) |
High Junior Jumper
Points | Horse |
---|---|
2,100 | Gelunia Baraka (11646) |
Low Amateur Owner Jumper
Points | Horse |
---|---|
450 | Colara (11585) |
175 | Excelsior (3888) |
90 | LP Romulo Z (11663) |
45 | EXPRESS SB (3887) |
High Amateur Owner Jumper
No published points for this class yet.
Modified Junior Amateur Jumper 1.15 to 1.20M
No published points for this class yet.
Pony Jumpers
Points | Horse |
---|---|
60 | High Dream N (11801) |
45 | Star Wish (11208) |
Group II
CHJA 1.15M Jumpers
Points | Horse |
---|---|
156 | Lord (3641) |
35 | Colara (11585) |
CHJA 1.10M Jumpers
Points | Horse |
---|---|
449 | Tupelo Honey (3934) |
398 | Out Of The Blue (11150) |
245 | Ludwig Vom Ohehof (11740) |
197 | Calibos (11736) |
169 | Lord (3641) |
120 | Maxeau HSH (11293) |
115 | Rebecca of Foxpaw (10699) |
95 | FW Tempe (11024) |
95 | Folivia VDL (11618) |
45 | Cality (11374) |
44 | Toruk (10726) |
39 | Special Girl (10996) |
30 | New Girl (11638) |
15 | Piper (10689) |
5 | Cape Town II (11788) |
4 | Cadaulan Du Perchet CH (11377) |
CHJA 1.0M Jumpers
CHJA .9M Jumpers
CHJA .85M Jumpers
CHJA .75M Jumpers
CHJA .85M Pony Jumpers
No published points for this class yet.