CHJA .85M Jumpers

CHJA .85M Jumpers

Division: 

Minimum Fence Height: 

0.00

Maximum Fence Height: 

0.85

USEF Rating: 

Not USEF Rated

Rules: 

prior to 2020: CHJA Schooling Jumpers 2'9"

Year End Award Specs

Award Based On: 

Points

Precedence Group: 

2
Rider

Amateurs Only: 

No

Rider Must Be Owner: 

No

Age Restricted: 

No

Trainer Must Be Member: 

No
Horse

Horse Size Restricted: 

No

Horse Age Restriced: 

No

Standings

Horse points # Shows
Hip Hop (11850) 986 10
Olver (11660) 786 7
Cleveland H.M.E. (10768) 627 4
Jumping Bean (10774) 483 6
Tiny Titan (11566) 475 4
Lucy in the sky with diamonds (11835) 474 2
Paseo (11068) 470 3
Happy Enchilada (11370) 402 4
Fynnagyn Wyns Agyn (11124) 299 6
Rhythm N Dreams (11673) 265 4
Montreal H (11725) 260 3
Big Medicine (4153) 235 2
Just an Uptown Girl (11192) 235 5
O.Livia (10601) 218 3
Quind (11668) 211 3
Unang de Kergane (11669) 190 2
Google This (11337) 185 4
Point Blank (11749) 181 2
Viscosity (11198) 177 2
Too Much Moxie (11228) 176 3
Lil Bit Somethin' (10730) 166 2
Navy Blue (11390) 165 3
Silver Lining (11445) 145 3
Icarus (10676) 135 1
Navigator (4009) 135 1
CC Her Royal Highness (3469) 130 3
Grey Ghost (10525) 117 2
Reaching for the Stars (11304) 105 2
Simple Incantation (10840) 105 2
Your Royal Highness (11007) 95 3
Virtuoso (11225) 92 3
Cincinatti (10851) 86 2
The Greatest Showman (11487) 83 3
Lost in the Lava (11817) 81 1
Calio (11815) 80 2
Cality (11374) 77 1
Cincinatti (2507) 76 1
Ludwig Vom Ohehof (11740) 71 1
Cadaulan Du Perchet CH (11377) 70 1
Rhyme and Reason (11790) 68 2
Give My Regardz (11846) 65 2
Etta James (10796) 64 2
Good Girl (11115) 60 1
Artus De Revel (11829) 60 1
Mr. World Wide (11781) 60 3
Fiyero (11033) 55 2
Bianco (11730) 55 2
Regatta De Blanc (11735) 50 1
Le Cinder (11580) 50 2
Aventador (11789) 50 1
Watch My Class (11075) 45 1
FW Tempe (11024) 45 1
EEF Paragon (3090) 40 2
Sven Charming (10913) 35 2
Behrouz RC (11085) 35 2
Super Charlie (11425) 35 2
Old Dominion (11763) 35 2
Loreley (11793) 30 1
Mt. Bierstadt (11750) 30 1
Querido VIII (11675) 29 1
FW Charlotte’s Web (11628) 23 1
Corner Pocket (10714) 20 1
Ranbir (11317) 20 1
Half Dozen Roses (11692) 20 1
On River Time (11350) 19 2
FW Mischief Managed (11025) 15 1
After Z (10708) 15 1
Ready, Set, Go! (11217) 10 1
LL Cool Grey (11751) 10 1
Optimus Prime (10375) 5 1
0 7
Coeur D'or (10867) 0 1
It's Clark Kent (11444) 0 1
0 12
Luidam Merry (10040) 0 2
0 1
Radar's Revenge (10371) 0 1
Strike A Pose (11005) 0 1
Wing it (11454) 0 2
Coriado Z (11387) 0 1
nala (3454) 0 1
Untouched Z (10817) 0 2
Makin My Own Rules (11333) 0 2
Bravehearts Odyssey (11834) 0 2
Gambit (3556) 0 2
Frank The Tank (11429) 0 1
Lebensfeuer (11061) 0 1
Osito (11214) 0 1
Gossip Girl (11431) 0 3
N/A (11645) 0 2