CHJA .9M Jumpers

CHJA .9M Jumpers

Division: 

Minimum Fence Height: 

0.00

Maximum Fence Height: 

0.91

USEF Rating: 

Not USEF Rated

Rules: 

prior to 2020: CHJA Low Jumper 3'

Year End Award Specs

Award Based On: 

Points

Precedence Group: 

2
Rider

Amateurs Only: 

No

Rider Must Be Owner: 

No

Age Restricted: 

No

Trainer Must Be Member: 

No
Horse

Horse Size Restricted: 

No

Horse Age Restriced: 

No

Standings

Horse points # Shows
Spirit Des Baumes (3239) 1,513 11
Navigator (4009) 491 4
The BFG (11644) 326 4
Unang de Kergane (11669) 319 2
Triple Threat (11223) 291 7
Montreal H (11725) 283 5
CR VIP (10060) 241 1
Grey Ghost (10525) 220 2
Mr. World Wide (11781) 149 1
Sven Charming (10913) 145 4
After Z (10708) 138 3
Navy Blue (11390) 135 3
High Dream N (11801) 125 1
Rhythm N Dreams (11673) 124 2
O.Livia (10601) 120 1
Gaewyn's Galaxy (3548) 120 1
Monarch of the Forest (11481) 110 2
Cincinatti (2507) 100 2
Gradioactive (11779) 96 1
Optimus Prime (10375) 94 2
Fiona (10713) 91 2
On River Time (11350) 85 2
Wild Card (11568) 80 2
Dude Diligence (11067) 75 1
Monopoly (11825) 72 3
Chakira (3258) 65 1
Give My Regardz (11846) 60 2
Anakin Skywalker (11312) 60 2
Shady Lady (11157) 50 1
Chatel de Mazin (11328) 40 1
Diarado Des Cibaudes (11642) 40 1
Cincinatti (10851) 40 1
Star Wish (11208) 35 1
Bellango (11782) 35 1
Black Tie Affair (10954) 35 1
Fiyero (11033) 30 2
Take Me To Rio (11748) 30 1
Mile High (11643) 30 1
Lebensfeuer (11820) 30 1
Figaro V (3206) 25 1
Regatta De Blanc (11735) 25 1
Calio (11815) 25 1
Legendary Legacy (11717) 20 1
Lil Bit Somethin' (10730) 20 1
Rise and shine (11612) 20 1
Emoticon (11800) 15 1
Aventador (11789) 10 1
First Pleasure (11514) 5 1
0 5
Silver Cat (3589) 0 1
Coeur D'or (10867) 0 1
Gossip Girl (11431) 0 3
0 10
It's Clark Kent (11444) 0 2
Bravehearts Odyssey (11834) 0 1
Sire Merze (10015) 0 1
Fiona (10950) 0 1
Lucy in the sky with diamonds (11835) 0 1
Mr. Captain Cook B (10018) 0 2
Optimus Prime (11285) 0 1
Luidam Merry (10040) 0 1
Cairo (10764) 0 1
Bourbon Girl (11812) 0 1
Artful Silhouette (3483) 0 1
Untouched Z (10817) 0 1
Ugo Du Buisson (11112) 0 1
Dash of Sass (10384) 0 1
Noblesse Oblige (11116) 0 2