Last Updated 2/10/2025
All USEF ‘R’ and ‘r’ Stewards, Judges and Course Designers are automatically CHJA Approved
Judges
USEF Judges | CHJA Approved | |
Alsberg, Jenny | X | |
Ayers, Syd | X | |
Beard, Kay | r | |
Dytner, Daphne | r | |
Dennehy, Liza | R | |
Clark, Shaun | X | |
Fox, Wesley | X | |
Grayson, Laurie | R | |
Grayson, Tyler | X | |
Henry Sowder, Mica | X | |
Lewis, Jen | X | |
Kennedy, Jodi | X | |
Marken, Jody | r | |
Nielsen, Beth | R | |
Nixon, Kris | R | |
O'Meara, Meg | X | |
Riley, Paige | R | |
Schiefin, Dan | X | |
Schulman, Meg | R | |
Throckmorton, Andrea | r |
Course Designers
USEF Rating | CHJA Approved | |
Alsberg, Jenny | X | |
Certain, Liz | r | |
Dennehy, Liza | r | |
Ferguson, Tracye | X | |
Grayson, Laurie | X | |
Grayson, Tyler | X | |
Johnson, Rebecca | X | |
Pelzel, Allison | X | |
Strang, Bridget | X | |
Throckmorton, Charlese | R |
Stewards & Rules Reps
USEF Steward | CHJA Rules Rep | |
Connors, Roland | R | |
Grayson, Laurie | R | |
Grayson, Tyler | X | |
Kennedy, Jody | R | |
O'Meara, Carol | X | |
O'Meara, Meg | X | |
Schaupeter, Jenifer | r | |
Suevel, Claire | R | |
Thomas, Celia | R | |
Throckmorton, Jasmine | X | |
Tuttle, Liz | X |