CHJA .75M Jumpers

CHJA .75M Jumpers

Division: 

Minimum Fence Height: 

0.00

Maximum Fence Height: 

0.76

USEF Rating: 

Not USEF Rated

Rules: 

Rule 9.5.A CHJA .75M Jumper (2'6")

Open to horse/rider or pony/rider combination who have not shown .90M (3’) or higher in any show approved by USEF or CHJA during the current competition year. Horse /rider or pony/rider combination loses eligibility for the division immediately upon showing .90M or higher in any USEF or CHJA Horse Show during the current competition year..

Classes must be run under Table IV, Optimum Time Classes, with no time penalties. At least two of the classes must be run under separate sections of Table IV.

prior to 2020: Puddle Jumpers 2'3" to 2'6"

Year End Award Specs

Award Based On: 

Points

Precedence Group: 

3
Rider

Amateurs Only: 

No

Rider Must Be Owner: 

No

Age Restricted: 

No

Rider Max Fence Height Type: 

No restriction

Trainer Must Be Member: 

No
Horse

Horse Size Restricted: 

No

Horse Age Restriced: 

No

Standings

Horse points # Shows
Corner Pocket (10714) 549 6
Mt. Bierstadt (11750) 410 5
Leap of Faith (11709) 346 6
Caesar (10466) 297 4
Just For Fun (11994) 285 2
CHANCES ARE (11542) 245 5
Happy Enchilada (11370) 232 3
Never Too Many Hugs (12101) 225 4
Little Town (10346) 218 3
Deep Blue C (12001) 214 4
Prompt Successor (11941) 209 5
Estrella (11299) 190 2
Above De Rosyl (11928) 169 2
Costello CDE (11420) 167 3
Mystic Sky (12074) 160 2
Che Figo (12066) 150 1
Capo the Lion (11721) 147 2
Grand Moony (11534) 135 2
High on Dixie (11510) 135 1
Calibos (11736) 132 2
Fiona (10713) 130 1
Farouk de la Pomme (11758) 127 1
Cooley Cavalier (10475) 126 2
Tarmak (11944) 125 1
Wild Appeal (12087) 123 2
Uptown Girl (3602) 110 1
Baronet 17 (11996) 107 1
Bellissima (11202) 100 1
Cuba Libre (11738) 95 1
Flying Banazir (11524) 91 1
I'll Be There For You (10897) 90 2
Copyright (10546) 86 1
Oliver (11660) 85 2
Fynnagyn Wyns Agyn (11124) 85 1
Harwich Lalique (11165) 81 1
You Got A Friend in Me (2811) 81 1
Matisse D’ Eclipse (11948) 75 1
Smart Cover (11858) 70 1
Cause For Applause (10577) 70 2
Tasalla Blue PS (11946) 70 2
My Precious Pearl (11504) 65 2
Cool Toddy (10028) 60 1
Da Grump (11221) 55 2
Casino One (10702) 55 2
CHIVAS DE L'AURORE (11904) 55 1
Fletcher’s Knight (12060) 50 3
Uzimo Van Het Laar Z (11929) 50 2
Artful Silhouette (3483) 50 1
Surf the Turf (11979) 50 1
First Romance (3821) 46 1
Mr. Perfect (11515) 45 1
Querido VIII (11675) 40 1
FW Wilburrito (11629) 39 2
Fredericia (12072) 35 1
Coronado (11911) 35 1
Out Of The Blue (11150) 35 2
Montreal H (11725) 32 1
Charisto (12120) 30 1
FW Charlotte’s Web (11628) 30 1
Empower's Knight of Ages (10707) 30 1
Snap Decision (11630) 30 1
The Golden Rule (11811) 30 1
Otillia (11718) 29 2
Nobel Z (11672) 25 1
In Omnia Paratus (11902) 25 1
Icebreaker (11972) 25 1
Princess Pie (11920) 25 1
Willow (12116) 20 1
ulapalou spring (11182) 20 1
Supernova (11715) 20 1
Punky (12017) 20 1
The Bay Necessities (11637) 20 1
New York New York (12020) 19 1
Etta James (10796) 15 1
Sven Charming (10913) 15 1
Charlie Sheen 9 (12094) 12 1
Beretta (11998) 10 1
Leaping Water (11873) 10 1
Law Breaker (10916) 10 1
My Faline (12043) 5 1
0 5
Poynstown You Too Isabelle (11424) 0 1
Chip (11824) 0 1
0 17
Infinnity (10783) 0 1
Super Charlie (11425) 0 1
Kenzie Lou (12064) 0 1
Frank The Tank (11429) 0 2
Casanova (11869) 0 1
Osito (11214) 0 3
New Story (11450) 0 1
Shake It Off (11707) 0 1
Dej Like This (12000) 0 2
Wing it (11454) 0 1
LL Cool Grey (11751) 0 1
Wee Creek (3997) 0 1
Blumin’ Lucky (11507) 0 2
Lebensfeuer (11820) 0 1