CHJA .75M Jumpers

CHJA .75M Jumpers

Division: 

Minimum Fence Height: 

0.00

Maximum Fence Height: 

0.76

USEF Rating: 

Not USEF Rated

Rules: 

prior to 2020: Puddle Jumpers 2'3" to 2'6"

Year End Award Specs

Award Based On: 

Points

Precedence Group: 

3
Rider

Amateurs Only: 

No

Rider Must Be Owner: 

No

Age Restricted: 

No

Rider Max Fence Height Type: 

No restriction

Trainer Must Be Member: 

No
Horse

Horse Size Restricted: 

No

Horse Age Restriced: 

No

Standings

Horse points # Shows
Corner Pocket (10714) 417 5
Mt. Bierstadt (11750) 365 3
Caesar (10466) 297 4
Happy Enchilada (11370) 232 3
Deep Blue C (12001) 214 4
Just For Fun (11994) 210 1
Never Too Many Hugs (12101) 195 3
Estrella (11299) 190 2
Above De Rosyl (11928) 169 2
Che Figo (12066) 150 1
High on Dixie (11510) 135 1
Calibos (11736) 132 2
Fiona (10713) 130 1
Farouk de la Pomme (11758) 127 1
Tarmak (11944) 125 1
Wild Appeal (12087) 123 2
Little Town (10346) 115 1
Elmatoltien (3602) 110 1
Baronet 17 (11996) 107 1
Cooley Cavalier (10475) 101 1
Leap of Faith (11709) 96 2
Cuba Libre (11738) 95 1
Fynnagyn Wyns Agyn (11124) 85 1
Oliver (11660) 85 2
Matisse D’ Eclipse (11948) 75 1
Grand Moony (11534) 70 1
Smart Cover (11858) 70 1
Tasalla Blue PS (11946) 70 2
I'll Be There For You (10897) 70 1
Cool Toddy (10028) 60 1
Cause For Applause (10577) 55 1
Casino One (10702) 55 2
Da Grump (11221) 55 2
Costello CDE (11420) 54 1
Uzimo Van Het Laar Z (11929) 50 2
Capo the Lion (11721) 50 1
Surf the Turf (11979) 50 1
Mr. Perfect (11515) 45 1
Querido VIII (11675) 40 1
Out Of The Blue (11150) 35 2
Prompt Successor (11941) 35 2
Fredericia (12072) 35 1
Coronado (11911) 35 1
FW Charlotte’s Web (11628) 30 1
Snap Decision (11630) 30 1
Otillia (11718) 29 2
FW Wilburrito (11629) 25 1
Mystic Sky (12074) 25 1
In Omnia Paratus (11902) 25 1
Princess Pie (11920) 25 1
ulapalou spring (11182) 20 1
Supernova (11715) 20 1
Punky (12017) 20 1
The Bay Necessities (11637) 20 1
Fletcher’s Knight (12060) 20 2
New York New York (12020) 19 1
My Precious Pearl (11504) 15 1
Sven Charming (10913) 15 1
Beretta (11998) 10 1
Law Breaker (10916) 10 1
My Faline (12043) 5 1
0 3
Poynstown You Too Isabelle (11424) 0 1
Shake It Off (11707) 0 1
LL Cool Grey (11751) 0 1
Kenzie Lou (12064) 0 1
0 11
Super Charlie (11425) 0 1
Frank The Tank (11429) 0 2
Lebensfeuer (11820) 0 1
Dej Like This (12000) 0 2
Wee Creek (3997) 0 1
Osito (11214) 0 3
New Story (11450) 0 1
Chip (11824) 0 1
Infinnity (10783) 0 1
Wing it (11454) 0 1
Blumin’ Lucky (11507) 0 1