CHJA .85M Jumpers

CHJA .85M Jumpers

Division: 

Minimum Fence Height: 

0.00

Maximum Fence Height: 

0.85

USEF Rating: 

Not USEF Rated

Rules: 

prior to 2020: CHJA Schooling Jumpers 2'9"

Year End Award Specs

Award Based On: 

Points

Precedence Group: 

2
Rider

Amateurs Only: 

No

Rider Must Be Owner: 

No

Age Restricted: 

No

Trainer Must Be Member: 

No
Horse

Horse Size Restricted: 

No

Horse Age Restriced: 

No

Standings

Horse points # Shows
Silver Lining (11445) 402 5
Lil Bit Somethin' (10730) 296 4
Google This (11337) 195 2
HFF Hot Commodity (11954) 170 1
Matisse D’ Eclipse (11948) 165 1
Grey Ghost (10525) 165 1
Artful Silhouette (3483) 150 2
CHIVAS DE L'AURORE (11904) 135 1
Tarmak (11944) 130 2
My Precious Pearl (11504) 85 3
Jumping Bean (10774) 85 2
Take Me to Rio (12062) 80 1
CATCH A STAR (11947) 75 2
Coeur d' Or (11795) 75 2
Just an Uptown Girl (11192) 70 2
Lost in the Lava (11817) 69 2
Happy Enchilada (11370) 65 1
Coastal Living (10850) 65 2
Fortunate Son (11958) 63 4
Le Cinder (11580) 60 1
Cincinatti (10851) 55 1
I'll Be There For You (10897) 47 1
Gossip Girl (11431) 35 1
Escador (11990) 30 1
WB Tigerlily (11571) 30 1
Fynnagyn Wyns Agyn (11124) 30 1
Midnight Moon (11188) 30 1
Mt. Bierstadt (11750) 25 1
Just in Case (12051) 25 1
Keep The Change (11409) 25 1
Old Dominion (11763) 25 1
River Road (11459) 25 1
New York New York (12020) 20 1
FW Charlotte’s Web (11628) 20 1
Ace of Hearts Z (11230) 20 1
Casino One (10702) 15 1
EEF Paragon (3090) 15 1
HFF Take Over Z (11952) 15 1
Ready Or Not (11217) 15 1
Antero (11895) 15 1
On River Time (11350) 10 1
Qrack de Chavannes (11939) 10 1
Bram S Despereaux (11752) 10 1
Rebel (11415) 10 1
Einstein (10345) 10 1
Take Me To Rio (11748) 5 1
ThatGirlisaCowboy (11664) 4 1
0 1
O.Livia (10601) 0 3
0 6
Perneau Gravity’s Rainbow (10975) 0 1
Blumin’ Lucky (11507) 0 1
LL Cool Grey (11751) 0 2
Denali (3064) 0 2
Your Royal Highness (11007) 0 1
Sooner Express (10757) 0 2
Goldino Van Koekshof (10342) 0 2
Rivierra (10795) 0 1
Bourbon Girl (11812) 0 1
Point Blank (11749) 0 1