Gambo II
Show Year: 2022
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 215 | 7 | 0 | $0 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| 238 | 2 | 0 | $0 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| 248 | 2 | 0 | $70 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 226 | 5 | 0 | $0 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 234 | 0 | 0 | $0 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 236 | 3 | 0 | $0 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| 238 | 3 | 0 | $0 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| 305 | 0 | 0 | $0 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| CH/RES | 0 | 0 | $0 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 236 | 2 | 0 | $0 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| 237 | 2 | 0 | $0 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| 238 | 3 | 0 | $0 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| 305 | 3 | 0 | $100 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 192 | 3 | 0 | $8.66 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| 193 | 1 | 0 | $19.99 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
| 194 | 3 | 0 | $8.66 | 10 12 | Riley Gilbreth (8817) | Ivy M Hinds (8069) | 
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 463 | 1 | 40 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 464 | 1 | 50 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 614 | 0 | 0 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| CH/RES | 1 | 80 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 463 | 4 | 45 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 464 | 3 | 50 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 466 | 4 | 45 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 467 | 5 | 34 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| CH/RES | 0 | 0 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| CH/RES | 0 | 0 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 225 | 1 | 35 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 226 | 6 | 10 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 230 | 2 | 30 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| CH/RES | 2 | 42 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | 
Show Year: 2020
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 214 | 0 | 0 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 237 | 0 | 0 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 81 | 5 | 10 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 82 | 6 | 5 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 69 | 0 | 0 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 70 | 1 | 30 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 71 | 1 | 25 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| CH/RES | 1 | 60 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | 
Show Year: 2019
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 211 | 2 | 45 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 234 | 4 | 35 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 212 | 0 | 0 | $0 | Devon M Eret (5995) | Ivy M Hinds (8069) | |
| 235 | 0 | 0 | $0 | Devon M Eret (5995) | Ivy M Hinds (8069) | |
| 245 | 0 | 0 | $0 | Devon M Eret (5995) | Ivy M Hinds (8069) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 102 | 2 | 20 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 103 | 2 | 20 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 104 | 3 | 15 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 49 | 4 | 10 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 50 | 2 | 20 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| 51 | 1 | 25 | $0 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | |
| CH/RES | 1 | 50 | Ivy M Hinds (8069) | Ivy M Hinds (8069) | 
