Desert Circuit III
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
4 | 25 |
Rider: Jennifer M Singer (9)
Horse: Watermark (3172)
Owner: Jennifer M Singer (9)
Issues*: |
Place | points | |
---|---|---|
6 | 23 |
Rider: Jennifer M Singer (9)
Horse: Watermark (3172)
Owner: Jennifer M Singer (9)
Issues*: |
Place | points | |
---|---|---|
2 | 35 |
Rider: Jennifer M Singer (9)
Horse: Watermark (3172)
Owner: Jennifer M Singer (9)
Issues*: |
Place | points | |
---|---|---|
5 | 34 |
Rider: Jennifer M Singer (9)
Horse: Watermark (3172)
Owner: Jennifer M Singer (9)
Issues*: |
Place | points | |
---|---|---|
3 | 30 |
Rider: Jennifer M Singer (9)
Horse: Watermark (3172)
Owner: Jennifer M Singer (9)
Issues*: |
Place | points | |
---|---|---|
5 | 24 |
Rider: Sheryl L Scolnick (1889)
Horse: Georgian Bay (3311)
Owner: Sheryl L Scolnick (1889)
Issues*: |
Place | points | |
---|---|---|
5 | 24 |
Rider: Sheryl L Scolnick (1889)
Horse: Georgian Bay (3311)
Owner: Sheryl L Scolnick (1889)
Issues*: |
Place | points | |
---|---|---|
1 | 40 |
Rider: Sheryl L Scolnick (1889)
Horse: Georgian Bay (3311)
Owner: Sheryl L Scolnick (1889)
Issues*: |
Place | points | |
---|---|---|
1 | 60 |
Rider: Sheryl L Scolnick (1889)
Horse: Georgian Bay (3311)
Owner: Sheryl L Scolnick (1889)
Issues*: |
Place | points | |
---|---|---|
5 | 24 |
Rider: Sheryl L Scolnick (1889)
Horse: Georgian Bay (3311)
Owner: Sheryl L Scolnick (1889)
Issues*: |
Place | points | |
---|---|---|
2 | 48 |
Rider: Sheryl L Scolnick (1889)
Horse: Georgian Bay (3311)
Owner: Sheryl L Scolnick (1889)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Rider: Gentry N Beresford (6143)
Horse: Camero (4024)
Owner: Gentry N Beresford (6143)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Gentry N Beresford (6143)
Horse: Camero (4024)
Owner: Gentry N Beresford (6143)
Issues*: |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
8 | 0 |
Rider: Gentry N Beresford (6143)
Horse: Silver Lining (3722)
Owner: Gentry N Beresford (6143)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 34 |
Rider: Elizabeth A Simpson (5444)
Horse: Powder Day (2847)
Owner: Elizabeth A Simpson (5444)
Issues*: |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Elizabeth A Simpson (5444)
Horse: Fernando J (10461)
Owner: Elizabeth A Simpson (5444)
Issues*: |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
12 | 1 |
Rider: Elizabeth A Simpson (5444)
Horse: Fernando J (10461)
Owner: Elizabeth A Simpson (5444)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 64 |
Rider: Elizabeth A Simpson (5444)
Horse: Fernando J (10461)
Owner: Elizabeth A Simpson (5444)
Issues*: |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 |
Place | points | |
---|---|---|
1 | 50 |
Rider: Elizabeth A Simpson (5444)
Horse: Powder Day (2847)
Owner: Elizabeth A Simpson (5444)
Issues*: |
Place | points | |
---|---|---|
4 | 35 |
Rider: Elizabeth A Simpson (5444)
Horse: Powder Day (2847)
Owner: Elizabeth A Simpson (5444)
Issues*: |
Place | points | |
---|---|---|
1 | 80 |
Rider: Elizabeth A Simpson (5444)
Horse: Powder Day (2847)
Owner: Elizabeth A Simpson (5444)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
4 | 70 |
Rider: Dominique A Hoffmann (8013)
Horse: Excelsior (3888)
Owner: Dominique A Hoffmann (8013)
Issues*: |
Place | points | |
---|---|---|
5 | 40.8 |
Rider: Dominique A Hoffmann (8013)
Horse: Apriol 2 (3889)
Owner: Dominique A Hoffmann (8013)
Issues*: |
Place | points | |
---|---|---|
7 | 41.4 |
Rider: Dominique A Hoffmann (8013)
Horse: Apriol 2 (3889)
Owner: Dominique A Hoffmann (8013)
Issues*: |
Place | points | |
---|---|---|
12 | 0 |
Rider: Dominique A Hoffmann (8013)
Horse: Apriol 2 (3889)
Owner: Dominique A Hoffmann (8013)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Rider: Sara Q Nisbet (6145)
Horse: TW McCormick (3468)
Owner: Sara Q Nisbet (6145)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Rider: Sara Q Nisbet (6145)
Horse: TW McCormick (3468)
Owner: Sara Q Nisbet (6145)
Issues*: |
Place | points | |
---|---|---|
1 | 10 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 24 |
Rider: Laurie P Jueneman (181)
Horse: Cotiere (3299)
Owner: Linda P Priboth (1001)
Issues*: |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 25 |
Rider: Laurie P Jueneman (181)
Horse: Cotiere (3299)
Owner: Linda P Priboth (1001)
Issues*: |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 35 |
Rider: Laurie P Jueneman (181)
Horse: Cotiere (3299)
Owner: Linda P Priboth (1001)
Issues*: |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Laurie P Jueneman (181)
Horse: Cotiere (3299)
Owner: Linda P Priboth (1001)
Issues*: |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Sara Q Nisbet (6145)
Horse: TW McCormick (3468)
Owner: Sara Q Nisbet (6145)
Issues*: 12 |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Rider: Sara Q Nisbet (6145)
Horse: TW McCormick (3468)
Owner: Sara Q Nisbet (6145)
Issues*: 12 |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Rider:
Horse: Incognito (1670)
Owner: Laurie P Jueneman (181)
Issues*: 11 |
4 | 0 | |
5 | 0 |
Rider:
Horse: Yours Truly (2148)
Owner: Owner on Entry: Laurie P Jueneman (181) Owner of Record: (8332)
Issues*: 10 12 |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Rider:
Horse: Incognito (1670)
Owner: Laurie P Jueneman (181)
Issues*: 11 |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Rider:
Horse: Yours Truly (2148)
Owner: Owner on Entry: Laurie P Jueneman (181) Owner of Record: (8332)
Issues*: 10 12 |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Rider:
Horse: Yours Truly (2148)
Owner: Owner on Entry: Laurie P Jueneman (181) Owner of Record: (8332)
Issues*: 10 12 |
2 | 0 | |
3 | 0 | |
4 | 0 |
Rider:
Horse: Incognito (1670)
Owner: Laurie P Jueneman (181)
Issues*: 11 |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Rider:
Horse: Incognito (1670)
Owner: Laurie P Jueneman (181)
Issues*: 11 |
4 | 0 |
Rider:
Horse: Yours Truly (2148)
Owner: Owner on Entry: Laurie P Jueneman (181) Owner of Record: (8332)
Issues*: 10 12 |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Rider:
Horse: Incognito (1670)
Owner: Laurie P Jueneman (181)
Issues*: 11 |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider:
Horse: Yours Truly (2148)
Owner: Owner on Entry: Laurie P Jueneman (181) Owner of Record: (8332)
Issues*: 10 12 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |