Desert Circuit IV
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 50 |
Rider: Jennifer M Singer (9)
Horse: Watermark (3172)
Owner: Jennifer M Singer (9)
Issues*: |
Place | points | |
---|---|---|
5 | 34 |
Rider: Jennifer M Singer (9)
Horse: Watermark (3172)
Owner: Jennifer M Singer (9)
Issues*: |
Place | points | |
---|---|---|
3 | 30 |
Rider: Jennifer M Singer (9)
Horse: Watermark (3172)
Owner: Jennifer M Singer (9)
Issues*: |
Place | points | |
---|---|---|
1 | 70 |
Rider: Jennifer M Singer (9)
Horse: Watermark (3172)
Owner: Jennifer M Singer (9)
Issues*: |
Place | points | |
---|---|---|
1 | 40 |
Rider: Jennifer M Singer (9)
Horse: Watermark (3172)
Owner: Jennifer M Singer (9)
Issues*: |
Place | points | |
---|---|---|
1 | 100 |
Rider: Jennifer M Singer (9)
Horse: Watermark (3172)
Owner: Jennifer M Singer (9)
Issues*: |
Place | points | |
---|---|---|
4 | 35 |
Rider: Sheryl L Scolnick (1889)
Horse: Georgian Bay (3311)
Owner: Sheryl L Scolnick (1889)
Issues*: |
Place | points | |
---|---|---|
1 | 50 |
Rider: Sheryl L Scolnick (1889)
Horse: Georgian Bay (3311)
Owner: Sheryl L Scolnick (1889)
Issues*: |
2 | 0 |
Rider: Sheila K Hart (6017)
Horse: Pomme Du Coeur (3881)
Owner: Sheila K Hart (6017)
Issues*: 10 12 |
Place | points | |
---|---|---|
2 | 0 |
Rider: Sheila K Hart (6017)
Horse: Pomme Du Coeur (3881)
Owner: Sheila K Hart (6017)
Issues*: 10 12 |
4 | 25 |
Rider: Sheryl L Scolnick (1889)
Horse: Georgian Bay (3311)
Owner: Sheryl L Scolnick (1889)
Issues*: |
Place | points | |
---|---|---|
2 | 0 |
Rider: Sheila K Hart (6017)
Horse: Pomme Du Coeur (3881)
Owner: Sheila K Hart (6017)
Issues*: 10 12 |
8 | 5 |
Rider: Sheryl L Scolnick (1889)
Horse: Georgian Bay (3311)
Owner: Sheryl L Scolnick (1889)
Issues*: |
Place | points | |
---|---|---|
3 | 0 |
Rider: Sheila K Hart (6017)
Horse: Pomme Du Coeur (3881)
Owner: Sheila K Hart (6017)
Issues*: 10 12 |
7 | 0 |
Rider: Sheryl L Scolnick (1889)
Horse: Georgian Bay (3311)
Owner: Sheryl L Scolnick (1889)
Issues*: |
Place | points | |
---|---|---|
2 | 0 |
Rider: Sheila K Hart (6017)
Horse: Pomme Du Coeur (3881)
Owner: Sheila K Hart (6017)
Issues*: 10 12 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 30 |
Rider: Aedan Claire Mooney (7857)
Horse: Jaleo 4 (3637)
Issues*: |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Rider: Gentry N Beresford (6143)
Horse: Camero (4024)
Owner: Gentry N Beresford (6143)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 30 |
Rider: Aedan Claire Mooney (7857)
Horse: Jaleo 4 (3637)
Issues*: |
4 | 0 | |
5 | 0 | |
6 | 23 |
Rider: Gentry N Beresford (6143)
Horse: Camero (4024)
Owner: Gentry N Beresford (6143)
Issues*: |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 35 |
Rider: Aedan Claire Mooney (7857)
Horse: Jaleo 4 (3637)
Issues*: |
3 | 0 | |
4 | 25 |
Rider: Gentry N Beresford (6143)
Horse: Camero (4024)
Owner: Gentry N Beresford (6143)
Issues*: |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 40 |
Rider: Aedan Claire Mooney (7857)
Horse: Jaleo 4 (3637)
Issues*: |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Gentry N Beresford (6143)
Horse: Camero (4024)
Owner: Gentry N Beresford (6143)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 24 |
Rider: Aedan Claire Mooney (7857)
Horse: Jaleo 4 (3637)
Issues*: |
6 | 23 |
Rider: Gentry N Beresford (6143)
Horse: Camero (4024)
Owner: Gentry N Beresford (6143)
Issues*: |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
2 | 48 |
Rider: Aedan Claire Mooney (7857)
Horse: Jaleo 4 (3637)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
3 | 40 |
Rider: Gentry N Beresford (6143)
Horse: Silver Lining (3722)
Owner: Gentry N Beresford (6143)
Issues*: |
Place | points | |
---|---|---|
6 | 41 |
Rider: Gentry N Beresford (6143)
Horse: Silver Lining (3722)
Owner: Gentry N Beresford (6143)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 25 |
Rider: Ryleigh Hart (8779)
Horse: Rollingwood's Q & A (2526)
Owner: Owner on Entry: Elizabeth A Simpson (5444) Owner of Record: Laurie P Jueneman (181)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 30 |
Rider: Ryleigh Hart (8779)
Horse: Rollingwood's Q & A (2526)
Owner: Owner on Entry: Elizabeth A Simpson (5444) Owner of Record: Laurie P Jueneman (181)
Issues*: |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 30 |
Rider: Ryleigh Hart (8779)
Horse: Rollingwood's Q & A (2526)
Owner: Owner on Entry: Elizabeth A Simpson (5444) Owner of Record: Laurie P Jueneman (181)
Issues*: |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 35 |
Rider: Ryleigh Hart (8779)
Horse: Rollingwood's Q & A (2526)
Owner: Owner on Entry: Elizabeth A Simpson (5444) Owner of Record: Laurie P Jueneman (181)
Issues*: |
3 | 0 |
Place | points | |
---|---|---|
1 | 40 |
Rider: Ryleigh Hart (8779)
Horse: Rollingwood's Q & A (2526)
Owner: Owner on Entry: Elizabeth A Simpson (5444) Owner of Record: Laurie P Jueneman (181)
Issues*: |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 40 |
Rider: Ryleigh Hart (8779)
Horse: Rollingwood's Q & A (2526)
Owner: Owner on Entry: Elizabeth A Simpson (5444) Owner of Record: Laurie P Jueneman (181)
Issues*: |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 40 |
Rider: Aedan Claire Mooney (7857)
Horse: Shining Star (3081)
Issues*: |
2 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
4 | 0 | |
5 | 24 |
Rider: Aedan Claire Mooney (7857)
Horse: Shining Star (3081)
Issues*: |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 30 |
Rider: Aedan Claire Mooney (7857)
Horse: Shining Star (3081)
Issues*: |
4 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 40 |
Rider: Aedan Claire Mooney (7857)
Horse: Shining Star (3081)
Issues*: |
2 | 0 | |
3 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
5 | 0 | |
6 | 23 |
Rider: Aedan Claire Mooney (7857)
Horse: Shining Star (3081)
Issues*: |
Place | points | |
---|---|---|
1 | 40 |
Rider: Aedan Claire Mooney (7857)
Horse: Shining Star (3081)
Issues*: |
2 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
2 | 48 |
Rider: Aedan Claire Mooney (7857)
Horse: Shining Star (3081)
Issues*: |
Place | points | |
---|---|---|
3 | 30 |
Rider: Aedan Claire Mooney (7857)
Horse: Royal Classic (3459)
Issues*: |
Place | points | |
---|---|---|
3 | 30 |
Rider: Aedan Claire Mooney (7857)
Horse: Royal Classic (3459)
Issues*: |
Place | points | |
---|---|---|
5 | 24 |
Rider: Aedan Claire Mooney (7857)
Horse: Royal Classic (3459)
Issues*: |
Place | points | |
---|---|---|
4 | 25 |
Rider: Aedan Claire Mooney (7857)
Horse: Royal Classic (3459)
Issues*: |
Place | points | |
---|---|---|
4 | 25 |
Rider: Aedan Claire Mooney (7857)
Horse: Royal Classic (3459)
Issues*: |
Place | points | |
---|---|---|
3 | 30 |
Rider: Aedan Claire Mooney (7857)
Horse: Royal Classic (3459)
Issues*: |
Place | points | |
---|---|---|
8 | 5 |
Rider: Aedan Claire Mooney (7857)
Horse: Royal Classic (3459)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 54 |
Rider: Elizabeth A Simpson (5444)
Horse: Fernando J (10461)
Owner: Elizabeth A Simpson (5444)
Issues*: |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 35 |
Rider: Elizabeth A Simpson (5444)
Horse: Fernando J (10461)
Owner: Elizabeth A Simpson (5444)
Issues*: |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 35 |
Rider: Elizabeth A Simpson (5444)
Horse: Fernando J (10461)
Owner: Elizabeth A Simpson (5444)
Issues*: |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Elizabeth A Simpson (5444)
Horse: Fernando J (10461)
Owner: Elizabeth A Simpson (5444)
Issues*: |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 25 |
Rider: Elizabeth A Simpson (5444)
Horse: Fernando J (10461)
Owner: Elizabeth A Simpson (5444)
Issues*: |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 |
Place | points | |
---|---|---|
1 | 40 |
Rider: Elizabeth A Simpson (5444)
Horse: Powder Day (2847)
Owner: Elizabeth A Simpson (5444)
Issues*: |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 50 |
Rider: Elizabeth A Simpson (5444)
Horse: Powder Day (2847)
Owner: Elizabeth A Simpson (5444)
Issues*: |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 45 |
Rider: Elizabeth A Simpson (5444)
Horse: Powder Day (2847)
Owner: Elizabeth A Simpson (5444)
Issues*: |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 43 |
Rider: Elizabeth A Simpson (5444)
Horse: Powder Day (2847)
Owner: Elizabeth A Simpson (5444)
Issues*: |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 80 |
Rider: Elizabeth A Simpson (5444)
Horse: Powder Day (2847)
Owner: Elizabeth A Simpson (5444)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Rider: William Coors (5517)
Horse:
Owner: (5518)
Issues*: 1 |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 111 |
Rider: Dominique A Hoffmann (8013)
Horse: Apriol 2 (3889)
Owner: Dominique A Hoffmann (8013)
Issues*: |
Place | points | |
---|---|---|
1 | 159 |
Rider: Dominique A Hoffmann (8013)
Horse: Apriol 2 (3889)
Owner: Dominique A Hoffmann (8013)
Issues*: |
Place | points | |
---|---|---|
1 | 0 |
Rider: Dominique A Hoffmann (8013)
Horse: Apriol 2 (3889)
Owner: Dominique A Hoffmann (8013)
Issues*: |
Place | points | |
---|---|---|
3 | 30 |
Rider: Aedan Claire Mooney (7857)
Horse: Jaleo 4 (3637)
Issues*: |
Place | points | |
---|---|---|
2 | 35 |
Rider: Aedan Claire Mooney (7857)
Horse: Jaleo 4 (3637)
Issues*: |
Place | points | |
---|---|---|
1 | 40 |
Rider: Aedan Claire Mooney (7857)
Horse: Jaleo 4 (3637)
Issues*: |
Place | points | |
---|---|---|
2 | 35 |
Rider: Aedan Claire Mooney (7857)
Horse: Jaleo 4 (3637)
Issues*: |
Place | points | |
---|---|---|
2 | 48 |
Rider: Aedan Claire Mooney (7857)
Horse: Jaleo 4 (3637)
Issues*: |
Place | points | |
---|---|---|
6 | 33 |
Rider: Gentry N Beresford (6143)
Horse: Camero (4024)
Owner: Gentry N Beresford (6143)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 40 |
Rider: Aedan Claire Mooney (7857)
Horse: Shining Star (3081)
Issues*: |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 30 |
Rider: Aedan Claire Mooney (7857)
Horse: Shining Star (3081)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 35 |
Rider: Aedan Claire Mooney (7857)
Horse: Shining Star (3081)
Issues*: |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 35 |
Rider: Aedan Claire Mooney (7857)
Horse: Shining Star (3081)
Issues*: |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 48 |
Rider: Aedan Claire Mooney (7857)
Horse: Shining Star (3081)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Rider: Michael Dennehy (68)
Horse: Postmark (3900)
Owner: Jennifer M Singer (9)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 43 |
Rider: Michael Dennehy (68)
Horse: Postmark (3900)
Owner: Jennifer M Singer (9)
Issues*: |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Michael Dennehy (68)
Horse: Postmark (3900)
Owner: Jennifer M Singer (9)
Issues*: |
8 | 0 |
Rider: Toni Hrudka (5099)
Horse: Westwood (3456)
Owner: Cyndi M Lewis (6162)
Issues*: 10 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 24 |
Rider: Michael Dennehy (68)
Horse: Postmark (3900)
Owner: Jennifer M Singer (9)
Issues*: |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 |
Rider: Rylee J Shufelt (5304)
Horse:
Owner: Rylee J Shufelt (5304)
Issues*: 11 |
6 | 0 | |
7 | 0 | |
7 | 0 | |
8 | 0 | |
8 | 0 | |
9 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Rider: Aedan Claire Mooney (7857)
Horse: Jaleo 4 (3637)
Issues*: |
6 | 0 |
Rider: Sara Q Nisbet (6145)
Horse: TW McCormick (3468)
Owner: Sara Q Nisbet (6145)
Issues*: |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Rider: Sara Q Nisbet (6145)
Horse: TW McCormick (3468)
Owner: Sara Q Nisbet (6145)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Rider: Rylee J Shufelt (5304)
Horse:
Owner: Rylee J Shufelt (5304)
Issues*: 11 |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 1 |
Rider: Aedan Claire Mooney (7857)
Horse: Shining Star (3081)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 10 |
Rider: Aedan Claire Mooney (7857)
Horse: Jaleo 4 (3637)
Issues*: |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Laurie P Jueneman (181)
Horse: Cotiere (3299)
Owner: Owner on Entry: Laurie P Jueneman (181) Owner of Record: Linda P Priboth (1001)
Issues*: |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 24 |
Rider: Laurie P Jueneman (181)
Horse: Cotiere (3299)
Owner: Owner on Entry: Laurie P Jueneman (181) Owner of Record: Linda P Priboth (1001)
Issues*: |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 24 |
Rider: Laurie P Jueneman (181)
Horse: Cotiere (3299)
Owner: Owner on Entry: Laurie P Jueneman (181) Owner of Record: Linda P Priboth (1001)
Issues*: |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 23 |
Rider: Laurie P Jueneman (181)
Horse: Cotiere (3299)
Owner: Owner on Entry: Laurie P Jueneman (181) Owner of Record: Linda P Priboth (1001)
Issues*: |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Laurie P Jueneman (181)
Horse: Cotiere (3299)
Owner: Owner on Entry: Laurie P Jueneman (181) Owner of Record: Linda P Priboth (1001)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
