Lolita
Show Year: 2024
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 76 | 3 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| 77 | 0 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| 81 | 1 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 147 | 5 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| 148 | 1 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| 149 | 2 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| 150 | 1 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| 151 | 4 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| 327 | 1 | 0 | $150 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| CH/RES | 2 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 147 | 7 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| 148 | 2 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| 149 | 4 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| 150 | 2 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| 151 | 6 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| 327 | 2 | 0 | $110 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| CH/RES | 0 | 0 | $0 | 12 | Aria E. Rucks (10485) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 159 | 6 | 0 | $0 | 12 | Camille C Diekmann (12311) | Laurie P Jueneman (181) | 
| 160 | 5 | 0 | $0 | 12 | Camille C Diekmann (12311) | Laurie P Jueneman (181) | 
| 161 | 0 | 0 | $0 | 12 | Camille C Diekmann (12311) | Laurie P Jueneman (181) | 
| 326 | 12 | 0 | $0 | 12 | Camille C Diekmann (12311) | Laurie P Jueneman (181) | 
| CH/RES | 0 | 0 | $0 | 12 | Camille C Diekmann (12311) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 400 | 5 | 14 | $0 | Camille C Diekmann (12311) | Laurie P Jueneman (181) | |
| 401 | 6 | 13 | $0 | Camille C Diekmann (12311) | Laurie P Jueneman (181) | 
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 319 | 1 | 0 | $300 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 88 | 4 | 0 | $18 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 89 | 1 | 0 | $45 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 90 | 7 | 0 | $0 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 91 | 1 | 0 | $45 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 92 | 1 | 0 | $0 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| C06 | 2 | 0 | $0 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 442 | 4 | 4 | $0 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 151 | 3 | 0 | $22.5 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 152 | 1 | 0 | $45 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 153 | 2 | 0 | $33 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 154 | 1 | 0 | $45 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 155 | 1 | 0 | $0 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 607 | 1 | 0 | $450 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| CH/RES | 1 | 0 | $0 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 367 | 3 | 4 | $0 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 153 | 4 | 0 | $18 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 154 | 2 | 0 | $33 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 155 | 3 | 0 | $0 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 607 | 8 | 0 | $75 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| CH/RES | 2 | 0 | $0 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 12-14-1 | 7 | 0 | $0 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | |
| 12-14-flat | 1 | 40 | $0 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 319 | 5 | 0 | $70 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 88 | 2 | 0 | $33 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 89 | 3 | 0 | $22.5 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 90 | 2 | 0 | $33 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 91 | 4 | 0 | $15 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| 92 | 2 | 0 | $0 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
| CH/RES | 2 | 0 | $0 | 12 | Caroline N Hardesty (12735) | Laurie P Jueneman (181) | 
Show Year: 2022
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 231 | 1 | 0 | $0 | 7 | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 232 | 0 | 0 | $0 | 7 | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 233 | 3 | 0 | $0 | 7 | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 234 | 0 | 0 | $0 | 7 | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 235 | 1 | 0 | $0 | 7 | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 613 | 9 | 0 | $0 | 7 | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| CH/RES | 2 | 0 | $0 | 7 | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 147 | 3 | 20 | $0 | Laurie P Jueneman (181) | ||
| 148 | 3 | 20 | $0 | Laurie P Jueneman (181) | ||
| 149 | 2 | 25 | $0 | Laurie P Jueneman (181) | ||
| 150 | 1 | 30 | $0 | Laurie P Jueneman (181) | ||
| 151 | 1 | 30 | $0 | Laurie P Jueneman (181) | ||
| 325 | 3 | 96 | $75 | Laurie P Jueneman (181) | ||
| CH/RES | 1 | 60 | $0 | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 443 | 5 | 0 | $0 | 2 | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 147 | 1 | 30 | $0 | Laurie P Jueneman (181) | ||
| 148 | 3 | 20 | $0 | Laurie P Jueneman (181) | ||
| 149 | 2 | 25 | $0 | Laurie P Jueneman (181) | ||
| 150 | 1 | 30 | $0 | Laurie P Jueneman (181) | ||
| 151 | 3 | 20 | $0 | Laurie P Jueneman (181) | ||
| 325 | 2 | 99 | $110 | Laurie P Jueneman (181) | ||
| CH/RES | 1 | 60 | $0 | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 231 | 3 | 50 | $0 | Laurie P Jueneman (181) | ||
| 232 | 0 | 0 | $0 | Laurie P Jueneman (181) | ||
| 233 | 7 | 0 | $0 | Laurie P Jueneman (181) | ||
| 234 | 0 | 0 | $0 | Laurie P Jueneman (181) | ||
| 235 | 1 | 60 | $0 | Laurie P Jueneman (181) | ||
| 613 | 0 | 0 | $0 | Laurie P Jueneman (181) | ||
| CH/RES | 0 | 0 | $0 | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 363 | 1 | 0 | $0 | 2 | Laurie P Jueneman (181) | 
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 319 | 3 | 44 | $112.5 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 95 | 2 | 25 | $33 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 96 | 1 | 30 | $45 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 97 | 1 | 30 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| CH/RES | 1 | 60 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 426 | 7 | 0 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 319 | 2 | 51 | $165 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 93 | 1 | 30 | $45 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 94 | 5 | 14 | $10.5 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 95 | 1 | 30 | $45 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 96 | 1 | 30 | $45 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 97 | 2 | 25 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| CH/RES | 1 | 60 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 408 | 0 | 0 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| E15 | 0 | 0 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 156 | 8 | 0 | $7.5 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 157 | 4 | 25 | $15 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 158 | 7 | 0 | $7.5 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 159 | 4 | 25 | $15 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 160 | 5 | 24 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| CH/RES | 0 | 0 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 334 | 0 | 0 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 335 | 4 | 35 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 336 | 0 | 0 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| CH/RES | 0 | 0 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 356 | 2 | 6 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 365 | 5 | 4 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 156 | 3 | 20 | $22.5 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 158 | 6 | 23 | $9 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 159 | 2 | 35 | $33 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 160 | 3 | 30 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| 607 | 3 | 54 | $150 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | |
| CH/RES | 2 | 36 | $0 | Hope Verschleiser (9413) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 236 | 2 | 35 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 237 | 1 | 40 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 238 | 5 | 24 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 239 | 4 | 25 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 240 | 6 | 23 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| CH/RES | 0 | 0 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 166 | 0 | 0 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 167 | 4 | 35 | $15 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 168 | 7 | 0 | $7.5 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 169 | 3 | 40 | $22.5 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 170 | 0 | 0 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 608 | 4 | 47 | $100 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| CH/RES | 0 | 0 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 166 | 4 | 35 | $15 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 167 | 2 | 45 | $33 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 168 | 0 | 0 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 169 | 0 | 0 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 170 | 7 | 0 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| 608 | 0 | 0 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | |
| CH/RES | 0 | 0 | $0 | Marlena M Carlson (2201) | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 157 | 7 | 0 | $0 | Laurie P Jueneman (181) | ||
| 158 | 7 | 0 | $0 | Laurie P Jueneman (181) | ||
| 159 | 4 | 25 | $0 | Laurie P Jueneman (181) | ||
| 160 | 5 | 24 | $0 | Laurie P Jueneman (181) | ||
| 161 | 3 | 20 | $0 | Laurie P Jueneman (181) | ||
| 326 | 5 | 34 | $35 | Laurie P Jueneman (181) | ||
| CH/RES | 0 | 0 | $0 | Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 157 | 6 | 23 | $0 | Laurie P Jueneman (181) | ||
| 158 | 3 | 30 | $0 | Laurie P Jueneman (181) | ||
| 159 | 2 | 35 | $0 | Laurie P Jueneman (181) | ||
| 160 | 8 | 0 | $0 | Laurie P Jueneman (181) | ||
| 161 | 5 | 14 | $0 | Laurie P Jueneman (181) | ||
| 326 | 0 | 0 | $0 | Laurie P Jueneman (181) | ||
| CH/RES | 0 | 0 | $0 | Laurie P Jueneman (181) | 
Show Year: 2019
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 281 | 3 | 20 | $10 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 282 | 1 | 30 | $55 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 283 | 1 | 30 | $55 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 284 | 1 | 30 | $55 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 285 | 3 | 20 | $30 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 905 | 6 | 21 | $50 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| CH/RES | 1 | 60 | $0 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 281 | 2 | 25 | $15 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 282 | 2 | 25 | $40 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 283 | 1 | 30 | $55 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 284 | 5 | 14 | $20 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 285 | 7 | 0 | $0 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 905 | 2 | 41 | $110 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| CH/RES | 2 | 36 | $0 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 281 | 1 | 40 | $64 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 282 | 2 | 35 | $98 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 283 | 3 | 30 | $67 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 284 | 4 | 25 | $51 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 285 | 3 | 30 | $67 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 905 | 2 | 61 | $200 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| CH/RES | 2 | 48 | $0 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 281 | 3 | 40 | $38 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 282 | 8 | 0 | $0 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 283 | 7 | 0 | $0 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 284 | 4 | 35 | $54 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 285 | 3 | 40 | $73 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 905 | 3 | 54 | $130 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 601 | 2 | 45 | $0 | Leslie M. Wilkonson (8575) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 602 | 1 | 50 | $0 | Leslie M. Wilkonson (8575) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 603 | 3 | 40 | $0 | Leslie M. Wilkonson (8575) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 901 | 3 | 54 | $15 | Leslie M. Wilkonson (8575) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| CH/RES | 1 | 100 | $0 | Leslie M. Wilkonson (8575) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 604 | 7 | 0 | $0 | Leslie M. Wilkonson (8575) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 605 | 3 | 40 | $0 | Leslie M. Wilkonson (8575) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 606 | 8 | 0 | $0 | Leslie M. Wilkonson (8575) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 281 | 3 | 40 | $40 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 282 | 3 | 40 | $75 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 283 | 6 | 33 | $25 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 284 | 8 | 0 | $0 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 285 | 7 | 0 | $0 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 905 | 0 | 0 | $0 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 184 | 5 | 1 | $0 | Leslie M. Wilkonson (8575) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 185 | 3 | 4 | $14 | Leslie M. Wilkonson (8575) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 386 | 3 | 20 | $23 | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | ||
| 387 | 0 | 0 | $0 | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | ||
| 388 | 8 | 0 | $0 | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | ||
| 389 | 1 | 50 | $72 | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | ||
| 390 | 8 | 0 | $0 | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 281 | 3 | 20 | $14 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 282 | 1 | 30 | $71 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 283 | 2 | 25 | $52 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 284 | 2 | 25 | $52 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 285 | 4 | 15 | $29 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| 905 | 10 | 3 | $0 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | |
| CH/RES | 2 | 36 | $0 | Adrian Greenholz (4633) | Owner on Entry: Leslie M. Wilkonson (8575) Owner of Record: Laurie P Jueneman (181) | 
