Desert Circuit IV
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Ashley E Rheingold (5856)
Horse: Calle 87 (3809)
Owner: Ashley E Rheingold (5856)
Issues*: 10 |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Rider: Ashley E Rheingold (5856)
Horse: Calle 87 (3809)
Owner: Ashley E Rheingold (5856)
Issues*: 10 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Ashley E Rheingold (5856)
Horse: Calle 87 (3809)
Owner: Ashley E Rheingold (5856)
Issues*: 10 |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
6 | 0 | |
6 | 0 |
Rider: Sora Q Sohn (8056)
Horse: Camexico (10065)
Owner: Sora Q Sohn (8056)
Issues*: 10 12 |
7 | 0 | |
7 | 0 | |
8 | 0 |
Rider: Katie Hill (7847)
Horse: Rhetorical (3520)
Owner: Owner on Entry: Katie Hill (7847) Owner of Record: Hailey Sullivan (13840)
Issues*: 10 12 |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 | |
7 | 0 |
Rider: Sora Q Sohn (8056)
Horse: Camexico (10065)
Owner: Sora Q Sohn (8056)
Issues*: 10 12 |
8 | 0 |
Rider: Katie Hill (7847)
Horse: Rhetorical (3520)
Owner: Owner on Entry: Katie Hill (7847) Owner of Record: Hailey Sullivan (13840)
Issues*: 10 12 |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Katie Hill (7847)
Horse: Rhetorical (3520)
Owner: Owner on Entry: Katie Hill (7847) Owner of Record: Hailey Sullivan (13840)
Issues*: 10 12 |
7 | 0 | |
8 | 0 | |
8 | 0 |
Rider: Sora Q Sohn (8056)
Horse: Camexico (10065)
Owner: Sora Q Sohn (8056)
Issues*: 10 12 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 | |
7 | 0 |
Rider: Sora Q Sohn (8056)
Horse: Camexico (10065)
Owner: Sora Q Sohn (8056)
Issues*: 10 12 |
8 | 0 | |
8 | 0 |
Rider: Katie Hill (7847)
Horse: Rhetorical (3520)
Owner: Owner on Entry: Katie Hill (7847) Owner of Record: Hailey Sullivan (13840)
Issues*: 10 12 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 |
Rider: Sora Q Sohn (8056)
Horse: Camexico (10065)
Owner: Sora Q Sohn (8056)
Issues*: 10 12 |
4 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Horse: Dekan 34 (3546)
Issues*: 10 |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Horse: Dekan 34 (3546)
Issues*: 10 |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Horse: Dekan 34 (3546)
Issues*: 10 |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Horse: Dekan 34 (3546)
Issues*: 10 |
6 | 0 |
Rider: Laura E Pennington (829)
Horse: Tupelo Honey (3934)
Owner: Owner on Entry: Beth A Evans (4593) Owner of Record: Emma D Stumpf (8697)
Issues*: 10 |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Rider: Laura E Pennington (829)
Horse: Tupelo Honey (3934)
Owner: Owner on Entry: Beth A Evans (4593) Owner of Record: Emma D Stumpf (8697)
Issues*: 10 |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
8 | 0 |
Rider: Laura E Pennington (829)
Horse: Tupelo Honey (3934)
Owner: Owner on Entry: Beth A Evans (4593) Owner of Record: Emma D Stumpf (8697)
Issues*: 10 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Rider: Cecily Coors (5515)
Horse:
Owner: (5518)
Issues*: 1 |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Rider: Paul K Rohrbach (581)
Horse:
Owner: Christen E Tuxworth (1618)
Issues*: 1 |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Rider: Paul K Rohrbach (581)
Horse:
Owner: Christen E Tuxworth (1618)
Issues*: 1 |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Paul K Rohrbach (581)
Horse:
Owner: Christen E Tuxworth (1618)
Issues*: 1 |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 33 |
Rider: Sara Q Nisbet (6145)
Horse: TW McCormick (3468)
Owner: Sara Q Nisbet (6145)
Issues*: |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Rider: Katie Hill (7847)
Horse: Rhetorical (3520)
Owner: Owner on Entry: Katie Hill (7847) Owner of Record: Hailey Sullivan (13840)
Issues*: 11 |
6 | 0 | |
7 | 0 | |
8 | 0 |
Rider: Sara Q Nisbet (6145)
Horse: TW McCormick (3468)
Owner: Sara Q Nisbet (6145)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 40 |
Rider: Sara Q Nisbet (6145)
Horse: TW McCormick (3468)
Owner: Sara Q Nisbet (6145)
Issues*: |
4 | 0 |
Rider: Katie Hill (7847)
Horse: Rhetorical (3520)
Owner: Owner on Entry: Katie Hill (7847) Owner of Record: Hailey Sullivan (13840)
Issues*: 11 |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Rider: Shaina A MacDuffee (8829)
Horse: Star-Lord (10392)
Owner: Owner on Entry: Makenna K Ladyga (5695) Owner of Record: (8332)
Issues*: 10 12 |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Clueso (10296)
Owner: Owner on Entry: Nicole A Wilson (8319) Owner of Record: (8332)
Issues*: 10 12 |
6 | 0 | |
7 | 0 |
Rider: Shaina A MacDuffee (8829)
Horse: Star-Lord (10392)
Owner: Owner on Entry: Makenna K Ladyga (5695) Owner of Record: (8332)
Issues*: 10 12 |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Clueso (10296)
Owner: Owner on Entry: Nicole A Wilson (8319) Owner of Record: (8332)
Issues*: 10 12 |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Shaina A MacDuffee (8829)
Horse: Star-Lord (10392)
Owner: Owner on Entry: Makenna K Ladyga (5695) Owner of Record: (8332)
Issues*: 10 12 |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Clueso (10296)
Owner: Owner on Entry: Nicole A Wilson (8319) Owner of Record: (8332)
Issues*: 10 12 |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
7 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Clueso (10296)
Owner: Owner on Entry: Nicole A Wilson (8319) Owner of Record: (8332)
Issues*: 10 12 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Dalmore (10468)
Owner: Marisa C Metzger (8777)
Issues*: 10 12 |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Dalmore (10468)
Owner: Marisa C Metzger (8777)
Issues*: 10 12 |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Dalmore (10468)
Owner: Marisa C Metzger (8777)
Issues*: 10 12 |
6 | 0 | |
7 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Higgs (10465)
Owner: Gentry N Beresford (6143)
Issues*: |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 55 |
Rider: Marisa C Metzger (8777)
Horse: Higgs (10465)
Owner: Gentry N Beresford (6143)
Issues*: |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
4 | 57 |
Rider: Marisa C Metzger (8777)
Horse: Higgs (10465)
Owner: Gentry N Beresford (6143)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Rider: Laurie P Jueneman (181)
Horse: Calle 87 (3809)
Owner: Ashley E Rheingold (5856)
Issues*: 10 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Rider: Laurie P Jueneman (181)
Horse: Calle 87 (3809)
Owner: Ashley E Rheingold (5856)
Issues*: 10 |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Rider: Laurie P Jueneman (181)
Horse: Calle 87 (3809)
Owner: Ashley E Rheingold (5856)
Issues*: 10 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Rider: Laurie P Jueneman (181)
Horse: Calle 87 (3809)
Owner: Ashley E Rheingold (5856)
Issues*: 10 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Rider: Laurie P Jueneman (181)
Horse: Calle 87 (3809)
Owner: Ashley E Rheingold (5856)
Issues*: 10 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Dalmore (10468)
Owner: Marisa C Metzger (8777)
Issues*: 10 12 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Dalmore (10468)
Owner: Marisa C Metzger (8777)
Issues*: 10 12 |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 | |
7 | 0 | |
8 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 | |
7 | 0 | |
8 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
5 | 44 |
Rider: Gentry N Beresford (6143)
Horse: Higgs (10465)
Owner: Gentry N Beresford (6143)
Issues*: |
5 | 44 |
Rider: Gentry N Beresford (6143)
Horse: Camero (4024)
Owner: Gentry N Beresford (6143)
Issues*: |
Place | points | |
---|---|---|
1 | 60 |
Rider: Gentry N Beresford (6143)
Horse: Higgs (10465)
Owner: Gentry N Beresford (6143)
Issues*: |
3 | 50 |
Rider: Gentry N Beresford (6143)
Horse: Camero (4024)
Owner: Gentry N Beresford (6143)
Issues*: |
Place | points | |
---|---|---|
1 | 60 |
Rider: Gentry N Beresford (6143)
Horse: Higgs (10465)
Owner: Gentry N Beresford (6143)
Issues*: |
5 | 44 |
Rider: Gentry N Beresford (6143)
Horse: Camero (4024)
Owner: Gentry N Beresford (6143)
Issues*: |
Place | points | |
---|---|---|
1 | 60 |
Rider: Gentry N Beresford (6143)
Horse: Higgs (10465)
Owner: Gentry N Beresford (6143)
Issues*: |
2 | 55 |
Rider: Gentry N Beresford (6143)
Horse: Camero (4024)
Owner: Gentry N Beresford (6143)
Issues*: |
Place | points | |
---|---|---|
2 | 55 |
Rider: Gentry N Beresford (6143)
