Helicon Written Notice
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 52 | 3 | 0 | $0 | 12 | Molly Rinedollar (1675) | |
| 53 | 2 | 0 | $0 | 12 | Molly Rinedollar (1675) | |
| 57 | 4 | 0 | $0 | 12 | Molly Rinedollar (1675) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 54 | 4 | 0 | $0 | 2 | Molly Rinedollar (1675) | |
| 55 | 0 | 0 | $0 | 2 | Molly Rinedollar (1675) | |
| 58 | 4 | 0 | $0 | 2 | Molly Rinedollar (1675) | 
Show Year: 2022
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 470 | 2 | 0 | $0 | 2 | ||
| 474 | 2 | 0 | $0 | 2 | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 471 | 4 | 0 | $0 | 2 | ||
| 472 | 3 | 0 | $0 | 2 | ||
| CH/RES | 0 | 0 | $0 | 2 | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 475 | 1 | 0 | $0 | 2 | ||
| 476 | 8 | 0 | $0 | 2 | ||
| CH/RES | 2 | 0 | $0 | 2 | 
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 113 | 3 | 0 | $0 | 12 | Molly Rinedollar (1675) | |
| 114 | 3 | 0 | $0 | 12 | Molly Rinedollar (1675) | |
| 115 | 3 | 0 | $0 | 12 | Molly Rinedollar (1675) | |
| 116 | 3 | 0 | $0 | 12 | Molly Rinedollar (1675) | |
| 117 | 4 | 0 | $0 | 12 | Molly Rinedollar (1675) | |
| CH/RES | 0 | 0 | $0 | 12 | Molly Rinedollar (1675) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 460 | 3 | 0 | $0 | 2 | ||
| 461 | 3 | 0 | $0 | 2 | ||
| 462 | 2 | 0 | $0 | 2 | ||
| CH/RES | 0 | 0 | $0 | 2 | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 113 | 0 | 0 | $0 | 7 12 | ||
| 114 | 6 | 0 | $0 | 7 12 | ||
| 115 | 2 | 0 | $0 | 7 12 | ||
| 116 | 0 | 0 | $0 | 7 12 | ||
| 117 | 4 | 0 | $0 | 7 12 | ||
| CH/RES | 0 | 0 | $0 | 7 12 | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 327 | 6 | 0 | $15 | 7 12 | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 460 | 5 | 0 | $0 | 2 | ||
| 461 | 5 | 0 | $0 | 2 | ||
| 462 | 5 | 0 | $0 | 2 | ||
| CH/RES | 0 | 0 | $0 | 2 | 
Show Year: 2020
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 58 | 3 | 6 | $0 | Juliann P Todd (8940) | Molly Rinedollar (1675) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 6 | 4 | 4 | $0 | Juliann P Todd (8940) | Molly Rinedollar (1675) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 100 | 1 | 30 | $0 | Juliann P Todd (8940) | Molly Rinedollar (1675) | |
| 101 | 3 | 20 | $0 | Juliann P Todd (8940) | Molly Rinedollar (1675) | |
| 105 | 4 | 10 | $0 | Juliann P Todd (8940) | Molly Rinedollar (1675) | |
| CH/RES | 2 | 36 | $0 | Juliann P Todd (8940) | Molly Rinedollar (1675) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 104 | 2 | 8 | $0 | Juliann P Todd (8940) | Molly Rinedollar (1675) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 44 | 5 | 5 | $0 | Lucy E Butler (5781) | Owner on Entry: Lucy E Butler (5781) Owner of Record: Molly Rinedollar (1675) | |
| 45 | 4 | 10 | $0 | Lucy E Butler (5781) | Owner on Entry: Lucy E Butler (5781) Owner of Record: Molly Rinedollar (1675) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 126 | 1 | 25 | $0 | Lucy E Butler (5781) | Molly Rinedollar (1675) | 
