Arizona Season Finale II
Place | points | |
---|---|---|
4 | 0 | |
5 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
4 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 20 |
Rider:
Horse: Mustang Sally (3092)
Owner: Molly Rinedollar (1675)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 20 |
Rider:
Horse: Mustang Sally (3092)
Owner: Molly Rinedollar (1675)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 20 |
Rider:
Horse: Mustang Sally (3092)
Owner: Molly Rinedollar (1675)
Issues*: |
Place | points | |
---|---|---|
1 | 30 |
Rider:
Horse: Mustang Sally (3092)
Owner: Molly Rinedollar (1675)
Issues*: |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 25 |
Rider:
Horse: Mustang Sally (3092)
Owner: Molly Rinedollar (1675)
Issues*: |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Horse:
Issues*: 1 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Horse:
Issues*: 1 |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Horse:
Issues*: 1 |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Horse:
Issues*: 1 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Horse:
Issues*: 1 |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
2 | 0 |
Place | points | |
---|---|---|
4 | 0 |
Place | points | |
---|---|---|
2 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
2 | 0 |
Rider:
Horse: Epic (3166)
Owner: Owner on Entry: Alexia Honegger (4573) Owner of Record: Elsie L Halvorsen (5188)
Issues*: 10 12 |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Rider:
Horse: Epic (3166)
Owner: Owner on Entry: Alexia Honegger (4573) Owner of Record: Elsie L Halvorsen (5188)
Issues*: 10 12 |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Rider:
Horse:
Owner: Jessie M White (4929)
Issues*: 1 |
2 | 0 | |
3 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Rider:
Horse:
Owner: Jessie M White (4929)
Issues*: 1 |
3 | 0 |
Place | points | |
---|---|---|
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
2 | 0 |
Rider:
Horse:
Owner: Jessie M White (4929)
Issues*: 1 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Rider: Makena Dyer (8681)
Horse: True Colors (10383)
Owner: Makena Dyer (8681)
Issues*: 11 |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Rider: Makena Dyer (8681)
Horse: True Colors (10383)
Owner: Makena Dyer (8681)
Issues*: 11 |
3 | 0 | |
4 | 15 |
Rider: Karissa A Luby (8054)
Horse:
Owner: Karissa A Luby (8054)
Issues*: |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Rider: Makena Dyer (8681)
Horse: True Colors (10383)
Owner: Makena Dyer (8681)
Issues*: 11 |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
5 | 24 |
Rider: Karissa A Luby (8054)
Horse:
Owner: Karissa A Luby (8054)
Issues*: |
Place | points | |
---|---|---|
6 | 0 |
Rider: Makena Dyer (8681)
Horse: True Colors (10383)
Owner: Makena Dyer (8681)
Issues*: 11 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Rider:
Horse: Mustang Sally (3092)
Owner: Molly Rinedollar (1675)
Issues*: 2 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Rider:
Horse: Mustang Sally (3092)
Owner: Molly Rinedollar (1675)
Issues*: 2 |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Rider:
Horse: Mustang Sally (3092)
Owner: Molly Rinedollar (1675)
Issues*: 2 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
3 | 0 |
Place | points | |
---|---|---|
2 | 0 |
Place | points | |
---|---|---|
2 | 0 |
Place | points | |
---|---|---|
2 | 0 |
Place | points | |
---|---|---|
3 | 0 |
Place | points | |
---|---|---|
2 | 0 |
Place | points | |
---|---|---|
4 | 0 |
Place | points | |
---|---|---|
7 | 0 |
Place | points | |
---|---|---|
8 | 0 |
Place | points | |
---|---|---|
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
3 | 0 | |
4 | 0 | |
6 | 13 |
Rider: Karissa A Luby (8054)
Owner: Karissa A Luby (8054)
Issues*: |
Place | points | |
---|---|---|
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |