Piper
Show Year: 2025
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 65 | 1 | 0 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| CH/RES | 2 | 30 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 66 | 4 | 10 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 242 | 3 | 30 | $20 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 243 | 5 | 24 | $10 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 244 | 1 | 0 | $30 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 304 | 3 | 86 | $225 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| CH/RES | 1 | 80 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 475 | 2 | 25 | $25 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 476 | 6 | 23 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 477 | 2 | 25 | $25 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 605 | 20 | 0 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| CH/RES | 1 | 60 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
Show Year: 2024
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 242 | 2 | 45 | $25 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 243 | 7 | 0 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 244 | 3 | 30 | $20 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 311 | 3 | 86 | $225 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1605 | 6 | 55 | $90 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 475 | 1 | 30 | $30 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 476 | 2 | 45 | $25 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 477 | 6 | 23 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| CH/RES | 2 | 36 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1605 | 7 | 24 | $150 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 475 | 1 | 30 | $30 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 476 | 7 | 0 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 477 | 8 | 0 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| CH/RES | 2 | 36 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 242 | 2 | 35 | $25 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 243 | 4 | 25 | $15 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 244 | 4 | 15 | $15 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| CH/RES | 2 | 48 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 434 | 4 | 2 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 350 | 3 | 2 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 398 | 4 | 1 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 466 | 0 | 0 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 242 | 2 | 35 | $25 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 243 | 1 | 40 | $30 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 244 | 2 | 25 | $25 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 311 | 10 | 12 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| CH/RES | 1 | 80 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 440 | 1 | 10 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
Show Year: 2022
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 216 | 5 | 0 | $0 | 10 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 239 | 3 | 0 | $0 | 10 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 249 | 6 | 0 | $165 | 10 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 481 | 10 | 0 | $0 | 10 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 482 | 5 | 0 | $50 | 10 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 483 | 8 | 0 | $0 | 10 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 602 | 0 | 0 | $0 | 10 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| CH/RES | 0 | 0 | $0 | 10 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 270 | 8 | 0 | $0 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 271 | 0 | 0 | $0 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| CH/RES | 0 | 0 | $0 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 324 | 7 | 0 | $75 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 43 | 1 | 0 | $90 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 44 | 1 | 0 | $90 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 45 | 5 | 0 | $21 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 46 | 4 | 0 | $30 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 47 | 3 | 0 | $0 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| CH/RES | 2 | 0 | $0 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 440 | 3 | 4 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 370 | 1 | 0 | $0 | 11 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 407 | 3 | 0 | $37.5 | 10 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 408 | 0 | 0 | $0 | 10 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 409 | 8 | 0 | $0 | 10 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 506 | 1 | 0 | $450 | 10 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 366 | 1 | 8 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 477 | 1 | 0 | $30 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 605 | 0 | 0 | $0 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 481 | 0 | 0 | $0 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 482 | 0 | 0 | $0 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| 483 | 0 | 0 | $0 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| CH/RES | 0 | 0 | $0 | 12 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 244 | 1 | 40 | $30 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 304 | 1 | 70 | $450 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 270 | 3 | 60 | $60 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 271 | 7 | 0 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 272 | 4 | 45 | $45 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| CH/RES | 0 | 0 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 477 | 5 | 24 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 605A | 3 | 44 | $225 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 244 | 3 | 20 | $20 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 311 | 0 | 0 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 242 | 0 | 0 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 243 | 5 | 24 | $10 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 244 | 2 | 25 | $25 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 311 | 1 | 60 | $450 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 402 | 3 | 20 | $37.5 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 501 | 3 | 34 | $455 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 504 | 1 | 300 | $300 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1102 | 2 | 20 | $37.5 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 1103 | 5 | 5 | $26.25 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 1104 | 4 | 5 | $0 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | |
| 35 | 8 | 0 | $300 | Caroline M LaBarre (9009) | Caroline M LaBarre (9009) | 
