NMHJA Spring Fling
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider:
Horse:
Owner: Rylee J Shufelt (5304)
Issues*: 2 |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider:
Horse:
Owner: Rylee J Shufelt (5304)
Issues*: 2 |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider:
Horse:
Owner: Rylee J Shufelt (5304)
Issues*: 2 |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 3 | 0 |
Rider: Ryan C Wight (6005)
Horse:
Owner: Ryan C Wight (6005)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 2 | 0 |
Rider: Ryan C Wight (6005)
Horse:
Owner: Ryan C Wight (6005)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 2 | 0 |
Rider: Ryan C Wight (6005)
Horse:
Owner: Ryan C Wight (6005)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 2 | 0 |
Rider: Ryan C Wight (6005)
Horse:
Owner: Ryan C Wight (6005)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider: Ryan C Wight (6005)
Horse:
Owner: Ryan C Wight (6005)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 2 | 0 |
Rider: Ryan C Wight (6005)
Horse:
Owner: Ryan C Wight (6005)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 |
Rider: Berkley M Crouse (8183)
Horse: My Magic Carpet (3441)
Owner: Berkley M Crouse (8183)
Issues*: 10 |
| 5 | 0 |
Rider: Jessica M Brendlinger (8910)
Horse:
Owner: Jessica M Brendlinger (8910)
Issues*: 1 |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 |
Rider: Berkley M Crouse (8183)
Horse: My Magic Carpet (3441)
Owner: Berkley M Crouse (8183)
Issues*: 10 |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
Rider: Berkley M Crouse (8183)
Horse: My Magic Carpet (3441)
Owner: Berkley M Crouse (8183)
Issues*: 10 |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
Rider: Berkley M Crouse (8183)
Horse: My Magic Carpet (3441)
Owner: Berkley M Crouse (8183)
Issues*: 10 |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 |
Rider: Berkley M Crouse (8183)
Horse: My Magic Carpet (3441)
Owner: Berkley M Crouse (8183)
Issues*: 10 |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 3 | 0 |
| Place | points | |
|---|---|---|
| 2 | 0 |
| Place | points | |
|---|---|---|
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 1 | 0 | |
| 2 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 |
Rider:
Horse: Helicon Easy Street (1370)
Owner: Owner on Entry: Kendra Alcock (110) Owner of Record: Molly Rinedollar (1675)
Issues*: 2 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 1 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
Rider:
Horse: Helicon Easy Street (1370)
Owner: Owner on Entry: Kendra Alcock (110) Owner of Record: Molly Rinedollar (1675)
Issues*: 2 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider:
Horse: Helicon Easy Street (1370)
Owner: Owner on Entry: Kendra Alcock (110) Owner of Record: Molly Rinedollar (1675)
Issues*: 2 |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 |
Rider: Whitney Brandhorst (8108)
Horse: Bow Tye (4031)
Owner: Owner on Entry: Whitney Brandhorst (8108) Owner of Record: (8332)
Issues*: 10 12 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
Rider: Whitney Brandhorst (8108)
Horse: Bow Tye (4031)
Owner: Owner on Entry: Whitney Brandhorst (8108) Owner of Record: (8332)
Issues*: 10 12 |
| 7 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 |
Rider: Whitney Brandhorst (8108)
Horse: Bow Tye (4031)
Owner: Owner on Entry: Whitney Brandhorst (8108) Owner of Record: (8332)
Issues*: 10 12 |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
