NM Fall Festival
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 3 | 0 |
| Place | points | |
|---|---|---|
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 1 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider:
Owner: Olivia E Schill (8675)
Issues*: 2 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider:
Owner: Olivia E Schill (8675)
Issues*: 2 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider:
Owner: Olivia E Schill (8675)
Issues*: 2 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 1 | 0 |
Rider:
Owner: Olivia E Schill (8675)
Issues*: 2 |
| 1 | 0 | |
| 2 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
Rider:
Horse: Butterscotch Delight (11171)
Owner: Owner on Entry: Leigh A Hunnicutt (10042) Owner of Record: (8332)
Issues*: 2 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
Rider:
Horse: Butterscotch Delight (11171)
Owner: Owner on Entry: Leigh A Hunnicutt (10042) Owner of Record: (8332)
Issues*: 2 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
Rider:
Horse: Butterscotch Delight (11171)
Owner: Owner on Entry: Leigh A Hunnicutt (10042) Owner of Record: (8332)
Issues*: 2 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 |
Rider:
Horse: Butterscotch Delight (11171)
Owner: Owner on Entry: Leigh A Hunnicutt (10042) Owner of Record: (8332)
Issues*: 2 |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
Rider:
Horse: Butterscotch Delight (11171)
Owner: Owner on Entry: Leigh A Hunnicutt (10042) Owner of Record: (8332)
Issues*: 2 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
Rider:
Horse: Butterscotch Delight (11171)
Owner: Owner on Entry: Leigh A Hunnicutt (10042) Owner of Record: (8332)
Issues*: 2 |
| 4 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 4 |
Rider: Olivia E Schill (8675)
Owner: Olivia E Schill (8675)
Issues*: |
| 4 | 0 |
Rider:
Horse: Butterscotch Delight (11171)
Owner: Owner on Entry: Leigh A Hunnicutt (10042) Owner of Record: (8332)
Issues*: 2 |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
Rider:
Horse: Butterscotch Delight (11171)
Owner: Owner on Entry: Leigh A Hunnicutt (10042) Owner of Record: (8332)
Issues*: 2 |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
Rider:
Horse: Butterscotch Delight (11171)
Owner: Owner on Entry: Leigh A Hunnicutt (10042) Owner of Record: (8332)
Issues*: 2 |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 1 |
Rider: Olivia E Schill (8675)
Owner: Olivia E Schill (8675)
Issues*: |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 1 |
Rider: Olivia E Schill (8675)
Owner: Olivia E Schill (8675)
Issues*: |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0.5 |
Rider: Olivia E Schill (8675)
Owner: Olivia E Schill (8675)
Issues*: |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 1 | 0 | |
| 2 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 3 | 0 |
Rider: Shawna Nelson (9780)
Horse:
Owner: Shawna Nelson (9780)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 4 | 0 |
Rider: Shawna Nelson (9780)
Horse:
Owner: Shawna Nelson (9780)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider: Shawna Nelson (9780)
Horse:
Owner: Shawna Nelson (9780)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 2 | 0 |
Rider: Shawna Nelson (9780)
Horse:
Owner: Shawna Nelson (9780)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 5 | 0 |
Rider: Shawna Nelson (9780)
Horse:
Owner: Shawna Nelson (9780)
Issues*: 23 |
| Place | points | |
|---|---|---|
| 6 | 0 |
Rider: Shawna Nelson (9780)
Horse:
Owner: Shawna Nelson (9780)
Issues*: 23 |
| Place | points | |
|---|---|---|
| 4 | 0 |
Rider: Shawna Nelson (9780)
Horse:
Owner: Shawna Nelson (9780)
Issues*: 23 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 6 |
Rider: Leigh A Hunnicutt (10042)
Horse:
Owner: Molly M Brame (5038)
Issues*: |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 10 |
Rider: Leigh A Hunnicutt (10042)
Horse:
Owner: Molly M Brame (5038)
Issues*: |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 10 |
Rider: Leigh A Hunnicutt (10042)
Horse:
Owner: Molly M Brame (5038)
Issues*: |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 1 | 0 | |
| 2 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 2 | 15 |
Rider:
Horse: J.E.S. Quito (2515)
Owner: Nicki Wilcox (1390)
Issues*: |
| 4 | 0 |
| Place | points | |
|---|---|---|
| 3 | 0 | |
| 4 | 5 |
Rider:
Horse: J.E.S. Quito (2515)
Owner: Nicki Wilcox (1390)
Issues*: |
| Place | points | |
|---|---|---|
| 1 | 20 |
Rider:
Horse: J.E.S. Quito (2515)
Owner: Nicki Wilcox (1390)
Issues*: |
| 2 | 0 | |
| 7 | 0 |
| Place | points | |
|---|---|---|
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 |
| Place | points | |
|---|---|---|
| 3 | 0 | |
| 4 | 0 |
