Special Girl
Show Year: 2024
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 242 | 9 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 243 | 9 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 244 | 4 | 25 | $15 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 475 | 2 | 25 | $25 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 476 | 6 | 23 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 477 | 7 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| CH/RES | 0 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 475 | 3 | 40 | $20 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 476 | 8 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 477 | 3 | 30 | $20 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| CH/RES | 0 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 252c | 2 | 35 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 278c | 6 | 33 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 288c | 2 | 99 | $330 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| CH/RES | 2 | 48 | $330 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 236 | 0 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 237 | 1 | 50 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 244 | 2 | 25 | $25 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 311 | 10 | 12 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 242 | 1 | 30 | $30 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 243 | 1 | 40 | $30 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 244 | 2 | 25 | $25 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 475 | 3 | 20 | $20 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 476 | 4 | 25 | $15 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 477 | 1 | 30 | $30 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 605 | 1 | 50 | $450 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| CH/RES | 1 | 60 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 242 | 7 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 243 | 0 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 244 | 1 | 30 | $30 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 311 | 1 | 120 | $450 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| CH/RES | 0 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 272 | 0 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| CH/RES | 0 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 243 | 1 | 50 | $30 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 244 | 5 | 14 | $10 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 311 | 4 | 73 | $150 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
Show Year: 2022
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 463 | 0 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 464 | 6 | 23 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 465 | 2 | 25 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 466 | 8 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 467 | 2 | 35 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 468 | 0 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| CH/RES | 0 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| CH/RES | 0 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 463 | 1 | 60 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 464 | 0 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 465 | 1 | 40 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 466 | 2 | 45 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 467 | 6 | 33 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 468 | 6 | 23 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 242 | 4 | 15 | $15 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 243 | 0 | 0 | $0 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 244 | 5 | 24 | $10 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 171 | 3 | 10 | $15.16 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 172 | 3 | 10 | $15.16 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | |
| 173 | 3 | 10 | $15.16 | Kathy A Kramer (5326) | Kathy A Kramer (5326) | 
