Lorenzo
Show Year: 2025
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 151 | 7 | 0 | $0 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 152 | 1 | 0 | $45 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 153 | 7 | 0 | $0 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 154 | 5 | 0 | $16.5 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 155 | 5 | 0 | $0 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 607 | 3 | 0 | $225 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 331 | 3 | 0 | $0 | 11 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 332 | 4 | 0 | $0 | 11 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 333 | 8 | 0 | $0 | 11 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 365 | 3 | 0 | $0 | 11 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 151 | 5 | 0 | $16.5 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 152 | 5 | 0 | $16.5 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 153 | 1 | 0 | $45 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 154 | 2 | 0 | $33 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 155 | 5 | 0 | $0 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 607 | 9 | 0 | $0 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 331 | 2 | 0 | $0 | 11 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 332 | 1 | 0 | $0 | 11 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 333 | 1 | 0 | $0 | 11 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| CH/RES | 1 | 0 | $0 | 11 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 51 | 2 | 0 | $66 | 10 | Shaun C Clark (1170) | Aviva M Kane (8937) | 
| 52 | 2 | 0 | $66 | 10 | Shaun C Clark (1170) | Aviva M Kane (8937) | 
Show Year: 2024
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 319 | 12 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 93 | 6 | 0 | $15 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 94 | 4 | 0 | $18 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 95 | 2 | 0 | $33 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 96 | 4 | 0 | $18 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 97 | 5 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| CH/RES | 0 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 78 | 7 | 0 | $0 | 10 | Shaun C Clark (1170) | Aviva M Kane (8937) | 
| 79 | 8 | 0 | $0 | 10 | Shaun C Clark (1170) | Aviva M Kane (8937) | 
| 80 | 8 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 81 | 0 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| CH/RES | 0 | 0 | $0 | 10 | Shaun C Clark (1170) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 156 | 4 | 0 | $18 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 157 | 1 | 0 | $45 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 158 | 2 | 0 | $33 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 159 | 1 | 0 | $45 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 160 | 6 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 607 | 3 | 0 | $225 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| CH/RES | 1 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 16 | 6 | 0 | $25 | 10 | Shaun C Clark (1170) | Aviva M Kane (8937) | 
| 17 | 0 | 0 | $0 | 10 | Shaun C Clark (1170) | Aviva M Kane (8937) | 
| CH/RES | 0 | 0 | $0 | 10 | Shaun C Clark (1170) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 365 | 2 | 0 | $0 | 11 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 156 | 2 | 0 | $33 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 157 | 0 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 158 | 8 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 159 | 5 | 0 | $16.5 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 160 | 7 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| CH/RES | 0 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 613 | 12 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 156 | 7 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 157 | 1 | 0 | $45 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 158 | 8 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 159 | 3 | 0 | $22.5 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 160 | 4 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| 607 | 6 | 0 | $90 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| CH/RES | 0 | 0 | $0 | 10 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 365 | 8 | 0 | $0 | 11 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 367 | 4 | 0 | $0 | 11 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 106 | 5 | 0 | $0 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 107 | 3 | 0 | $0 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 108 | 1 | 0 | $0 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 109 | 6 | 0 | $10 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 110 | 3 | 0 | $0 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| 508 | 5 | 0 | $55 | 10 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 16 | 1 | 0 | $30 | 10 | Shaun C Clark (1170) | Aviva M Kane (8937) | 
| 17 | 1 | 0 | $30 | 10 | Shaun C Clark (1170) | Aviva M Kane (8937) | 
| 20 | 2 | 0 | $22 | 10 | Shaun C Clark (1170) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 205 | 4 | 15 | $0 | Katelyn Willency (8272) | Aviva M Kane (8937) | |
| 206 | 1 | 30 | $0 | Katelyn Willency (8272) | Aviva M Kane (8937) | |
| 207 | 4 | 15 | $0 | Katelyn Willency (8272) | Aviva M Kane (8937) | 
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 147 | 4 | 15 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 148 | 4 | 15 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 149 | 3 | 20 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 150 | 1 | 30 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 151 | 4 | 15 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 327 | 3 | 86 | $75 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| CH/RES | 0 | 0 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 231 | 1 | 50 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 232 | 8 | 0 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 233 | 0 | 0 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 234 | 0 | 0 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 235 | 5 | 34 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 613 | 0 | 0 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| CH/RES | 0 | 0 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 233 | 7 | 0 | $0 | Katie L Pelzel (4840) | Owner on Entry: Katie L Pelzel (4840) Owner of Record: Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 235 | 7 | 0 | $0 | Katie L Pelzel (4840) | Owner on Entry: Katie L Pelzel (4840) Owner of Record: Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 111 | 1 | 30 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 112 | 1 | 30 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 113 | 5 | 14 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 114 | 3 | 76 | $15 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| 115 | 5 | 14 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | |
| CH/RES | 1 | 60 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 305 | 8 | 0 | $0 | Aviva M Kane (8937) | Aviva M Kane (8937) | 
