Nightingale
Show Year: 2025
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 128 | 1 | 0 | $0 | 12 | Andrea Mena (8342) | Andrea Mena (8342) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 129 | 3 | 15 | $0 | Andrea Mena (8342) | Andrea Mena (8342) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 3 | 4 | 0 | $0 | 12 | Andrea N Van Meenen (4800) | Andrea Mena (8342) | 
| 4 | 2 | 0 | $0 | 12 | Andrea N Van Meenen (4800) | Andrea Mena (8342) | 
Show Year: 2024
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 176 | 7 | 0 | $0 | 7 | Andrea Mena (8342) | |
| 177 | 0 | 0 | $0 | 7 | Andrea Mena (8342) | |
| 178 | 4 | 0 | $0 | 7 | Andrea Mena (8342) | |
| CH/RES | 0 | 0 | $0 | 7 | Andrea Mena (8342) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 439 | 3 | 2 | $0 | Andrea Mena (8342) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 455 | 6 | 23 | $0 | Andrea Mena (8342) | ||
| 456 | 0 | 0 | $0 | Andrea Mena (8342) | ||
| 457 | 8 | 0 | $0 | Andrea Mena (8342) | ||
| CH/RES | 0 | 0 | $0 | Andrea Mena (8342) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 307 | 0 | 0 | $0 | Andrea Mena (8342) | Andrea Mena (8342) | |
| 308 | 0 | 0 | $0 | Andrea Mena (8342) | Andrea Mena (8342) | |
| 309 | 0 | 0 | $0 | Andrea Mena (8342) | Andrea Mena (8342) | |
| CH/RES | 0 | 0 | $0 | Andrea Mena (8342) | Andrea Mena (8342) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 371 | 4 | 4 | $0 | Andrea Mena (8342) | Andrea Mena (8342) | 
