Tucson Fall Festival
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 25 |
Rider: McCabe E Jones (5437)
Horse: Quirock (11190)
Owner: Kendra Alcock (110)
Issues*: |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 30 |
Rider: McCabe E Jones (5437)
Horse: Quirock (11190)
Owner: Kendra Alcock (110)
Issues*: |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 30 |
Rider: McCabe E Jones (5437)
Horse: Quirock (11190)
Owner: Kendra Alcock (110)
Issues*: |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 20 |
Rider: McCabe E Jones (5437)
Horse: Quirock (11190)
Owner: Kendra Alcock (110)
Issues*: |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 14 |
Rider: McCabe E Jones (5437)
Horse: Quirock (11190)
Owner: Kendra Alcock (110)
Issues*: |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 36 |
Rider: McCabe E Jones (5437)
Horse: Quirock (11190)
Owner: Kendra Alcock (110)
Issues*: |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
Rider:
Horse: King of Hearts (3243)
Issues*: 10 |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
Rider:
Horse: King of Hearts (3243)
Issues*: 10 |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 2 | 0 | |
| 3 | 0 |
Rider:
Horse:
Owner: (5835)
Issues*: 1 |
| 4 | 15 |
Rider: McCabe E Jones (5437)
Horse: Jermaine (11050)
Owner: Sally C Ballard (9544)
Issues*: |
| Place | points | |
|---|---|---|
| 2 | 0 |
Rider:
Horse:
Owner: (5835)
Issues*: 1 |
| 3 | 0 | |
| 4 | 15 |
Rider: McCabe E Jones (5437)
Horse: Jermaine (11050)
Owner: Sally C Ballard (9544)
Issues*: |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 3 | 20 |
Rider: McCabe E Jones (5437)
Horse: Jermaine (11050)
Owner: Sally C Ballard (9544)
Issues*: |
| 5 | 0 |
Rider:
Horse:
Owner: (5835)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 2 | 0 |
Rider:
Horse:
Owner: (5835)
Issues*: 1 |
| 4 | 15 |
Rider: McCabe E Jones (5437)
Horse: Jermaine (11050)
Owner: Sally C Ballard (9544)
Issues*: |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
Rider:
Horse:
Owner: (5835)
Issues*: 1 |
| 4 | 15 |
Rider: McCabe E Jones (5437)
Horse: Jermaine (11050)
Owner: Sally C Ballard (9544)
Issues*: |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
Rider: Sam Hieb (13125)
Horse:
Owner: Sam Hieb (13125)
Issues*: 1 |
| 4 | 0 | |
| 5 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider: Laura R Kaye (12486)
Owner: Laura R Kaye (12486)
Issues*: 10 12 |
| 2 | 0 |
Rider: (6130)
Horse:
Owner: (6130)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 1 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
Rider: Laura R Kaye (12486)
Owner: Laura R Kaye (12486)
Issues*: 10 12 |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
Rider: Diana K Russell (5689)
Horse:
Owner: Diana K Russell (5689)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 |
Rider:
Horse:
Owner: Michelle Golden (9208)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider: Laura R Kaye (12486)
Owner: Laura R Kaye (12486)
Issues*: 10 12 |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider: Amelia C Sandy (13099)
Horse:
Owner: Amelia C Sandy (13099)
Issues*: 1 |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider: Amelia C Sandy (13099)
Horse:
Owner: Amelia C Sandy (13099)
Issues*: 1 |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider: Amelia C Sandy (13099)
Horse:
Owner: Amelia C Sandy (13099)
Issues*: 1 |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 |
Rider: Amelia C Sandy (13099)
Horse:
Owner: Amelia C Sandy (13099)
Issues*: 1 |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 0 |
Rider: Sam Hieb (13125)
Horse:
Owner: Sam Hieb (13125)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 |
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 |
| Place | points | |
|---|---|---|
| 2 | 0 |
Rider: Madison T Weselis (6161)
Horse:
Owner: Madison T Weselis (6161)
Issues*: 1 |
| Place | points | |
|---|---|---|
| 2 | 0 |
Rider: Madison T Weselis (6161)
Horse:
Owner: Madison T Weselis (6161)
Issues*: 1 |
