GO Preview Oklahoma City, OK
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
3 |
Rider: Stephanie L Peterson (819)
Horse: Paradise Bay (10199)
Owner: Stephanie L Peterson (819)
Issues*: |
|
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Place | points | |
---|---|---|
1 | ||
2 |
Rider: Stephanie L Peterson (819)
Horse: Paradise Bay (10199)
Owner: Stephanie L Peterson (819)
Issues*: |
|
3 | ||
4 | ||
5 | ||
6 | ||
7 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Rider: Stephanie L Peterson (819)
Horse: Paradise Bay (10199)
Owner: Stephanie L Peterson (819)
Issues*: |
|
7 | ||
8 | ||
9 | ||
10 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Rider: Stephanie L Peterson (819)
Horse: Paradise Bay (10199)
Owner: Stephanie L Peterson (819)
Issues*: |
|
7 | ||
8 | ||
9 | ||
10 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
3 |
Rider: Stephanie L Peterson (819)
Horse: Paradise Bay (10199)
Owner: Stephanie L Peterson (819)
Issues*: |
|
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Rider: Emily N Ryan (4540)
Horse:
Owner: Stephanie L Peterson (819)
Issues*: |
|
7 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Rider: Emily N Ryan (4540)
Horse:
Owner: Stephanie L Peterson (819)
Issues*: |
|
5 | ||
6 | ||
7 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Rider: Emily N Ryan (4540)
Horse:
Owner: Stephanie L Peterson (819)
Issues*: |
|
4 | ||
5 | ||
6 | ||
7 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Rider: Emily N Ryan (4540)
Horse:
Owner: Stephanie L Peterson (819)
Issues*: |
|
7 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Rider: Emily N Ryan (4540)
Horse:
Owner: Stephanie L Peterson (819)
Issues*: |
|
7 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Rider: Emily N Ryan (4540)
Horse:
Owner: Stephanie L Peterson (819)
Issues*: |
|
11 | ||
12 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Rider: Stephanie L Peterson (819)
Horse:
Owner: Stephanie L Peterson (819)
Issues*: |
|
7 | ||
8 | ||
9 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Rider: Stephanie L Peterson (819)
Horse:
Owner: Stephanie L Peterson (819)
Issues*: |
|
9 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Rider: Stephanie L Peterson (819)
Horse:
Owner: Stephanie L Peterson (819)
Issues*: |
|
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Rider: Stephanie L Peterson (819)
Horse:
Owner: Stephanie L Peterson (819)
Issues*: |
|
7 | ||
8 | ||
9 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
2 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Rider:
Horse:
Owner: Bailey Timlin (6134)
Issues*: |
|
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Place | points | |
---|---|---|
1 | ||
2 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Place | points | |
---|---|---|
1 | ||
2 |
Rider: Elizabeth A Walts (8434)
Horse: Camelot (2120)
Owner: Elizabeth A Walts (8434)
Issues*: |
|
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Rider: Elizabeth A Walts (8434)
Horse: Camelot (2120)
Owner: Elizabeth A Walts (8434)
Issues*: |
|
4 |
Place | points | |
---|---|---|
1 | ||
2 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Rider: Elizabeth A Walts (8434)
Horse: Camelot (2120)
Owner: Elizabeth A Walts (8434)
Issues*: |
|
9 | ||
10 | ||
11 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Rider: Elizabeth A Walts (8434)
Horse: Camelot (2120)
Owner: Elizabeth A Walts (8434)
Issues*: |
|
7 | ||
8 | ||
9 | ||
10 |
Place | points | |
---|---|---|
1 |
Rider: Annie R Kastelein (5368)
Horse: Coltrane (3265)
Owner: Owner on Entry: Annie R Kastelein (5368) Owner of Record: (8332)
Issues*: |
|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Place | points | |
---|---|---|
1 | ||
2 |
Rider: Annie R Kastelein (5368)
Horse: Coltrane (3265)
Owner: Owner on Entry: Annie R Kastelein (5368) Owner of Record: (8332)
Issues*: |
|
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Rider: Annie R Kastelein (5368)
Horse: Coltrane (3265)
Owner: Owner on Entry: Annie R Kastelein (5368) Owner of Record: (8332)
Issues*: |
|
7 | ||
8 |
Place | points | |
---|---|---|
1 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Rider: Bailey Timlin (6134)
Horse:
Owner: Bailey Timlin (6134)
Issues*: |
|
6 | ||
7 | ||
8 | ||
9 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Rider: Bailey Timlin (6134)
Horse:
Owner: Bailey Timlin (6134)
Issues*: |
|
5 | ||
6 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Rider: Bailey Timlin (6134)
Horse:
Owner: Bailey Timlin (6134)
Issues*: |
|
4 | ||
5 | ||
6 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Rider: Bailey Timlin (6134)
Horse:
Owner: Bailey Timlin (6134)
Issues*: |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Rider: Bailey Timlin (6134)
Horse:
Owner: Bailey Timlin (6134)
Issues*: |
|
4 |
Rider: Emily N Ryan (4540)
Horse: Parrot Bay (2225)
Owner: Emily N Ryan (4540)
Issues*: |
Place | points | |
---|---|---|
1 | ||
2 |
Rider: Emily N Ryan (4540)
Horse: Parrot Bay (2225)
Owner: Emily N Ryan (4540)
Issues*: |
|
3 |
Rider: Bailey Timlin (6134)
Horse:
Owner: Bailey Timlin (6134)
Issues*: |
|
4 |
Place | points | |
---|---|---|
1 |
Rider: Emily N Ryan (4540)
Horse: Parrot Bay (2225)
Owner: Emily N Ryan (4540)
Issues*: |
|
2 | ||
3 | ||
4 |
Rider: Bailey Timlin (6134)
Horse:
Owner: Bailey Timlin (6134)
Issues*: |
Place | points | |
---|---|---|
1 | ||
2 |
Rider: Bailey Timlin (6134)
Horse:
Owner: Bailey Timlin (6134)
Issues*: |
|
3 |
Rider: Emily N Ryan (4540)
Horse: Parrot Bay (2225)
Owner: Emily N Ryan (4540)
Issues*: |
|
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Rider: Bailey Timlin (6134)
Horse:
Owner: Bailey Timlin (6134)
Issues*: |
|
4 |
Rider: Emily N Ryan (4540)
Horse: Parrot Bay (2225)
Owner: Emily N Ryan (4540)
Issues*: |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 |
Rider:
Horse:
Owner: Annie R Kastelein (5368)
Issues*: |
|
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 |
Place | points | |
---|---|---|
1 | ||
2 |
Place | points | |
---|---|---|
1 | ||
2 |
Place | points | |
---|---|---|
1 | ||
2 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |