Gaylpso’s Ambition
Show Year: 2025
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 116 | 1 | 0 | $0 | 12 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 117 | 2 | 25 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 118 | 3 | 15 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 121 | 2 | 20 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| CH/RES | 2 | 36 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 119 | 2 | 8 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 16 | 1 | 25 | $0 | Isabelle Romero-Curtis (8105) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 17 | 3 | 15 | $0 | Isabelle Romero-Curtis (8105) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 21 | 1 | 25 | $0 | Isabelle Romero-Curtis (8105) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| CH/RES | 1 | 50 | Isabelle Romero-Curtis (8105) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 20 | 2 | 8 | $0 | Isabelle Romero-Curtis (8105) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 134 | 5 | 10 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 135 | 0 | 0 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 136 | 5 | 10 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 161 | 2 | 8 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 531 | 5 | 25 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 76 | 2 | 25 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 77 | 3 | 20 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 78 | 5 | 10 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 79 | 2 | 25 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 80 | 7 | 0 | $0 | Madison McInerny (15051) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 165 | 2 | 25 | $0 | Sophie A Latts (15099) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 166 | 2 | 25 | $0 | Sophie A Latts (15099) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 167 | 3 | 20 | $0 | Sophie A Latts (15099) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| CH/RES | 2 | 36 | $0 | Sophie A Latts (15099) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 467 | 5 | 2 | $0 | Sophie A Latts (15099) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 494 | 2 | 25 | $0 | Sophie A Latts (15099) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 495 | 7 | 0 | $0 | Sophie A Latts (15099) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 496 | 5 | 14 | $0 | Sophie A Latts (15099) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
Show Year: 2024
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | $0 | 12 | Lynsee A Hudson (13197) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 3 | 0 | 0 | $0 | 12 | Lynsee A Hudson (13197) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 4 | 3 | 0 | $0 | 12 | Lynsee A Hudson (13197) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 56 | 1 | 25 | $0 | Lynsee A Hudson (13197) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 57 | 1 | 25 | $0 | Lynsee A Hudson (13197) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 60 | 5 | 5 | $0 | Lynsee A Hudson (13197) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| CH/RES | 1 | 50 | Lynsee A Hudson (13197) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 58 | 2 | 8 | $0 | Lynsee A Hudson (13197) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 261 | 6 | 0 | $0 | 12 | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 262 | 5 | 0 | $0 | 12 | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 263 | 7 | 0 | $0 | 12 | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 264 | 2 | 0 | $0 | 12 | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| CH/RES | 0 | 0 | $0 | 12 | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
Show Year: 2022
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 236 | 3 | 0 | $0 | 12 | Katherine M Domenico (3927) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 237 | 1 | 0 | $0 | 12 | Katherine M Domenico (3927) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 238 | 0 | 0 | $0 | 12 | Katherine M Domenico (3927) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 239 | 4 | 0 | $0 | 12 | Katherine M Domenico (3927) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 240 | 3 | 0 | $0 | 12 | Katherine M Domenico (3927) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| CH/RES | 2 | 0 | $0 | 12 | Katherine M Domenico (3927) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 364 | 7 | 0 | $0 | 11 | Katherine M Domenico (3927) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 613 | 7 | 0 | $25 | 12 | Katherine M Domenico (3927) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 319 | 1 | 0 | $225 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 90 | 4 | 0 | $15 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 91 | 1 | 0 | $45 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 92 | 4 | 0 | $0 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| CH/RES | 0 | 0 | $0 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 407 | 3 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 411 | 1 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 412 | 2 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| CH/RES | 2 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 426 | 4 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 407 | 1 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 411 | 2 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 412 | 4 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| E12 | 2 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 426 | 6 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 465 | 6 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 151 | 3 | 0 | $22.5 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 152 | 3 | 0 | $22.5 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 153 | 2 | 0 | $33 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 154 | 3 | 0 | $22.5 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 607 | 3 | 0 | $150 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| CH/RES | 0 | 0 | $0 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 331 | 1 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 332 | 3 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 333 | 6 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| CH/RES | 2 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 356 | 0 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 383 | 5 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 331 | 4 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 332 | 3 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 333 | 4 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| CH/RES | 0 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 356 | 2 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 383 | 4 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 386 | 0 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 331 | 4 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 332 | 1 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 333 | 4 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| CH/RES | 0 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 356 | 3 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 383 | 6 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 331 | 7 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 332 | 4 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 333 | 1 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| CH/RES | 0 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 356 | 2 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 383 | 1 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 331 | 3 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 332 | 3 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 333 | 3 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| CH/RES | 0 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 356 | 8 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 383 | 2 | 0 | $0 | 11 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
Show Year: 2020
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 155 | 7 | 0 | $0 | 12 | Emily Watson (8194) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 179 | 0 | 0 | $0 | 12 | Emily Watson (8194) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 205 | 4 | 2 | $0 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 227 | 4 | 2 | $0 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 209 | 3 | 0 | $40 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 210 | 3 | 0 | $40 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 211 | 1 | 0 | $70 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 230 | 4 | 0 | $24 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 231 | 3 | 0 | $90 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 331 | 7 | 0 | $0 | Alyson G Campbell (6174) | ||
| 332 | 0 | 0 | $0 | Alyson G Campbell (6174) | ||
| 333 | 0 | 0 | $0 | Alyson G Campbell (6174) | ||
| CH/RES | 0 | 0 | $0 | Alyson G Campbell (6174) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 356 | 0 | 0 | $0 | Alyson G Campbell (6174) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 386 | 0 | 0 | $0 | Alyson G Campbell (6174) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 51 | 0 | 0 | $0 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 52 | 0 | 0 | $0 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 53 | 0 | 0 | $0 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 54 | 0 | 0 | $0 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 55 | 3 | 0 | $0 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| CH/RES | 0 | 0 | $0 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 606 | 5 | 0 | $140 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 66 | 6 | 0 | $7.5 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 67 | 4 | 0 | $12.5 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 68 | 6 | 0 | $7.5 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 69 | 3 | 0 | $18.75 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 70 | 4 | 0 | $0 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| CH/RES | 0 | 0 | $0 | 12 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 407 | 6 | 23 | $0 | Alyson G Campbell (6174) | ||
| 411 | 7 | 0 | $0 | Alyson G Campbell (6174) | ||
| 412 | 6 | 23 | $0 | Alyson G Campbell (6174) | ||
| CH/RES | 0 | 0 | $0 | Alyson G Campbell (6174) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 426 | 5 | 0 | $0 | Alyson G Campbell (6174) | ||
| 441 | 5 | 0 | $0 | Alyson G Campbell (6174) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 463 | 5 | 0 | $0 | Alyson G Campbell (6174) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 147 | 0 | 0 | $0 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 148 | 7 | 0 | $0 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 149 | 0 | 0 | $0 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 150 | 7 | 0 | $0 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| 151 | 0 | 0 | $0 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| CH/RES | 0 | 0 | $0 | 12 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 530 | 0 | 0 | $0 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 531 | 0 | 0 | $0 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| 534 | 0 | 0 | $0 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | |
| CH/RES | 0 | 0 | $0 | Siobhan P Qualtire (8710) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Isabelle Romero-Curtis (8105) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 331 | 6 | 33 | $0 | Alyson G Campbell (6174) | ||
