Excelsior
Show Year: 2024
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 26 | 4 | 15 | $54 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 27 | 5 | 14 | $49.5 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 28 | 5 | 14 | $49.5 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 29 | 3 | 20 | $67.5 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| CH/RES | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
Show Year: 2022
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 442 | 2 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| 443 | 0 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| CH/RES | 0 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 481 | 2 | 0 | $125 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| 482 | 4 | 0 | $75 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| 602 | 4 | 0 | $250 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| CH/RES | 0 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 481 | 0 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| 485 | 4 | 0 | $75 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| CH/RES | 0 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| CH/RES | 0 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 270 | 1 | 0 | $90 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| 310 | 6 | 0 | $175 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| CH/RES | 0 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 227 | 3 | 0 | $100 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| 228 | 5 | 0 | $50 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| CH/RES | 0 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 310 | 2 | 0 | $440 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 418 | 4 | 15 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 270 | 1 | 90 | $90 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 271 | 3 | 60 | $60 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 310 | 8 | 125 | $125 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| CH/RES | 1 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
Show Year: 2020
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 161c | 19 | 0 | $0 | 10 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| 162c | 0 | 0 | $0 | 10 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| CH/RES | 1 | 0 | $0 | 10 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 197 | 4 | 0 | $72 | 10 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 198 | 0 | 0 | $0 | 10 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 240 | 2 | 0 | $280 | 10 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| CH/RES | 2 | 0 | $352 | 10 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 444 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 481 | 1 | 90 | $90 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 483 | 4 | 45 | $45 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 602 | 2 | 440 | $440 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| CH/RES | 2 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
Show Year: 2019
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 710 | 3 | 20 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 731 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
Show Year: 2018
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 711 | 5 | 14 | $30 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 719 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 827 | 8 | 150 | $150 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 710 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 731 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 712 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 712 | 1 | 60 | $90 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 217 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 512 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 512 | 7 | 225 | $225 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
