Apriol 2
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 601A | 2 | 1,540 | $1,540 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| CH/RES | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 637 | 7 | 0 | $500 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
Show Year: 2022
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 481 | 6 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| 602 | 1 | 0 | $750 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| CH/RES | 0 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 485 | 1 | 0 | $150 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| CH/RES | 2 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 484 | 10 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| 601 | 4 | 0 | $350 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| CH/RES | 0 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 449 | 1 | 0 | $150 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| 635 | 0 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| CH/RES | 2 | 0 | $0 | 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 625 | 31 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 497 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 601 | 1 | 1,050 | $1,050 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| CH/RES | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 301 | 4 | 57 | $1,600 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 16 | 2 | 41 | $400 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
Show Year: 2020
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 196 | 0 | 0 | $0 | 10 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 198 | 0 | 0 | $0 | 10 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| 218 | 10 | 0 | $138 | 10 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| 250 | 0 | 0 | $0 | 10 12 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
Show Year: 2019
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 286 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 287 | 5 | 40.8 | $40.8 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 288 | 7 | 41.4 | $41.4 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 413 | 12 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 286 | 1 | 111 | $111 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 287 | 1 | 159 | $159 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 413 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| CH/RES | 1 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 771 | 7 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 807 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
Show Year: 2018
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 719 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 731 | 7 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 772 | 2 | 25 | $75 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 827 | 12 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 729 | 1 | 30 | $60 | Paul K Rohrbach (581) | Dominique A Hoffmann (8013) | |
| CH/RES | 2 | 48 | $0 | Paul K Rohrbach (581) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 743 | 2 | 66 | $66 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 744 | 2 | 66 | $66 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| 854 | 3 | 403 | $403 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | |
| CH/RES | 2 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 702 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 731 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 800 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 827 | 3 | 750 | $750 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 701 | 0 | 0 | $0 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 701 | 4 | 25 | $250 | Dominique A Hoffmann (8013) | Dominique A Hoffmann (8013) | 
