Quite Nice
Show Year: 2024
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 15 | 5 | 10 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 17 | 5 | 10 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 20 | 6 | 2 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 65 | 1 | 8 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 115 | 2 | 8 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 86 | 5 | 10 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 87 | 6 | 5 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 10 | 1 | 25 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 11 | 1 | 25 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 34 | 3 | 15 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 63 | 2 | 20 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 64 | 5 | 5 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 75 | 2 | 20 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| CH/RES | 1 | 50 | McKenna Merriman (9198) | Susan K Winston (4020) | 
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 32 | 1 | 30 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 801 | 5 | 4 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 147 | 4 | 15 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 148 | 4 | 15 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 149 | 5 | 14 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 150 | 1 | 30 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 151 | 4 | 15 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 327 | 3 | 86 | $75 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| CH/RES | 0 | 0 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 443 | 2 | 8 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 231 | 0 | 0 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 232 | 6 | 33 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 233 | 5 | 34 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 234 | 5 | 34 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 235 | 0 | 0 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| 613 | 10 | 15 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | |
| CH/RES | 0 | 0 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 363 | 6 | 0 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 125 | 0 | 0 | $0 | 2 | Susan K Winston (4020) | |
| 126 | 0 | 0 | $0 | 2 | Susan K Winston (4020) | |
| 127 | 5 | 0 | $0 | 2 | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 157 | 0 | 0 | $0 | 2 | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 61 | 4 | 15 | $0 | Susan K Winston (4020) | ||
| 62 | 3 | 20 | $0 | Susan K Winston (4020) | ||
| 63 | 1 | 30 | $0 | Susan K Winston (4020) | ||
| 64 | 5 | 10 | $0 | Susan K Winston (4020) | ||
| 65 | 0 | 0 | $0 | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 17 | 4 | 4 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 800 | 4 | 6 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 30 | 1 | 10 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 100 | 5 | 0 | $0 | 2 | Susan K Winston (4020) | |
| 101 | 2 | 0 | $0 | 2 | Susan K Winston (4020) | |
| 104 | 5 | 0 | $0 | 2 | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 91 | 2 | 20 | $0 | Susan K Winston (4020) | ||
| 92 | 4 | 10 | $0 | Susan K Winston (4020) | ||
| 96 | 3 | 15 | $0 | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 41 | 2 | 41 | $0 | McKenna Merriman (9198) | Susan K Winston (4020) | 
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 176 | 2 | 35 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 177 | 2 | 25 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 178 | 1 | 30 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 179 | 2 | 25 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 180 | 7 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 518 | 2 | 51 | $100 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| CH/RES | 2 | 48 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 310 | 8 | 0 | $0 | 11 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| 311 | 0 | 0 | $0 | 11 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 319 | 2 | 51 | $165 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 95 | 3 | 20 | $22.5 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 96 | 2 | 25 | $33 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 97 | 4 | 15 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| CH/RES | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 426 | 2 | 0 | $0 | 11 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 436 | 2 | 0 | $0 | 11 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 442 | 0 | 0 | $0 | 11 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 319 | 7 | 6 | $37.5 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 93 | 3 | 20 | $22.5 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 94 | 1 | 30 | $45 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 95 | 3 | 20 | $22.5 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 96 | 5 | 14 | $10.5 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 97 | 1 | 30 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| CH/RES | 2 | 36 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 435 | 5 | 0 | $0 | 11 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 441 | 3 | 0 | $0 | 11 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 442 | 7 | 0 | $0 | 11 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 156 | 7 | 0 | $7.5 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 157 | 4 | 45 | $15 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 158 | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 159 | 4 | 45 | $15 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 160 | 6 | 33 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 607 | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| CH/RES | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 365 | 0 | 0 | $0 | 11 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 367 | 6 | 0 | $0 | 11 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 21 | 3 | 6 | $0 | Sophia P Kubik (6118) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 18 | 4 | 2 | $0 | Sophia P Kubik (6118) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 147 | 3 | 30 | $0 | Sophia P Kubik (6118) | Susan K Winston (4020) | |
| 148 | 5 | 14 | $0 | Sophia P Kubik (6118) | Susan K Winston (4020) | |
| 149 | 3 | 20 | $0 | Sophia P Kubik (6118) | Susan K Winston (4020) | |
| 150 | 3 | 20 | $0 | Sophia P Kubik (6118) | Susan K Winston (4020) | |
| 151 | 5 | 14 | $0 | Sophia P Kubik (6118) | Susan K Winston (4020) | |
| 325 | 2 | 51 | $110 | Sophia P Kubik (6118) | Susan K Winston (4020) | |
| CH/RES | 0 | 0 | $0 | Sophia P Kubik (6118) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 443 | 2 | 8 | $0 | Sophia P Kubik (6118) | Susan K Winston (4020) | 
Show Year: 2020
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 231 | 6 | 43 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 232 | 2 | 55 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 233 | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 234 | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 235 | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| CH/RES | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 51 | 8 | 0 | $21.5 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 52 | 7 | 0 | $21.5 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 53 | 6 | 43 | $26.4 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 54 | 1 | 60 | $123 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 55 | 6 | 23 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| CH/RES | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 147 | 3 | 40 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 148 | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 149 | 7 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 150 | 4 | 35 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 151 | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 326A | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| CH/RES | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 147 | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 148 | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 150 | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 151 | 4 | 35 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 326A | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| CH/RES | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 443 | 3 | 6 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 231 | 6 | 33 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 232 | 7 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| 235 | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | |
| CH/RES | 0 | 0 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 363 | 1 | 10 | $0 | Arielle M Kauffman (8990) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 51 | 3 | 40 | $55.5 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 52 | 4 | 35 | $37 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 53 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 54 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 55 | 4 | 25 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| CH/RES | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | 
Show Year: 2019
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 386 | 2 | 25 | $40 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 387 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 388 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 389 | 5 | 24 | $5 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 390 | 8 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 386 | 6 | 33 | $5 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 387 | 3 | 50 | $104 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 388 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 389 | 3 | 60 | $126 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 390 | 5 | 54 | $50 | Susan K Winston (4020) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 36 | 9 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 37 | 5 | 24 | $11 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 38 | 4 | 25 | $12 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 39 | 2 | 35 | $22 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 40 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | 
Show Year: 2018
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 386 | 5 | 14 | $5 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 387 | 4 | 25 | $21 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 388 | 4 | 25 | $21 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 389 | 3 | 30 | $35 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 390 | 4 | 25 | $20 | Susan K Winston (4020) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 386 | 4 | 15 | $15 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 387 | 7 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 388 | 2 | 35 | $70 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 389 | 4 | 25 | $19 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 390 | 5 | 14 | $5 | Susan K Winston (4020) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 386 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 387 | 5 | 24 | $5 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 388 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 389 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 390 | 5 | 34 | $5 | Susan K Winston (4020) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 386 | 4 | 15 | $13.5 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 387 | 5 | 34 | $5 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 388 | 5 | 34 | $5 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 389 | 3 | 40 | $32 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 390 | 3 | 40 | $31 | Susan K Winston (4020) | Susan K Winston (4020) | 
Show Year: 2017
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 195 | 6 | 33 | $15 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 196 | 6 | 33 | $15 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 197 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 198 | 6 | 33 | $15 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 199 | 7 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 195 | 4 | 25 | $25 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 196 | 8 | 0 | $12.5 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 197 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 198 | 3 | 30 | $37.5 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 199 | 5 | 14 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 195 | 5 | 34 | $17.5 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 196 | 2 | 45 | $55 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 197 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 198 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 199 | 3 | 30 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 10386 | 1 | 40 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 386 | 2 | 45 | $64 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 387 | 1 | 60 | $108 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 388 | 3 | 50 | $49 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 389 | 2 | 55 | $85 | Susan K Winston (4020) | Susan K Winston (4020) | |
| 390 | 0 | 0 | $0 | Susan K Winston (4020) | Susan K Winston (4020) | 
Show Year: 2016
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 544 | 3 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 917 | 8 | $75 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 513 | 1 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | ||
| 514 | 1 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 917 | 4 | $150 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 542 | 1 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 544 | 2 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 551 | 1 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 917 | 3 | $225 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 324 | 1 | $300 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 433 | 1 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 197 | 6 | $15 | Susan K Winston (4020) | Susan K Winston (4020) | ||
| 198 | 5 | $17.5 | Susan K Winston (4020) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 411 | 7 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | ||
| 412 | 4 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 433 | 7 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 197 | 4 | $25 | Susan K Winston (4020) | Susan K Winston (4020) | ||
| 198 | 6 | $15 | Susan K Winston (4020) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 435 | 2 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 73E | 2 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 322 | 2 | $220 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 411 | 1 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | ||
| 412 | 3 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 434 | 5 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 442 | 1 | $0 | Grace E McReynolds (5203) | Susan K Winston (4020) | 
Show Year: 2014
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 6 | $15 | Susan K Winston (4020) | ||||
| 4 | $25 | Susan K Winston (4020) | ||||
| 3 | $37.5 | Susan K Winston (4020) | ||||
| 3 | $37.5 | Susan K Winston (4020) | ||||
| 5 | $0 | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 8 | $0 | Arden J McReynolds (4517) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 7 | $0 | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 6 | $0 | Arden J McReynolds (4517) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 6 | $0 | Arden J McReynolds (4517) | 
Show Year: 2013
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 3 | $37.5 | Susan K Winston (4020) | ||||
| 3 | $37.5 | Susan K Winston (4020) | ||||
| 1 | $75 | Susan K Winston (4020) | ||||
| 2 | $0 | Susan K Winston (4020) | ||||
| 1 | $75 | Susan K Winston (4020) | ||||
| 4 | $0 | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1 | $0 | Susan K Winston (4020) | ||||
| 2 | $330 | Susan K Winston (4020) | ||||
| 1 | $105 | Susan K Winston (4020) | ||||
| 1 | $105 | Susan K Winston (4020) | ||||
| 1 | $105 | Susan K Winston (4020) | ||||
| 1 | $105 | Susan K Winston (4020) | ||||
| 2 | $0 | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1 | $0 | Susan K Winston (4020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 3 | $52.5 | Susan K Winston (4020) | ||||
| 3 | $52.5 | Susan K Winston (4020) | ||||
| 1 | $105 | Susan K Winston (4020) | ||||
| 1 | $105 | Susan K Winston (4020) | ||||
| 3 | $0 | Susan K Winston (4020) | ||||
| 1 | $0 | Susan K Winston (4020) | 
