TT's Buttered Popcorn
Show Year: 2017
| Class # | Place | points | Money | Issues | Rider | Owner |
|---|---|---|---|---|---|---|
| 57 | 3 | 15 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Jesse A Johnson (6166) | ||
| 58 | 4 | 10 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Jesse A Johnson (6166) | ||
| 58 | 4 | 10 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Jesse A Johnson (6166) |
| Class # | Place | points | Money | Issues | Rider | Owner |
|---|---|---|---|---|---|---|
| 61 | 2 | 20 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Jesse A Johnson (6166) |
| Class # | Place | points | Money | Issues | Rider | Owner |
|---|---|---|---|---|---|---|
| 63 | 2 | 4 | Alyson G Campbell (6174) | Owner on Entry: Alyson G Campbell (6174) Owner of Record: Jesse A Johnson (6166) |
| Class # | Place | points | Money | Issues | Rider | Owner |
|---|---|---|---|---|---|---|
| 41 | 2 | 0 |
$0 |
11 | Jesse A Johnson (6166) | |
| 42 | 4 | 0 |
$0 |
11 | Jesse A Johnson (6166) | |
| 47 | 4 | 0 |
$0 |
11 | Jesse A Johnson (6166) |
| Class # | Place | points | Money | Issues | Rider | Owner |
|---|---|---|---|---|---|---|
| 46 | 1 | 0 |
$0 |
2 | Jesse A Johnson (6166) |
