Kassiopeia
Show Year: 2023
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 11 | 1 | 0 | $0 | Karen S Banister (372) | Amanda J Hume (5510) | |
| 12 | 1 | 0 | $0 | Karen S Banister (372) | Amanda J Hume (5510) | |
| 13 | 2 | 20 | $0 | Karen S Banister (372) | Amanda J Hume (5510) | |
| CH/RES | 1 | 0 | Karen S Banister (372) | Amanda J Hume (5510) | 
Show Year: 2020
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 217 | 4 | 20 | $0 | Elizabeth D Banister (373) | Amanda J Hume (5510) | |
| 219 | 0 | 0 | $0 | Elizabeth D Banister (373) | Amanda J Hume (5510) | |
| 221 | 6 | 5 | $0 | Elizabeth D Banister (373) | Amanda J Hume (5510) | |
| 222 | 5 | 10 | $0 | Elizabeth D Banister (373) | Amanda J Hume (5510) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 70 | 2 | 20 | $0 | Karen S Banister (372) | Amanda J Hume (5510) | |
| 71 | 2 | 20 | $0 | Karen S Banister (372) | Amanda J Hume (5510) | |
| 72 | 3 | 15 | $0 | Karen S Banister (372) | Amanda J Hume (5510) | |
| CH/RES | 2 | 30 | Karen S Banister (372) | Amanda J Hume (5510) | 
