Good Girl
Show Year: 2025
Show Year: 2024
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 151 | 5 | 14 | $16.5 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | |
| 152 | 5 | 14 | $16.5 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | |
| 153 | 3 | 20 | $22.5 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | |
| 154 | 6 | 13 | $15 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | |
| 155 | 3 | 20 | $0 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | |
| 607 | 6 | 45 | $90 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | |
| CH/RES | 0 | 0 | $0 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 367 | 5 | 4 | $0 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | 
Show Year: 2022
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 106 | 2 | 6 | $0 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 363 | 1 | 10 | $0 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 363 | 6 | 0 | $0 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 91 | 3 | 6 | $0 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 45 | 2 | 0 | $0 | 10 12 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | 
| 46 | 4 | 0 | $0 | 10 12 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | 
| 47 | 4 | 0 | $0 | 10 12 | Carter Isabella Mott (8819) | Carter Isabella Mott (8819) | 
