Mr. Perfect
Show Year: 2025
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 83 | 1 | 10 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 114 | 5 | 10 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 116 | 6 | 5 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 115 | 4 | 6 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 106 | 0 | 0 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 107 | 0 | 0 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 109 | 7 | 0 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 110 | 3 | 20 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 111 | 1 | 25 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 150 | 1 | 25 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 151 | 4 | 10 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 154 | 2 | 20 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| CH/RES | 2 | 30 | Charlotte Murray (12911) | Charlotte Murray (12911) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 25 | 1 | 25 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 27 | 3 | 6 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | 
Show Year: 2024
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 58 | 0 | 0 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 106 | 0 | 0 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 107 | 4 | 15 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 108 | 7 | 0 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 109 | 2 | 20 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 110 | 3 | 15 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 111 | 1 | 25 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| CH/RES | 2 | 36 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 201 | 6 | 10 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 202 | 2 | 30 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 203 | 0 | 0 | $0 | Charlotte Murray (12911) | Owner on Entry: Lillian C Malcolm (9825) Owner of Record: Charlotte Murray (12911) | |
| 204 | 4 | 20 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 205 | 0 | 0 | $0 | Charlotte Murray (12911) | Owner on Entry: Lillian C Malcolm (9825) Owner of Record: Charlotte Murray (12911) | |
| 206 | 5 | 15 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 207 | 5 | 25 | $11 | Charlotte Murray (12911) | Charlotte Murray (12911) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 106 | 4 | 10 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 107 | 4 | 10 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 108 | 1 | 25 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 109 | 5 | 5 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | |
| 110 | 5 | 15 | $0 | Charlotte Murray (12911) | Charlotte Murray (12911) | 
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 17 | 2 | 6 | $0 | Charlotte Murray (12911) | Owner on Entry: Lillian C Malcolm (9825) Owner of Record: Charlotte Murray (12911) | |
| 18 | 1 | 10 | $0 | Charlotte Murray (12911) | Owner on Entry: Lillian C Malcolm (9825) Owner of Record: Charlotte Murray (12911) | |
| 19 | 2 | 6 | $0 | Charlotte Murray (12911) | Owner on Entry: Lillian C Malcolm (9825) Owner of Record: Charlotte Murray (12911) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 56 | 0 | 0 | $0 | Charlotte Murray (12911) | Owner on Entry: Lillian C Malcolm (9825) Owner of Record: Charlotte Murray (12911) | |
| 57 | 5 | 1 | $0 | Charlotte Murray (12911) | Owner on Entry: Lillian C Malcolm (9825) Owner of Record: Charlotte Murray (12911) | |
| 58 | 6 | 0.5 | $0 | Charlotte Murray (12911) | Owner on Entry: Lillian C Malcolm (9825) Owner of Record: Charlotte Murray (12911) | |
| 59 | 0 | 0 | $0 | Charlotte Murray (12911) | Owner on Entry: Lillian C Malcolm (9825) Owner of Record: Charlotte Murray (12911) | |
| 60 | 6 | 0.5 | $0 | Charlotte Murray (12911) | Owner on Entry: Lillian C Malcolm (9825) Owner of Record: Charlotte Murray (12911) | |
| 61 | 4 | 2 | $0 | Charlotte Murray (12911) | Owner on Entry: Lillian C Malcolm (9825) Owner of Record: Charlotte Murray (12911) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 92 | 6 | 0.5 | $0 | Charlotte Murray (12911) | Owner on Entry: River M Zagars (9835) Owner of Record: Charlotte Murray (12911) | |
| 93 | 4 | 2 | $0 | Charlotte Murray (12911) | Owner on Entry: River M Zagars (9835) Owner of Record: Charlotte Murray (12911) | |
| 94 | 1 | 10 | $0 | Charlotte Murray (12911) | Owner on Entry: River M Zagars (9835) Owner of Record: Charlotte Murray (12911) | |
| 95 | 3 | 4 | $0 | Charlotte Murray (12911) | Owner on Entry: River M Zagars (9835) Owner of Record: Charlotte Murray (12911) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 100 | 2 | 6 | $0 | Charlotte Murray (12911) | Owner on Entry: River M Zagars (9835) Owner of Record: Charlotte Murray (12911) | |
| 101 | 4 | 2 | $0 | Charlotte Murray (12911) | Owner on Entry: River M Zagars (9835) Owner of Record: Charlotte Murray (12911) | |
| 102 | 3 | 4 | $0 | Charlotte Murray (12911) | Owner on Entry: River M Zagars (9835) Owner of Record: Charlotte Murray (12911) | 
