Antero
Show Year: 2025
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 3 | 2 | 20 | $0 | Natasha L Anderson (4105) | Charlotte Minto (8562) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 75 | 3 | 15 | $0 | Natasha L Anderson (4105) | Charlotte Minto (8562) | |
| 76 | 2 | 20 | $0 | Natasha L Anderson (4105) | Charlotte Minto (8562) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 231 | 4 | 15 | $0 | Natasha L Anderson (4105) | Charlotte Minto (8562) | |
| 232 | 5 | 10 | $0 | Natasha L Anderson (4105) | Charlotte Minto (8562) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 243 | 6 | 4 | $0 | Natasha L Anderson (4105) | Charlotte Minto (8562) | |
| 244 | 2 | 20 | $0 | Natasha L Anderson (4105) | Charlotte Minto (8562) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 63 | 2 | 20 | $0 | Natasha L Anderson (4105) | Charlotte Minto (8562) | |
| 64 | 6 | 4 | $0 | Natasha L Anderson (4105) | Charlotte Minto (8562) | |
| 65 | 1 | 45 | $5,000 | Natasha L Anderson (4105) | Charlotte Minto (8562) | |
| CH/RES | 1 | 50 | Natasha L Anderson (4105) | Charlotte Minto (8562) | 
