Pixie Stardust
Show Year: 2025
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 48 | 3 | 4 | $0 | Evelyn Shae Lutgen (14730) | ||
| 49 | 2 | 6 | $0 | Evelyn Shae Lutgen (14730) | ||
| 50 | 5 | 1 | $0 | Evelyn Shae Lutgen (14730) | ||
| 51 | 1 | 10 | $0 | Evelyn Shae Lutgen (14730) | ||
| 52 | 3 | 4 | $0 | Evelyn Shae Lutgen (14730) | ||
| 53 | 2 | 6 | $0 | Evelyn Shae Lutgen (14730) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 37 | 3 | 4 | $0 | Evelyn Shae Lutgen (14730) | ||
| 38 | 4 | 2 | $0 | Evelyn Shae Lutgen (14730) | ||
| 39 | 2 | 6 | $0 | Evelyn Shae Lutgen (14730) | ||
| 40 | 3 | 4 | $0 | Evelyn Shae Lutgen (14730) | ||
| 41 | 5 | 1 | $0 | Evelyn Shae Lutgen (14730) | ||
| 42 | 6 | 0.5 | $0 | Evelyn Shae Lutgen (14730) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 100 | 4 | 2 | $0 | Evelyn Shae Lutgen (14730) | ||
| 101 | 3 | 4 | $0 | Evelyn Shae Lutgen (14730) | ||
| 102 | 4 | 2 | $0 | Evelyn Shae Lutgen (14730) | ||
| 97 | 3 | 4 | $0 | Evelyn Shae Lutgen (14730) | ||
| 98 | 5 | 1 | $0 | Evelyn Shae Lutgen (14730) | ||
| 99 | 5 | 1 | $0 | Evelyn Shae Lutgen (14730) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 109 | 3 | 0 | $0 | 2 | ||
| 110 | 4 | 0 | $0 | 2 | ||
| 111 | 4 | 0 | $0 | 2 | ||
| 112 | 3 | 0 | $0 | 2 | ||
| 113 | 2 | 0 | $0 | 2 | ||
| 114 | 3 | 0 | $0 | 2 | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 36 | 4 | 2 | $0 | Taylor R Dyer (9217) | ||
| 37 | 2 | 6 | $0 | Taylor R Dyer (9217) | ||
| 38 | 1 | 10 | $0 | Taylor R Dyer (9217) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 41 | 2 | 6 | $0 | Evelyn Shae Lutgen (14730) | ||
| 43 | 1 | 10 | $0 | Evelyn Shae Lutgen (14730) | ||
| 44 | 2 | 6 | $0 | Evelyn Shae Lutgen (14730) | 
Show Year: 2024
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 31 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 32 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 33 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 34 | 6 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 35 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 36 | 6 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 328 | 5 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 329 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 330 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 331 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 342 | 3 | 4 | $0 | Ava L Eyre (13391) | Cynda R Brock (3996) | |
| 343 | 1 | 10 | $0 | Ava L Eyre (13391) | Cynda R Brock (3996) | |
| 344 | 0 | 0 | $0 | Ava L Eyre (13391) | Cynda R Brock (3996) | |
| 345 | 2 | 6 | $0 | Ava L Eyre (13391) | Cynda R Brock (3996) | |
| 346 | 4 | 2 | $0 | Ava L Eyre (13391) | Cynda R Brock (3996) | |
| 347 | 3 | 4 | $0 | Ava L Eyre (13391) | Cynda R Brock (3996) | |
| 348 | 5 | 1 | $11 | Ava L Eyre (13391) | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 46 | 5 | 1 | $0 | Evelyn Shae Lutgen (14730) | Cynda R Brock (3996) | |
| 47 | 3 | 4 | $0 | Evelyn Shae Lutgen (14730) | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 55 | 2 | 6 | $0 | Ava L Eyre (13391) | Cynda R Brock (3996) | |
| 56 | 2 | 6 | $0 | Ava L Eyre (13391) | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 157 | 3 | 4 | $0 | Ava L Eyre (13391) | Cynda R Brock (3996) | |
| 158 | 5 | 1 | $0 | Ava L Eyre (13391) | Cynda R Brock (3996) | |
| 51 | 2 | 6 | $0 | Ava L Eyre (13391) | Cynda R Brock (3996) | |
| 52 | 4 | 2 | $0 | Ava L Eyre (13391) | Cynda R Brock (3996) | |
| 53 | 3 | 4 | $0 | Ava L Eyre (13391) | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 31 | 4 | 15 | $0 | Kendell M Young (8380) | Cynda R Brock (3996) | |
| 35 | 4 | 10 | $0 | Kendell M Young (8380) | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 33 | 4 | 4 | $0 | Kendell M Young (8380) | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 82 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 83 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 84 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| CH/RES | 1 | 50 | Anastasia Chuykina (13789) | Owner on Entry: Anastasia Chuykina (13789) Owner of Record: Cynda R Brock (3996) | 
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 115 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 116 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 119 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 117 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 118 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 120 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 121 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 122 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 123 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 124 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 125 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 126 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| CH/RES | 2 | 0 | 2 | Cynda R Brock (3996) | ||
| CH/RES | 2 | 0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 19 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 20 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 21 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 22 | 5 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 23 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 24 | 5 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 37 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 38 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 39 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 40 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 41 | 5 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 42 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 88 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 89 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 90 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 91 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 93 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 94 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 95 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 31 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 32 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 33 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| CH/RES | 1 | 0 | 2 | Cynda R Brock (3996) | 
Show Year: 2022
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 12 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 13 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 14 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 15 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 54 | 2 | 0 | $0 | 11 | Taylor R Dyer (9217) | Cynda R Brock (3996) | 
| 55 | 3 | 0 | $0 | 11 | Taylor R Dyer (9217) | Cynda R Brock (3996) | 
| 56 | 3 | 0 | $0 | 11 | Taylor R Dyer (9217) | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 138 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 139 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 140 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 141 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 142 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 143 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 110 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 111 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 112 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 113 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 114 | 5 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 115 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | 
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 14 | 3 | 4 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 15 | 3 | 4 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 16 | 5 | 1 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 17 | 3 | 4 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 18 | 2 | 6 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 19 | 4 | 2 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 2 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 3 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 4 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 5 | 5 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 6 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 7 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 25 | 0 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 26 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 27 | 0 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 28 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 29 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 30 | 0 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 43 | 3 | 4 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 44 | 3 | 4 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 45 | 3 | 4 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 46 | 3 | 4 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 47 | 1 | 10 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 48 | 2 | 6 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 27 | 0 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 28 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 29 | 0 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 30 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 31 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 32 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 45 | 6 | 0.5 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 46 | 3 | 4 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 47 | 4 | 2 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 48 | 0 | 0 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 49 | 2 | 6 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 50 | 6 | 0.5 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 110 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 111 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 112 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 113 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 114 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 115 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 92 | 5 | 1 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 93 | 3 | 4 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 94 | 2 | 6 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 95 | 3 | 4 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 96 | 2 | 6 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | |
| 97 | 2 | 6 | $0 | Reese M Frary (9230) | Cynda R Brock (3996) | 
Show Year: 2020
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 3 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 4 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 5 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 6 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 7 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 9 | 2 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 191 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 192 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 193 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| CH/RES | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 10 | 6 | 0 | $0 | 2 | ||
| 11 | 3 | 0 | $0 | 2 | ||
| 12 | 6 | 0 | $0 | 2 | ||
| 13 | 4 | 0 | $0 | 2 | ||
| 8 | 3 | 0 | $0 | 2 | ||
| 9 | 4 | 0 | $0 | 2 | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 14 | 3 | 0 | $0 | 2 | ||
| 15 | 1 | 0 | $0 | 2 | ||
| 16 | 3 | 0 | $0 | 2 | ||
| 17 | 2 | 0 | $0 | 2 | ||
| 18 | 3 | 0 | $0 | 2 | ||
| 19 | 3 | 0 | $0 | 2 | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 2 | 3 | 0 | $0 | 2 | ||
| 3 | 5 | 0 | $0 | 2 | ||
| 4 | 3 | 0 | $0 | 2 | ||
| 5 | 3 | 0 | $0 | 2 | ||
| 6 | 5 | 0 | $0 | 2 | ||
| 7 | 2 | 0 | $0 | 2 | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 10 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 11 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 12 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 13 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 6 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 7 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 8 | 3 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 9 | 6 | 0 | $0 | 2 | Cynda R Brock (3996) | 
Show Year: 2019
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 49 | 5 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 50 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 51 | 1 | 0 | $0 | 2 | Cynda R Brock (3996) | 
Show Year: 2018
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 26 | 5 | 5 | $0 | Cynda R Brock (3996) | ||
| 27 | 4 | 10 | $0 | Cynda R Brock (3996) | ||
| 28 | 4 | 22 | $1,400 | Cynda R Brock (3996) | ||
| 31 | 1 | 25 | $0 | Cynda R Brock (3996) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 29 | 4 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 30 | 5 | 0 | $0 | 2 | Cynda R Brock (3996) | |
| 32 | 5 | 0 | $0 | 2 | Cynda R Brock (3996) | 
Show Year: 2017
Show Year: 2016
