All Tuckered Out
Show Year: 2019
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 216 | 1 | 0 | $0 | 10 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| 217 | 1 | 0 | $0 | 10 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| 239 | 4 | 0 | $0 | 10 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| 240 | 3 | 0 | $45 | 10 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| CH/RES | 2 | 0 | $45 | 10 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 230 | 2 | 25 | $0 | Chloe J Melco (8035) | ||
| CH/RES | 6 | 23 | $0 | Chloe J Melco (8035) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 238 | 2 | 6 | $0 | Chloe J Melco (8035) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 311 | 7 | 0 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 312 | 3 | 30 | $71 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 313 | 8 | 0 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 314 | 3 | 30 | $71 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 315 | 2 | 35 | $104 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 904 | 1 | 80 | $280 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 527 | 1 | 40 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 528 | 4 | 25 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 529 | 5 | 24 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 544 | 1 | 12 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 555 | 4 | 2 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 311 | 6 | 33 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 312 | 7 | 0 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 313 | 4 | 35 | $58 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 314 | 0 | 0 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 315 | 2 | 45 | $119 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 904 | 1 | 80 | $280 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 512 | 3 | 30 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 513 | 2 | 35 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 514 | 4 | 25 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 544 | 1 | 12 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 555 | 3 | 4 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 311 | 4 | 25 | $13 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 312 | 6 | 23 | $25 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 313 | 4 | 25 | $52 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 314 | 2 | 35 | $98 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 315 | 3 | 30 | $67 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 904 | 1 | 70 | $280 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 512 | 2 | 35 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 513 | 1 | 40 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 514 | 2 | 35 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| CH/RES | 1 | 80 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 544 | 1 | 10 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 555 | 3 | 4 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 527 | 1 | 40 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 528 | 2 | 35 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 529 | 2 | 35 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| CH/RES | 2 | 48 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 101 | 1 | 25 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 103 | 1 | 25 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 104 | 3 | 15 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| CH/RES | 1 | 50 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 96 | 2 | 6 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 312 | 5 | 14 | $20 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 313 | 3 | 20 | $40 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 512 | 2 | 25 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 513 | 3 | 20 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | |
| 514 | 4 | 15 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 551 | 1 | 10 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 555 | 1 | 10 | $0 | Chloe J Melco (8035) | Mackenzie A Kline (5006) | 
Show Year: 2017
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| CH/RES | 2 | 30 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |
| 131 | 3 | 15 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |
| 132 | 2 | 20 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |
| 135 | 2 | 20 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 137 | 2 | 8 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 147 | 4 | 4 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 12 | 1 | 0 | $0 | 12 | Mackenzie A Kline (5006) | |
| 13 | 2 | 0 | $0 | 12 | Mackenzie A Kline (5006) | |
| 18 | 4 | 0 | $0 | 12 | Mackenzie A Kline (5006) | |
| CH/RES | 2 | 0 | $0 | 12 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 14 | 5 | 0 | $0 | 2 | Mackenzie A Kline (5006) | |
| 15 | 0 | 0 | $0 | 2 | Mackenzie A Kline (5006) | |
| 19 | 0 | 0 | $0 | 2 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 391 | 3 | 30 | $37 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |
| 392 | 6 | 23 | $40 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |
| 393 | 3 | 30 | $82 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |
| 394 | 6 | 23 | $40 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |
| 395 | 4 | 25 | $66 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |
| 918 | 5 | 74 | $90 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 545 | 1 | 8 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 565 | 5 | 0 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 376 | 4 | 0 | $21 | 7 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| 377 | 3 | 0 | $84 | 7 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| 378 | 2 | 0 | $119.5 | 7 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| 379 | 6 | 0 | $40 | 7 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| 380 | 2 | 0 | $119.5 | 7 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| 918 | 5 | 84 | $90 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 389 | 0 | 0 | $0 | 7 | Mackenzie A Kline (5006) | |
| 390 | 0 | 0 | $0 | 7 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 542 | 2 | 10 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 545 | 1 | 8 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 551 | 8 | 0 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 565 | 4 | 2 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 376 | 4 | 25 | $20 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |
| 377 | 2 | 35 | $115 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |
| 378 | 2 | 35 | $115 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |
| 379 | 4 | 25 | $65 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |
| 380 | 4 | 25 | $65 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |
| 918 | 0 | 0 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 545 | 1 | 10 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 551 | 1 | 12 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 565 | 2 | 6 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
Show Year: 2016
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 304 | 4 | $0 | Aleyna J Garcia (5596) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 545 | 4 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 546 | 2 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 591 | 1 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
Show Year: 2015
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 302 | 1 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 306 | 1 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 6 | 3 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | ||
| 7 | 3 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 49 | 1 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 53 | 3 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 57 | 4 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
Show Year: 2014
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 3 | $0 | Mackenzie A Kline (5006) | ||||
| 3 | $0 | Mackenzie A Kline (5006) | ||||
| 3 | $0 | Mackenzie A Kline (5006) | ||||
| 2 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 2 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 3 | $0 | Mackenzie A Kline (5006) | ||||
| 4 | $0 | Mackenzie A Kline (5006) | ||||
| 6 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1 | $0 | Mackenzie A Kline (5006) | ||||
| 4 | $0 | Mackenzie A Kline (5006) | ||||
| 2 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 3 | $0 | Kay M Beard (875) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 3 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 2 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 6 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 5 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |||
| 1 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 6 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |||
| 3 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 5 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |||
| 3 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 5 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 4 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 5 | $16.5 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |||
| 5 | $16.5 | Kay M Beard (875) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 8 | $0 | Mackenzie A Kline (5006) | 
Show Year: 2013
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 4 | $0 | Mackenzie A Kline (5006) | ||||
| 4 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 4 | $0 | Kay M Beard (875) | ||||
| 1 | $0 | Kay M Beard (875) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 4 | $0 | Mackenzie A Kline (5006) | ||||
| 2 | $0 | Mackenzie A Kline (5006) | ||||
| 6 | $0 | Mackenzie A Kline (5006) | ||||
| 2 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1 | $0 | Mackenzie A Kline (5006) | ||||
| 1 | $0 | Mackenzie A Kline (5006) | ||||
| 2 | $0 | Mackenzie A Kline (5006) | ||||
| 2 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 5 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | |||
| 2 | $0 | Mackenzie A Kline (5006) | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 6 | $0 | Mackenzie A Kline (5006) | ||||
| 6 | $0 | Mackenzie A Kline (5006) | ||||
| 5 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 4 | $0 | Mackenzie A Kline (5006) | ||||
| 5 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 3 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 3 | $0 | Mackenzie A Kline (5006) | ||||
| 2 | $0 | Mackenzie A Kline (5006) | ||||
| 4 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 2 | $0 | Mackenzie A Kline (5006) | ||||
| 2 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 6 | $5 | Kay M Beard (875) | ||||
| 3 | $40 | Kay M Beard (875) | ||||
| 4 | $30 | Kay M Beard (875) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 5 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 5 | $70 | Mackenzie A Kline (5006) | ||||
| 4 | $15 | Mackenzie A Kline (5006) | ||||
| 2 | $33 | Mackenzie A Kline (5006) | ||||
| 5 | $10.5 | Mackenzie A Kline (5006) | ||||
| 3 | $22.5 | Mackenzie A Kline (5006) | ||||
| 3 | $0 | Mackenzie A Kline (5006) | 
Show Year: 2012
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1 | 40 | $0 | Mackenzie A Kline (5006) | |||
| 5 | 20 | $0 | Mackenzie A Kline (5006) | |||
| 3 | 30 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 2 | 10 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 2 | 0 | $0 | Mackenzie A Kline (5006) | |||
| 6 | 0 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 3 | 4 | $0 | Mackenzie A Kline (5006) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 7 | 0 | $0 | Mackenzie A Kline (5006) | |||
| 2 | 0 | $0 | Mackenzie A Kline (5006) | |||
| 6 | 0 | $0 | Mackenzie A Kline (5006) | |||
| 1 | 0 | $0 | Mackenzie A Kline (5006) | |||
| 5 | 0 | $0 | Mackenzie A Kline (5006) | 
