Sydney's Dream
Show Year: 2020
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 26 | 5 | 0 | $0 | 2 | Codi M Bair (8822) | |
| 27 | 0 | 0 | $0 | 2 | Codi M Bair (8822) | |
| 28 | 1 | 0 | $0 | 2 | Codi M Bair (8822) | |
| 29 | 2 | 0 | $0 | 2 | Codi M Bair (8822) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 124 | 0 | 0 | $0 | 10 | Kate L Kotowski (8635) | Codi M Bair (8822) | 
| 125 | 0 | 0 | $0 | 10 | Kate L Kotowski (8635) | Codi M Bair (8822) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 126 | 0 | 0 | $0 | 11 | Kate L Kotowski (8635) | Codi M Bair (8822) | 
| 127 | 0 | 0 | $0 | 11 | Kate L Kotowski (8635) | Codi M Bair (8822) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 58 | 2 | 0 | $0 | 2 | Codi M Bair (8822) | |
| 59 | 1 | 0 | $0 | 2 | Codi M Bair (8822) | |
| 60 | 3 | 0 | $0 | 2 | Codi M Bair (8822) | 
Show Year: 2019
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 40 | 3 | 0 | $0 | 2 | Codi M Bair (8822) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 92 | 5 | 10 | $0 | Carlee Rosenblatt (7914) | Codi M Bair (8822) | |
| 93 | 1 | 30 | $0 | Carlee Rosenblatt (7914) | Codi M Bair (8822) | |
| 98 | 4 | 15 | $0 | Carlee Rosenblatt (7914) | Codi M Bair (8822) | |
| CH/RES | 2 | 36 | Carlee Rosenblatt (7914) | Codi M Bair (8822) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 32 | 6 | 0 | $0 | 11 | Ellie Killham (8673) | Codi M Bair (8822) | 
| 33 | 2 | 0 | $0 | 11 | Ellie Killham (8673) | Codi M Bair (8822) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 109 | 1 | 0 | $0 | 11 | Codi M Bair (8822) | |
| 110 | 1 | 0 | $0 | 11 | Codi M Bair (8822) | |
| CH/RES | 1 | 0 | 11 | Codi M Bair (8822) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 118 | 5 | 0 | $0 | 2 | Codi M Bair (8822) | |
| 119 | 1 | 0 | $0 | 2 | Codi M Bair (8822) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 15 | 5 | 5 | $0 | Carlee Rosenblatt (7914) | Codi M Bair (8822) | |
| 16 | 6 | 4 | $0 | Carlee Rosenblatt (7914) | Codi M Bair (8822) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 17 | 2 | 25 | $0 | Carlee Rosenblatt (7914) | Codi M Bair (8822) | |
| 18 | 5 | 5 | $0 | Carlee Rosenblatt (7914) | Codi M Bair (8822) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 28A | 5 | 0 | $0 | 11 | Kate L Kotowski (8635) | Codi M Bair (8822) | 
| 29 | 4 | 0 | $0 | 11 | Kate L Kotowski (8635) | Codi M Bair (8822) | 
| 30 | 5 | 0 | $0 | 11 | Kate L Kotowski (8635) | Codi M Bair (8822) | 
| 31 | 4 | 0 | $0 | 11 | Kate L Kotowski (8635) | Codi M Bair (8822) | 
Show Year: 2016
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 34 | 6 | $0 | Codi M Bair (8822) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 34 | 1 | $0 | Sayge A Egender (5765) | Codi M Bair (8822) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 65 | 1 | $0 | Sayge A Egender (5765) | |||
| 65 | 2 | $0 | Sayge A Egender (5765) | |||
| 65 | 2 | $0 | Sayge A Egender (5765) | |||
| CH/RES | 2 | $0 | Sayge A Egender (5765) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 67 | 2 | $0 | Sayge A Egender (5765) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 69 | 1 | $0 | Sayge A Egender (5765) | 
