Desert Circuit III
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
8 | 0 |
Horse: Dekan 34 (3546)
Issues*: 10 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
5 | 0 |
Rider: Michaella J Gallina (5000)
Horse:
Owner: Michaella J Gallina (5000)
Issues*: 1 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider:
Horse:
Owner: Crisanne A McGuire (5142)
Issues*: 2 |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 33 |
Rider: Sara Q Nisbet (6145)
Horse: TW McCormick (3468)
Owner: Sara Q Nisbet (6145)
Issues*: |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Clueso (10296)
Owner: Owner on Entry: Nicole A Wilson (8319) Owner of Record: (8332)
Issues*: 10 |
6 | 0 |
Rider: Shaina A MacDuffee (8829)
Horse: Star-Lord (10392)
Owner: Owner on Entry: Makenna K Ladyga (5695) Owner of Record: (8332)
Issues*: 10 12 |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Clueso (10296)
Owner: Owner on Entry: Nicole A Wilson (8319) Owner of Record: (8332)
Issues*: 10 |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Rider: Shaina A MacDuffee (8829)
Horse: Star-Lord (10392)
Owner: Owner on Entry: Makenna K Ladyga (5695) Owner of Record: (8332)
Issues*: 10 12 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Clueso (10296)
Owner: Owner on Entry: Nicole A Wilson (8319) Owner of Record: (8332)
Issues*: 10 |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Clueso (10296)
Owner: Owner on Entry: Nicole A Wilson (8319) Owner of Record: (8332)
Issues*: 10 |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Paul K Rohrbach (581)
Horse:
Owner: Christen E Tuxworth (1618)
Issues*: 1 |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 44 |
Rider: Marisa C Metzger (8777)
Horse: Higgs (10465)
Owner: Gentry N Beresford (6143)
Issues*: |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 55 |
Rider: Marisa C Metzger (8777)
Horse: Higgs (10465)
Owner: Gentry N Beresford (6143)
Issues*: |
3 | 0 | |
4 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Dalmore (10468)
Owner: Marisa C Metzger (8777)
Issues*: 10 12 |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 55 |
Rider: Marisa C Metzger (8777)
Horse: Higgs (10465)
Owner: Gentry N Beresford (6143)
Issues*: |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Rider: Marisa C Metzger (8777)
Horse: Dalmore (10468)
Owner: Marisa C Metzger (8777)
Issues*: 10 12 |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 50 |
Rider: Marisa C Metzger (8777)
Horse: Higgs (10465)
Owner: Gentry N Beresford (6143)
Issues*: |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
6 | 51 |
Rider: Marisa C Metzger (8777)
Horse: Higgs (10465)
Owner: Gentry N Beresford (6143)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Rider:
Horse:
Owner: Crisanne A McGuire (5142)
Issues*: 1 |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 | |
7 | 0 | |
8 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 | |
7 | 0 | |
8 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
7 | 0 | |
7 | 0 | |
8 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 |
Rider:
Horse:
Owner: Crisanne A McGuire (5142)
Issues*: 1 |
6 | 0 | |
7 | 0 | |
7 | 0 | |
8 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Rider: Elizabeth A Simpson (5444)
Horse: Dalmore (10468)
Owner: Marisa C Metzger (8777)
Issues*: 10 12 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 |
Rider: Elizabeth A Simpson (5444)
Horse: Dalmore (10468)
Owner: Marisa C Metzger (8777)
Issues*: 10 12 |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Rider: Elizabeth A Simpson (5444)
Horse: Dalmore (10468)
Owner: Marisa C Metzger (8777)
Issues*: 10 12 |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Rider: Elizabeth A Simpson (5444)
Horse: Dalmore (10468)
Owner: Marisa C Metzger (8777)
Issues*: 10 12 |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Rider: Elizabeth A Simpson (5444)
Horse: Dalmore (10468)
Owner: Marisa C Metzger (8777)
Issues*: 10 12 |
7 | 0 |
Place | points | |
---|---|---|
5 | 0 |
Rider: Katie Hill (7847)
Horse: Rhetorical (3520)
Owner: Owner on Entry: Katie Hill (7847) Owner of Record: Hailey Sullivan (13840)
Issues*: 10 12 |
Place | points | |
---|---|---|
3 | 0 |
Rider: Sarah L Wagner (6052)
Horse: Jolon (3955)
Owner: Sarah L Wagner (8247)
Issues*: 10 12 |
8 | 0 |
Rider: Katie Hill (7847)
Horse: Rhetorical (3520)
Owner: Owner on Entry: Katie Hill (7847) Owner of Record: Hailey Sullivan (13840)
Issues*: 10 12 |
Place | points | |
---|---|---|
6 | 0 |
Rider: Sarah L Wagner (6052)
Horse: Jolon (3955)
Owner: Sarah L Wagner (8247)
Issues*: 10 12 |
Place | points | |
---|---|---|
7 | 0 |
Rider: Katie Hill (7847)
Horse: Rhetorical (3520)
Owner: Owner on Entry: Katie Hill (7847) Owner of Record: Hailey Sullivan (13840)
Issues*: 10 12 |
10 | 0 |
Rider: Sarah L Wagner (6052)
Horse: Jolon (3955)
Owner: Sarah L Wagner (8247)
Issues*: 10 12 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 2 |
Rider: Gentry N Beresford (6143)
Horse: Camero (4024)
Owner: Gentry N Beresford (6143)
Issues*: |
5 | 0 | |
6 | 0 |
Rider: Sara Q Nisbet (6145)
Horse: TW McCormick (3468)
Owner: Sara Q Nisbet (6145)
Issues*: |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Rider: Katie Hill (7847)
Horse: Rhetorical (3520)
Owner: Owner on Entry: Katie Hill (7847) Owner of Record: Hailey Sullivan (13840)
Issues*: 11 |
3 | 0 |
Rider: Sora Q Sohn (7844)
Horse:
Owner: Sora Q Sohn (7844)
Issues*: 11 |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Rider: Sarah L Wagner (6052)
Horse: Jolon (3955)
Owner: Sarah L Wagner (8247)
Issues*: 11 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
