Happy Enchilada
Show Year: 2025
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 54 | 4 | 15 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 55 | 5 | 10 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 56 | 1 | 30 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| CH/RES | 2 | 36 | Betty M Damon (14492) | Lillian C Malcolm (9825) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 41 | 3 | 20 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 42 | 3 | 20 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 43 | 3 | 20 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| CH/RES | 2 | 36 | Betty M Damon (14492) | Lillian C Malcolm (9825) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 112 | 5 | 10 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 115 | 2 | 25 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 116 | 2 | 25 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 117 | 6 | 5 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 211 | 0 | 0 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 212 | 3 | 30 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 213 | 1 | 40 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 214 | 0 | 0 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 215 | 5 | 20 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 216 | 4 | 20 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 217 | 6 | 10 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | |
| 506 | 0 | 0 | $0 | Betty M Damon (14492) | Lillian C Malcolm (9825) | 
Show Year: 2024
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 162 | 2 | 20 | $0 | Natalya M Duster (12907) | Lillian C Malcolm (9825) | |
| 163 | 3 | 15 | $0 | Natalya M Duster (12907) | Lillian C Malcolm (9825) | |
| 164 | 3 | 15 | $0 | Natalya M Duster (12907) | Lillian C Malcolm (9825) | |
| 57 | 3 | 20 | $0 | Natalya M Duster (12907) | Lillian C Malcolm (9825) | |
| 58 | 4 | 15 | $0 | Natalya M Duster (12907) | Lillian C Malcolm (9825) | |
| 59 | 4 | 27 | $0 | Natalya M Duster (12907) | Lillian C Malcolm (9825) | |
| CH/RES | 2 | 36 | Natalya M Duster (12907) | Lillian C Malcolm (9825) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 112 | 3 | 15 | $0 | Natalya M Duster (12907) | Lillian C Malcolm (9825) | |
| 113 | 3 | 15 | $0 | Natalya M Duster (12907) | Lillian C Malcolm (9825) | |
| 114 | 4 | 10 | $0 | Natalya M Duster (12907) | Lillian C Malcolm (9825) | |
| 115 | 0 | 0 | $0 | Natalya M Duster (12907) | Lillian C Malcolm (9825) | |
| 116 | 1 | 30 | $0 | Natalya M Duster (12907) | Lillian C Malcolm (9825) | 
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 23 | 2 | 6 | $0 | Natalya M Duster (12907) | Owner on Entry: Natalya M Duster (12907) Owner of Record: Lillian C Malcolm (9825) | |
| 24 | 0 | 0 | $0 | Natalya M Duster (12907) | Owner on Entry: Natalya M Duster (12907) Owner of Record: Lillian C Malcolm (9825) | |
| 25 | 3 | 4 | $0 | Natalya M Duster (12907) | Owner on Entry: Natalya M Duster (12907) Owner of Record: Lillian C Malcolm (9825) | |
| 46 | 5 | 1 | $0 | Natalya M Duster (12907) | Owner on Entry: Natalya M Duster (12907) Owner of Record: Lillian C Malcolm (9825) | |
| 47 | 3 | 4 | $0 | Natalya M Duster (12907) | Owner on Entry: Natalya M Duster (12907) Owner of Record: Lillian C Malcolm (9825) | |
| 48 | 6 | 0.5 | $0 | Natalya M Duster (12907) | Owner on Entry: Natalya M Duster (12907) Owner of Record: Lillian C Malcolm (9825) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 100 | 4 | 2 | $0 | Natalya M Duster (12907) | ||
| 101 | 0 | 0 | $0 | Natalya M Duster (12907) | ||
| 102 | 2 | 6 | $0 | Natalya M Duster (12907) | ||
| 103 | 2 | 6 | $0 | Natalya M Duster (12907) | ||
| 104 | 1 | 10 | $0 | Natalya M Duster (12907) | ||
| 105 | 2 | 6 | $0 | Natalya M Duster (12907) | 
