September Strides Horse Show
| Place | points | |
|---|---|---|
| 1 | 45 | Rider: Carolyn B. Ramsey (13039) Horse: Take Me To Rio (11748) Owner: Kylie F Neset (8754) Issues*:  | 
| 2 | 0 | Rider: Brenna N Quinlan (9209) Horse: Optimus Prime (11285) Issues*: 12  | 
| 3 | 29 | Rider: Hannah Nus (9787) Horse: CATCH A STAR (11947) Owner: Hannah Nus (9787) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider: Brenna N Quinlan (9209) Horse: Optimus Prime (11285) Issues*: 12  | 
| 2 | 20 | Rider: Hannah Nus (9787) Horse: CATCH A STAR (11947) Owner: Hannah Nus (9787) Issues*:  | 
| 3 | 0 | |
| 4 | 0 | Rider: Martha B Deeds (1241) Horse:  Owner: Martha B Deeds (1241) Issues*: 1  | 
| 5 | 5 | Rider: Hamden E Schweid (12469) Horse: Ready Or Not (11217) Owner: Hamden E Schweid (12469) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 25 | Rider: Carolyn B. Ramsey (13039) Horse: Take Me To Rio (11748) Owner: Kylie F Neset (8754) Issues*:  | 
| 2 | 20 | Rider: Hamden E Schweid (12469) Horse: Ready Or Not (11217) Owner: Hamden E Schweid (12469) Issues*:  | 
| 3 | 0 | Rider: Brenna N Quinlan (9209) Horse: Optimus Prime (11285) Issues*: 12  | 
| 4 | 0 | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider: Brenna N Quinlan (9209) Horse: Optimus Prime (11285) Issues*: 12  | 
| 1 | 50 | Rider: Carolyn B. Ramsey (13039) Horse: Take Me To Rio (11748) Owner: Kylie F Neset (8754) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 10 | Rider: Kyann J Wentz (7818) Horse: Stock Deal (12106) Owner: Kyann J Wentz (7818) Issues*:  | 
| 2 | 6 | |
| 3 | 0 | Rider: Elizabeth  Taylor (16136) Horse:  Owner: Elizabeth  Taylor (16136) Issues*: 11  | 
| 4 | 2 | 
| Place | points | |
|---|---|---|
| 1 | 10 | Rider: Deirdre  Morgenthaler (14345) Owner: Deirdre  Morgenthaler (14345) Issues*:  | 
| 2 | 6 | |
| 3 | 4 | |
| 4 | 2 | Rider: Kyann J Wentz (7818) Horse: Stock Deal (12106) Owner: Kyann J Wentz (7818) Issues*:  | 
| 5 | 0 | Rider: Elizabeth  Taylor (16136) Horse:  Owner: Elizabeth  Taylor (16136) Issues*: 11  | 
| 6 | 0.5 | Rider: Kristen R Muniz (16163) Horse: Apuesta Tu Vida (11123) Owner: Savannah R Salazar (8316) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 10 | Rider: Kyann J Wentz (7818) Horse: Stock Deal (12106) Owner: Kyann J Wentz (7818) Issues*:  | 
| 2 | 6 | |
| 3 | 0 | Rider: Elizabeth  Taylor (16136) Horse:  Owner: Elizabeth  Taylor (16136) Issues*: 11  | 
| 4 | 2 | |
| 5 | 1 | Rider: Kristen R Muniz (16163) Horse: Apuesta Tu Vida (11123) Owner: Savannah R Salazar (8316) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 10 | Rider: Deirdre  Morgenthaler (14345) Owner: Deirdre  Morgenthaler (14345) Issues*:  | 
| 2 | 0 | Rider: Elizabeth  Taylor (16136) Horse:  Owner: Elizabeth  Taylor (16136) Issues*: 11  | 
| 3 | 4 | |
| 4 | 2 | Rider: Kyann J Wentz (7818) Horse: Stock Deal (12106) Owner: Kyann J Wentz (7818) Issues*:  | 
| 5 | 1 | 
| Place | points | |
|---|---|---|
| 1 | 10 | Rider: Deirdre  Morgenthaler (14345) Owner: Deirdre  Morgenthaler (14345) Issues*:  | 
| 2 | 6 | Rider: Kyann J Wentz (7818) Horse: Stock Deal (12106) Owner: Kyann J Wentz (7818) Issues*:  | 
| 3 | 4 | |
| 4 | 0 | Rider: Elizabeth  Taylor (16136) Horse:  Owner: Elizabeth  Taylor (16136) Issues*: 11  | 
| 5 | 1 | 
| Place | points | |
|---|---|---|
| 1 | 10 | |
| 2 | 6 | Rider: Deirdre  Morgenthaler (14345) Owner: Deirdre  Morgenthaler (14345) Issues*:  | 
| 3 | 4 | Rider: Kyann J Wentz (7818) Horse: Stock Deal (12106) Owner: Kyann J Wentz (7818) Issues*:  | 
| 4 | 0 | Rider: Elizabeth  Taylor (16136) Horse:  Owner: Elizabeth  Taylor (16136) Issues*: 11  | 
| 5 | 1 | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider:  Horse: For Eternity (10919) Owner: Lorelei j Cudney (408) Issues*: 2  | 
| 2 | 0 | Rider:  Horse:  Owner: River  M  Zagars  (9835) Issues*: 2  | 
| 3 | 0 | |
| 4 | 2 | Rider: Anjali  C Kiah (15993) Horse: Crestone Renegade (11189) Owner: Suzanne Cox Griffin (8045) Issues*:  | 
| 5 | 0 | |
| 6 | 0 | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider:  Horse: For Eternity (10919) Owner: Lorelei j Cudney (408) Issues*: 2  | 
| 2 | 0 | Rider:  Horse:  Owner: River  M  Zagars  (9835) Issues*: 2  | 
| 3 | 0 | |
| 4 | 0 | |
| 5 | 1 | Rider: Anjali  C Kiah (15993) Horse: Crestone Renegade (11189) Owner: Suzanne Cox Griffin (8045) Issues*:  | 
| 6 | 0 | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider:  Horse: For Eternity (10919) Owner: Lorelei j Cudney (408) Issues*: 2  | 
| 2 | 6 | Rider: Anjali  C Kiah (15993) Horse: Crestone Renegade (11189) Owner: Suzanne Cox Griffin (8045) Issues*:  | 
| 3 | 0 | |
| 4 | 0 | Rider:  Horse:  Owner: River  M  Zagars  (9835) Issues*: 2  | 
| 5 | 0 | |
| 6 | 0 | 
| Place | points | |
|---|---|---|
| 1 | 10 | Rider: Anjali  C Kiah (15993) Horse: Crestone Renegade (11189) Owner: Suzanne Cox Griffin (8045) Issues*:  | 
| 2 | 0 | Rider:  Horse: For Eternity (10919) Owner: Lorelei j Cudney (408) Issues*: 2  | 
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | Rider:  Horse:  Owner: River  M  Zagars  (9835) Issues*: 2  | 
| 6 | 0 | Rider:  Horse: Soldier Boy  (11943) Owner: Owner on Entry: River  M  Zagars  (9835) Owner of Record: Lillian C Malcolm (9825) Issues*: 2  | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider:  Horse: Soldier Boy  (11943) Owner: Owner on Entry: River  M  Zagars  (9835) Owner of Record: Lillian C Malcolm (9825) Issues*: 2  | 
| 2 | 0 | Rider:  Horse:  Owner: River  M  Zagars  (9835) Issues*: 2  | 
| 3 | 0 | Rider:  Horse: For Eternity (10919) Owner: Lorelei j Cudney (408) Issues*: 2  | 
| 4 | 0 | |
| 5 | 1 | Rider: Charlotte K Rink (15890) Horse:  Owner: Cynda R Brock (3996) Issues*:  | 
| 6 | 0 | 
| Place | points | |
|---|---|---|
| 1 | 10 | Rider: Anjali  C Kiah (15993) Horse: Crestone Renegade (11189) Owner: Suzanne Cox Griffin (8045) Issues*:  | 
| 2 | 0 | Rider:  Horse: For Eternity (10919) Owner: Lorelei j Cudney (408) Issues*: 2  | 
| 3 | 0 | Rider:  Horse:  Owner: River  M  Zagars  (9835) Issues*: 2  | 
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider:  Horse:  Owner: taylor  Custer (8114) Issues*: 2  | 
| 2 | 0 | Rider:  Horse: Estes Park (1907) Owner: Grace E McReynolds (5203) Issues*: 2  | 
| 3 | 0 | |
| 4 | 2 | Rider: Ellesyn Niehus (15894) Horse:  Owner: Cynda R Brock (3996) Issues*:  | 
| 5 | 1 | Rider: Riley Hillary (9891) Horse:  Owner: Lauren Kidd (15760) Issues*:  | 
| 6 | 0.5 | Rider: Sayla P Lohmar (9484) Horse: Sandhill Lady (11949) Owner: Sayla P Lohmar (9484) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider:  Horse:  Owner: taylor  Custer (8114) Issues*: 2  | 
| 2 | 0 | Rider:  Horse: Estes Park (1907) Owner: Grace E McReynolds (5203) Issues*: 2  | 
| 3 | 4 | Rider: Ellesyn Niehus (15894) Horse:  Owner: Cynda R Brock (3996) Issues*:  | 
| 4 | 0 | |
| 5 | 1 | Rider: Sayla P Lohmar (9484) Horse: Sandhill Lady (11949) Owner: Sayla P Lohmar (9484) Issues*:  | 
| 6 | 0.5 | Rider: Riley Hillary (9891) Horse:  Owner: Lauren Kidd (15760) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider:  Horse: Estes Park (1907) Owner: Grace E McReynolds (5203) Issues*: 2  | 
| 2 | 6 | Rider: Riley Hillary (9891) Horse:  Owner: Lauren Kidd (15760) Issues*:  | 
| 3 | 4 | Rider: Sayla P Lohmar (9484) Horse: Sandhill Lady (11949) Owner: Sayla P Lohmar (9484) Issues*:  | 
| 4 | 0 | |
| 5 | 0 | Rider:  Horse:  Owner: taylor  Custer (8114) Issues*: 2  | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider:  Horse: Estes Park (1907) Owner: Grace E McReynolds (5203) Issues*: 2  | 
| 2 | 0 | Rider:  Horse:  Owner: taylor  Custer (8114) Issues*: 2  | 
| 3 | 0 | |
| 4 | 2 | Rider: Ellesyn Niehus (15894) Horse:  Owner: Cynda R Brock (3996) Issues*:  | 
| 5 | 1 | Rider: Sayla P Lohmar (9484) Horse: Sandhill Lady (11949) Owner: Sayla P Lohmar (9484) Issues*:  | 
| 6 | 0.5 | Rider: Riley Hillary (9891) Horse:  Owner: Lauren Kidd (15760) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 10 | Rider: Ellesyn Niehus (15894) Horse:  Owner: Cynda R Brock (3996) Issues*:  | 
| 2 | 0 | |
| 3 | 0 | Rider:  Horse: Estes Park (1907) Owner: Grace E McReynolds (5203) Issues*: 2  | 
| 4 | 2 | Rider: Riley Hillary (9891) Horse:  Owner: Lauren Kidd (15760) Issues*:  | 
| 5 | 0 | Rider:  Horse:  Owner: taylor  Custer (8114) Issues*: 2  | 
| Place | points | |
|---|---|---|
| 1 | 10 | Rider: Riley Hillary (9891) Horse:  Owner: Lauren Kidd (15760) Issues*:  | 
| 2 | 6 | Rider: Ellesyn Niehus (15894) Horse:  Owner: Cynda R Brock (3996) Issues*:  | 
| 3 | 0 | |
| 4 | 0 | Rider:  Horse:  Owner: taylor  Custer (8114) Issues*: 2  | 
| 5 | 0 | Rider:  Horse: Estes Park (1907) Owner: Grace E McReynolds (5203) Issues*: 2  | 
| Place | points | |
|---|---|---|
| 1 | 25 | Rider: Audrey M Hieb (14050) Owner: Audrey M Hieb (14050) Issues*:  | 
| 2 | 20 | Rider: Olivia  Elise Ward (9844) Horse: Hip Hop (11850) Owner: Olivia  Elise Ward (9844) Issues*:  | 
| 3 | 0 | Rider:  Horse:  Owner: Martha B Deeds (1241) Issues*: 1  | 
| 4 | 10 | Rider: Chelsea Schweid (7970) Horse: Glendive II (11503) Owner: Chelsea Schweid (7970) Issues*:  | 
| 5 | 0 | Rider: Martha B Deeds (1241) Horse:  Owner: Martha B Deeds (1241) Issues*: 1  | 
| 6 | 0 | Rider: Clare Murphy (9790) Horse: Ugo Du Buisson (11112) Owner: Kiera R Meyers (9868) Issues*: 10 12  | 
| Place | points | |
|---|---|---|
| 1 | 25 | Rider: Audrey M Hieb (14050) Owner: Audrey M Hieb (14050) Issues*:  | 
| 2 | 0 | Rider: Clare Murphy (9790) Horse: Ugo Du Buisson (11112) Owner: Kiera R Meyers (9868) Issues*: 10 12  | 
| 3 | 15 | Rider: Hamden E Schweid (12469) Horse: Ready Or Not (11217) Owner: Hamden E Schweid (12469) Issues*:  | 
| 4 | 10 | Rider: Olivia  Elise Ward (9844) Horse: Hip Hop (11850) Owner: Olivia  Elise Ward (9844) Issues*:  | 
| 5 | 0 | Rider:  Horse:  Owner: Martha B Deeds (1241) Issues*: 1  | 
| 6 | 4 | Rider: Chelsea Schweid (7970) Horse: Glendive II (11503) Owner: Chelsea Schweid (7970) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 45 | Rider: Olivia  Elise Ward (9844) Horse: Hip Hop (11850) Owner: Olivia  Elise Ward (9844) Issues*:  | 
| 2 | 0 | Rider: Clare Murphy (9790) Horse: Ugo Du Buisson (11112) Owner: Kiera R Meyers (9868) Issues*: 10 12  | 
| 3 | 29 | Rider: Audrey M Hieb (14050) Owner: Audrey M Hieb (14050) Issues*:  | 
| 4 | 22 | Rider: Chelsea Schweid (7970) Horse: Glendive II (11503) Owner: Chelsea Schweid (7970) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 50 | Rider: Audrey M Hieb (14050) Owner: Audrey M Hieb (14050) Issues*:  | 
| 2 | 30 | Rider: Olivia  Elise Ward (9844) Horse: Hip Hop (11850) Owner: Olivia  Elise Ward (9844) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 10 | Rider: Charlotte K Rink (15890) Horse:  Owner: Cynda R Brock (3996) Issues*:  | 
| 2 | 0 | Rider:  Horse: Whatta Sport (1515) Owner: Rebecca S Johnson (3027) Issues*: 2  | 
| 3 | 4 | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider:  Horse: Whatta Sport (1515) Owner: Rebecca S Johnson (3027) Issues*: 2  | 
| 2 | 6 | Rider: Charlotte K Rink (15890) Horse:  Owner: Cynda R Brock (3996) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 10 | Rider: Charlotte K Rink (15890) Horse:  Owner: Cynda R Brock (3996) Issues*:  | 
| 2 | 0 | Rider:  Horse: Whatta Sport (1515) Owner: Rebecca S Johnson (3027) Issues*: 2  | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider:  Horse: Whatta Sport (1515) Owner: Rebecca S Johnson (3027) Issues*: 2  | 
| 2 | 6 | Rider: Charlotte K Rink (15890) Horse:  Owner: Cynda R Brock (3996) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider:  Horse: Whatta Sport (1515) Owner: Rebecca S Johnson (3027) Issues*: 2  | 
| 2 | 6 | Rider: Charlotte K Rink (15890) Horse:  Owner: Cynda R Brock (3996) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 10 | Rider: Charlotte K Rink (15890) Horse:  Owner: Cynda R Brock (3996) Issues*:  | 
| 2 | 0 | Rider:  Horse: Whatta Sport (1515) Owner: Rebecca S Johnson (3027) Issues*: 2  | 
| Place | points | |
|---|---|---|
| 1 | 25 | Rider: River  M  Zagars  (9835) Horse: Ludwig Vom Ohehof  (11740) Owner: Lillian C Malcolm (9825) Issues*:  | 
| 2 | 20 | Rider: Audrey M Hieb (14050) Owner: Audrey M Hieb (14050) Issues*:  | 
| 3 | 0 | Rider: Katie K Thomas (3659) Horse:  Owner: Katie K Thomas (3659) Issues*: 1  | 
| Place | points | |
|---|---|---|
| 1 | 25 | Rider: River  M  Zagars  (9835) Horse: Ludwig Vom Ohehof  (11740) Owner: Lillian C Malcolm (9825) Issues*:  | 
| 2 | 20 | Rider: Audrey M Hieb (14050) Owner: Audrey M Hieb (14050) Issues*:  | 
| 3 | 0 | Rider: Katie K Thomas (3659) Horse:  Owner: Katie K Thomas (3659) Issues*: 1  | 
| Place | points | |
|---|---|---|
| 1 | 45 | Rider: River  M  Zagars  (9835) Horse: Ludwig Vom Ohehof  (11740) Owner: Lillian C Malcolm (9825) Issues*:  | 
| 2 | 36 | Rider: Audrey M Hieb (14050) Owner: Audrey M Hieb (14050) Issues*:  | 
| 3 | 0 | Rider: Katie K Thomas (3659) Horse:  Owner: Katie K Thomas (3659) Issues*: 1  | 
| Place | points | |
|---|---|---|
| 1 | 50 | Rider: River  M  Zagars  (9835) Horse: Ludwig Vom Ohehof  (11740) Owner: Lillian C Malcolm (9825) Issues*:  | 
| 2 | 30 | Rider: Audrey M Hieb (14050) Owner: Audrey M Hieb (14050) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 25 | Rider: Christina M Trout (8051) Horse: Costello CDE  (11420) Owner: Christina M Trout (8051) Issues*:  | 
| 2 | 20 | Rider: Kylie L Jackson (12672) Horse: Leap of Faith (11709) Owner: Kylie L Jackson (12672) Issues*:  | 
| 3 | 15 | Rider: Kristina N McCombie (341) Horse: Corner Pocket (10714) Owner: Kristina N McCombie (341) Issues*:  | 
| 4 | 10 | Rider: Harper Harrod (10050) Horse:  First Romance (3821) Owner: Harper Harrod (10050) Issues*:  | 
| 5 | 0 | |
| 6 | 0 | 
| Place | points | |
|---|---|---|
| 1 | 25 | Rider: Kristina N McCombie (341) Horse: Corner Pocket (10714) Owner: Kristina N McCombie (341) Issues*:  | 
| 2 | 20 | Rider: Haddi G Lofgren (14792) Owner: Haddi G Lofgren (14792) Issues*:  | 
| 3 | 15 | Rider: Kylie L Jackson (12672) Horse: Leap of Faith (11709) Owner: Kylie L Jackson (12672) Issues*:  | 
| 4 | 0 | |
| 5 | 5 | Rider: Maelyn L Schweid (12470) Horse: My Precious Pearl (11504) Owner: Owner on Entry: Chelsea Schweid (7970) Owner of Record: Maelyn L Schweid (12470) Issues*:  | 
| 6 | 4 | Rider: Christina M Trout (8051) Horse: Costello CDE  (11420) Owner: Christina M Trout (8051) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 45 | Rider: Maelyn L Schweid (12470) Horse: My Precious Pearl (11504) Owner: Owner on Entry: Chelsea Schweid (7970) Owner of Record: Maelyn L Schweid (12470) Issues*:  | 
| 2 | 36 | Rider: Harper Harrod (10050) Horse:  First Romance (3821) Owner: Harper Harrod (10050) Issues*:  | 
| 3 | 29 | Rider: Christina M Trout (8051) Horse: Costello CDE  (11420) Owner: Christina M Trout (8051) Issues*:  | 
| 4 | 22 | Rider: Kristina N McCombie (341) Horse: Corner Pocket (10714) Owner: Kristina N McCombie (341) Issues*:  | 
| 5 | 15 | Rider: Kylie L Jackson (12672) Horse: Leap of Faith (11709) Owner: Kylie L Jackson (12672) Issues*:  | 
| 6 | 0 | Horse:  Issues*: 1  | 
| Place | points | |
|---|---|---|
| 1 | 50 | Rider: Kristina N McCombie (341) Horse: Corner Pocket (10714) Owner: Kristina N McCombie (341) Issues*:  | 
| 2 | 30 | Rider: Christina M Trout (8051) Horse: Costello CDE  (11420) Owner: Christina M Trout (8051) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | Rider: Sydney  T Martines (13007) Horse: Starlite Jazz (11942) Owner: Lillian C Malcolm (9825) Issues*: 11  | 
| 3 | 0 | 
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 6 | Rider: Deirdre  Morgenthaler (14345) Owner: Deirdre  Morgenthaler (14345) Issues*:  | 
| 3 | 0 | Rider: Sydney  T Martines (13007) Horse: Starlite Jazz (11942) Owner: Lillian C Malcolm (9825) Issues*: 11  | 
| 4 | 0 | 
| Place | points | |
|---|---|---|
| 1 | 0 | |
| 2 | 6 | Rider: Deirdre  Morgenthaler (14345) Owner: Deirdre  Morgenthaler (14345) Issues*:  | 
| 3 | 0 | |
| 4 | 0 | Rider: Sydney  T Martines (13007) Horse: Starlite Jazz (11942) Owner: Lillian C Malcolm (9825) Issues*: 11  | 
| Place | points | |
|---|---|---|
| 1 | 30 | Rider: Leslie Fotopulos (12919) Horse: King Louie (11517) Owner: Leslie Fotopulos (12919) Issues*:  | 
| 3 | 20 | Rider: Carol D Schwanz (9019) Horse: Rendezvous  (10637) Owner: Carol D Schwanz (9019) Issues*:  | 
| 4 | 15 | Rider: Savannah R Salazar (8316) Horse: Fire The Gun (11878) Owner: Savannah R Salazar (8316) Issues*:  | 
| 6 | 0 | Rider: Eiden K Hughes (13011) Horse: Casanova (11869) Owner: Kelly Eads (14721) Issues*: 10 12  | 
| Place | points | |
|---|---|---|
| 1 | 30 | Rider: Leslie Fotopulos (12919) Horse: King Louie (11517) Owner: Leslie Fotopulos (12919) Issues*:  | 
| 3 | 0 | Rider: Chelsea A Lopez (15860) Horse:  Owner: Whitney Brandhorst (8108) Issues*: 1  | 
| 4 | 0 | Rider: Eiden K Hughes (13011) Horse: Casanova (11869) Owner: Kelly Eads (14721) Issues*: 10 12  | 
| 6 | 5 | Rider: Carol D Schwanz (9019) Horse: Rendezvous  (10637) Owner: Carol D Schwanz (9019) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 30 | Rider: Carol D Schwanz (9019) Horse: Rendezvous  (10637) Owner: Carol D Schwanz (9019) Issues*:  | 
| 2 | 25 | Rider: Savannah R Salazar (8316) Horse: Fire The Gun (11878) Owner: Savannah R Salazar (8316) Issues*:  | 
| 5 | 10 | Rider: Leslie Fotopulos (12919) Horse: King Louie (11517) Owner: Leslie Fotopulos (12919) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 60 | Rider: Leslie Fotopulos (12919) Horse: King Louie (11517) Owner: Leslie Fotopulos (12919) Issues*:  | 
| 2 | 36 | Rider: Carol D Schwanz (9019) Horse: Rendezvous  (10637) Owner: Owner on Entry: Leslie Fotopulos (12919) Owner of Record: Carol D Schwanz (9019) Issues*:  | 
| Place | points | |
|---|---|---|
| 2 | 25 | Rider:  Horse:  Cool Toddy (10028) Owner: Sydney R Drabek (8853) Issues*:  | 
| 5 | 10 | Rider: Riley  O Momsen (14422) Horse: Tarmak (11944) Owner: Lillian C Malcolm (9825) Issues*:  | 
| Place | points | |
|---|---|---|
| 2 | 25 | Rider:  Horse:  Cool Toddy (10028) Owner: Sydney R Drabek (8853) Issues*:  | 
| 5 | 10 | Rider: Riley  O Momsen (14422) Horse: Tarmak (11944) Owner: Lillian C Malcolm (9825) Issues*:  | 
| Place | points | |
|---|---|---|
| 3 | 20 | Rider: Riley  O Momsen (14422) Horse: Tarmak (11944) Owner: Lillian C Malcolm (9825) Issues*:  | 
| 6 | 5 | Rider:  Horse:  Cool Toddy (10028) Owner: Sydney R Drabek (8853) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 30 | |
| 2 | 0 | Rider: River  M  Zagars  (9835) Horse: Tarmak (11944) Owner: Owner on Entry: River  M  Zagars  (9835) Owner of Record: Lillian C Malcolm (9825) Issues*: 11  | 
| Place | points | |
|---|---|---|
| 4 | 0 | Rider: River  M  Zagars  (9835) Horse: Tarmak (11944) Owner: Owner on Entry: River  M  Zagars  (9835) Owner of Record: Lillian C Malcolm (9825) Issues*: 11  | 
| Place | points | |
|---|---|---|
| 3 | 20 | 
| Place | points | |
|---|---|---|
| 2 | 0 | Rider:  Horse:  Owner: Leslie Fotopulos (12919) Issues*: 2  | 
| Place | points | |
|---|---|---|
| 3 | 20 | Rider: Lindsey P Brandt (8066) Horse:  Ultimate Analysis (3988) Owner: Lindsey P Brandt (8066) Issues*:  | 
| 4 | 15 | Rider: Savannah R Salazar (8316) Horse:  Owner: Savannah R Salazar (8316) Issues*:  | 
| 5 | 10 | Rider: Carol D Schwanz (9019) Horse:  Owner: Carol D Schwanz (9019) Issues*:  | 
| 6 | 5 | Rider: Chelsea A Lopez (15860) Horse:  Owner: Whitney Brandhorst (8108) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 30 | Rider: Leslie Fotopulos (12919) Horse: King Louie (11517) Owner: Leslie Fotopulos (12919) Issues*:  | 
| 2 | 25 | Rider: Eiden K Hughes (13011) Horse: Casanova (11869) Owner: Owner on Entry: Whitney Brandhorst (8108) Owner of Record: Kelly Eads (14721) Issues*:  | 
| 3 | 20 | Rider: Savannah R Salazar (8316) Horse:  Owner: Savannah R Salazar (8316) Issues*:  | 
| 5 | 10 | Rider: Courtney A Hight (12659) Horse: The Genuine Red Hot (3122) Owner: Owner on Entry: Ailey E Golightly Pittman (5513) Owner of Record: Courtney A Hight (12659) Issues*:  | 
| 6 | 5 | Rider: Christine D Remy (4735) Horse: Motown (1961) Owner: Erika  Remy (4736) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 30 | Rider: Carol D Schwanz (9019) Horse:  Owner: Carol D Schwanz (9019) Issues*:  | 
| 2 | 25 | Rider: Leslie Fotopulos (12919) Horse: King Louie (11517) Owner: Leslie Fotopulos (12919) Issues*:  | 
| 4 | 15 | Rider: Savannah R Salazar (8316) Horse:  Owner: Savannah R Salazar (8316) Issues*:  | 
| 5 | 10 | Rider: Chelsea A Lopez (15860) Horse:  Owner: Whitney Brandhorst (8108) Issues*:  | 
| 6 | 5 | Rider: Courtney A Hight (12659) Horse: The Genuine Red Hot (3122) Owner: Owner on Entry: Ailey E Golightly Pittman (5513) Owner of Record: Courtney A Hight (12659) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 60 | Rider: Leslie Fotopulos (12919) Horse: King Louie (11517) Owner: Leslie Fotopulos (12919) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 10 | Rider: Leslie Fotopulos (12919) Horse: King Louie (11517) Owner: Leslie Fotopulos (12919) Issues*:  | 
| 2 | 8 | Rider: Lindsey P Brandt (8066) Horse:  Ultimate Analysis (3988) Owner: Lindsey P Brandt (8066) Issues*:  | 
| 3 | 6 | Rider: Christine D Remy (4735) Horse: Motown (1961) Owner: Erika  Remy (4736) Issues*:  | 
| 4 | 4 | Rider: Carol D Schwanz (9019) Horse:  Owner: Carol D Schwanz (9019) Issues*:  | 
| 6 | 0 | Rider: Savannah R Salazar (8316) Horse:  Owner: Savannah R Salazar (8316) Issues*:  | 
| Place | points | |
|---|---|---|
| 5 | 2 | 
| Place | points | |
|---|---|---|
| 4 | 0 | 
| Place | points | |
|---|---|---|
| 1 | 25 | Rider: Maura O'Connor (8870) Horse:  Goldino Van Koekshof (10342) Owner: Maura O'Connor (8870) Issues*:  | 
| 3 | 15 | Rider: Lauren Kidd (15760) Horse: Don Orlando FLF (11937) Owner: Lauren Kidd (15760) Issues*:  | 
| 4 | 0 | Rider: Ellen G Jensen (8505) Horse: Reining Sunshine (10770) Owner: Ellen G Jensen (8505) Issues*: 10 12  | 
| Place | points | |
|---|---|---|
| 1 | 25 | Rider: Maura O'Connor (8870) Horse:  Goldino Van Koekshof (10342) Owner: Maura O'Connor (8870) Issues*:  | 
| 2 | 0 | Rider: Ellen G Jensen (8505) Horse: Reining Sunshine (10770) Owner: Ellen G Jensen (8505) Issues*: 10 12  | 
| 4 | 10 | Rider: Lauren Kidd (15760) Horse: Don Orlando FLF (11937) Owner: Lauren Kidd (15760) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 0 | Rider: Ellen G Jensen (8505) Horse: Reining Sunshine (10770) Owner: Ellen G Jensen (8505) Issues*: 10 12  | 
| 3 | 15 | Rider: Lauren Kidd (15760) Horse: Don Orlando FLF (11937) Owner: Lauren Kidd (15760) Issues*:  | 
| 4 | 10 | Rider: Maura O'Connor (8870) Horse:  Goldino Van Koekshof (10342) Owner: Maura O'Connor (8870) Issues*:  | 
| Place | points | |
|---|---|---|
| 1 | 50 | Rider: Maura O'Connor (8870) Horse:  Goldino Van Koekshof (10342) Owner: Maura O'Connor (8870) Issues*:  | 
| 2 | 0 | Rider: Ellen G Jensen (8505) Horse: Reining Sunshine (10770) Owner: Owner on Entry: Maura O'Connor (8870) Owner of Record: Ellen G Jensen (8505) Issues*: 10 12  | 
| Place | points | |
|---|---|---|
| 2 | 20 | Rider: Anastasia  Chuykina  (13789) Horse: Smooch (11654) Owner: Anastasia  Chuykina  (13789) Issues*:  | 
| Place | points | |
|---|---|---|
