Half Penny II
Place | points | |
---|---|---|
1 | ||
1 | ||
1 |
Place | points | |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
4 | ||
4 | ||
5 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 |
Rider: Emily D Koehn (5341)
Horse: Artful Reflection (2222)
Owner: Emily D Koehn (5341)
Issues*: |
|
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
6 |
Place | points | |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 |
Place | points | |
---|---|---|
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
6 | ||
6 | ||
6 |
Place | points | |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
6 | ||
6 | ||
6 |
Place | points | |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
6 | ||
6 | ||
6 |
Place | points | |
---|---|---|
1 |
Rider: Katie E Warvariv (5411)
Horse: Topper (2639)
Owner: Katie E Warvariv (5411)
Issues*: |
|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 |
Place | points | |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | ||
6 | ||
6 |
Place | points | |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
6 |
Place | points | |
---|---|---|
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Place | points | |
---|---|---|
1 | ||
2 |
Place | points | |
---|---|---|
1 | ||
2 | ||
3 |
Place | points | |
---|---|---|
1 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
|
1 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
|
1 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
|
1 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
|
1 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
|
2 | ||
4 |
Place | points | |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
6 | ||
6 | ||
6 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
4 |
Place | points | |
---|---|---|
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
3 | ||
3 |
Place | points | |
---|---|---|
1 | ||
2 |
Place | points | |
---|---|---|
1 | ||
1 | ||
2 | ||
3 | ||
3 | ||
3 | ||
4 | ||
5 |
Place | points | |
---|---|---|
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
4 | ||
5 | ||
6 |
Place | points | |
---|---|---|
2 | ||
3 |
Place | points | |
---|---|---|
2 | ||
4 | ||
6 |
Place | points | |
---|---|---|
3 |