Pantalones Picantes
Show Year: 2024
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 29 | 1 | 8 | $0 | Neve MacLean (12669) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 75 | 2 | 8 | $0 | Neve MacLean (12669) | Rebecca S Johnson (3027) | 
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 100 | 0 | 0 | $0 | Neve MacLean (12669) | Rebecca S Johnson (3027) | |
| 101 | 3 | 4 | $0 | Neve MacLean (12669) | Rebecca S Johnson (3027) | |
| 102 | 6 | 0.5 | $0 | Neve MacLean (12669) | Rebecca S Johnson (3027) | |
| 103 | 4 | 2 | $0 | Neve MacLean (12669) | Rebecca S Johnson (3027) | |
| 98 | 0 | 0 | $0 | Neve MacLean (12669) | Rebecca S Johnson (3027) | |
| 99 | 4 | 2 | $0 | Neve MacLean (12669) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 111 | 2 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 112 | 0 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 114 | 6 | 0 | $0 | 2 | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 78 | 2 | 20 | $0 | Rebecca S Johnson (3027) | ||
| 79 | 4 | 10 | $0 | Rebecca S Johnson (3027) | ||
| 83 | 1 | 25 | $0 | Rebecca S Johnson (3027) | ||
| CH/RES | 1 | 50 | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 80 | 2 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 81 | 4 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 84 | 2 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| CH/RES | 2 | 0 | 2 | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 82 | 2 | 0 | $0 | 2 | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 112 | 6 | 0.5 | $0 | Ansley C Miller (12995) | Rebecca S Johnson (3027) | |
| 113 | 5 | 1 | $0 | Ansley C Miller (12995) | Rebecca S Johnson (3027) | |
| 114 | 2 | 6 | $0 | Ansley C Miller (12995) | Rebecca S Johnson (3027) | |
| 115 | 1 | 10 | $0 | Ansley C Miller (12995) | Rebecca S Johnson (3027) | |
| 116 | 3 | 4 | $0 | Ansley C Miller (12995) | Rebecca S Johnson (3027) | |
| 117 | 6 | 0.5 | $0 | Ansley C Miller (12995) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 37 | 2 | 6 | $0 | Neve MacLean (12669) | Rebecca S Johnson (3027) | 
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 14 | 2 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 15 | 1 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 16 | 2 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 17 | 4 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 18 | 3 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 19 | 2 | 0 | $0 | 2 | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 43 | 1 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 44 | 2 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 45 | 1 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 46 | 1 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 47 | 2 | 0 | $0 | 2 | Rebecca S Johnson (3027) | |
| 48 | 1 | 0 | $0 | 2 | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 88 | 5 | 10 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 90 | 4 | 15 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | |
| 91 | 2 | 25 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | |
| 94 | 6 | 5 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 92 | 2 | 10 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 42 | 2 | 25 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | |
| 43 | 0 | 0 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | |
| 46 | 6 | 5 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 44 | 4 | 6 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 33 | 1 | 10 | $0 | Ally M Wright (8269) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 40 | 2 | 20 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 42 | 2 | 20 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | |
| 43 | 3 | 15 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | |
| 46 | 4 | 10 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | |
| CH/RES | 2 | 30 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 44 | 2 | 8 | $0 | Ally M Wright (8269) | Owner on Entry: Ally M Wright (8269) Owner of Record: Rebecca S Johnson (3027) | 
Show Year: 2020
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 102 | 4 | 15 | $0 | Ashley Walker (8224) | Owner on Entry: Ashley Walker (8224) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 104 | 3 | 15 | $0 | Ashley Walker (8224) | Owner on Entry: Ashley Walker (8224) Owner of Record: Rebecca S Johnson (3027) | |
| 105 | 4 | 10 | $0 | Ashley Walker (8224) | Owner on Entry: Ashley Walker (8224) Owner of Record: Rebecca S Johnson (3027) | |
| 108 | 2 | 20 | $0 | Ashley Walker (8224) | Owner on Entry: Ashley Walker (8224) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 106 | 2 | 8 | $0 | Ashley Walker (8224) | Owner on Entry: Ashley Walker (8224) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | $0 | 2 | ||
| 3 | 2 | 0 | $0 | 2 | ||
| 4 | 1 | 0 | $0 | 2 | ||
| 5 | 2 | 0 | $0 | 2 | ||
| 6 | 0 | 0 | $0 | 2 | ||
| 7 | 1 | 0 | $0 | 2 | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 93 | 3 | 20 | $0 | Ashley Walker (8224) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 101 | 0 | 0 | $0 | Ashley Walker (8224) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 103 | 4 | 10 | $0 | Ashley Walker (8224) | Owner on Entry: Ashley Walker (8224) Owner of Record: Rebecca S Johnson (3027) | |
| 104 | 5 | 5 | $0 | Ashley Walker (8224) | Owner on Entry: Ashley Walker (8224) Owner of Record: Rebecca S Johnson (3027) | |
| 107 | 3 | 15 | $0 | Ashley Walker (8224) | Owner on Entry: Ashley Walker (8224) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | $0 | 2 | ||
| 7 | 0 | 0 | $0 | 2 | ||
| 8 | 5 | 0 | $0 | 2 | ||
| 9 | 5 | 0 | $0 | 2 | 
Show Year: 2019
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 31 | 6 | 4 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 33 | 1 | 10 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 54 | 4 | 10 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 55 | 3 | 15 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 56 | 1 | 25 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| CH/RES | 1 | 50 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 59 | 2 | 25 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 60 | 1 | 30 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 61 | 5 | 10 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| CH/RES | 1 | 60 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 31 | 3 | 15 | $0 | Justine A Carroll (5722) | Owner on Entry: Justine A Carroll (5722) Owner of Record: Rebecca S Johnson (3027) | |
| 32 | 3 | 15 | $0 | Justine A Carroll (5722) | Owner on Entry: Justine A Carroll (5722) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 33 | 3 | 6 | $0 | Justine A Carroll (5722) | Owner on Entry: Justine A Carroll (5722) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 54 | 2 | 25 | $0 | Tatum V Carroll (7986) | Owner on Entry: Tatum V Carroll (7986) Owner of Record: Rebecca S Johnson (3027) | |
| 55 | 2 | 20 | $0 | Tatum V Carroll (7986) | Owner on Entry: Tatum V Carroll (7986) Owner of Record: Rebecca S Johnson (3027) | |
| 56 | 3 | 15 | $0 | Tatum V Carroll (7986) | Owner on Entry: Tatum V Carroll (7986) Owner of Record: Rebecca S Johnson (3027) | |
| CH/RES | 2 | 36 | $0 | Tatum V Carroll (7986) | Owner on Entry: Tatum V Carroll (7986) Owner of Record: Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 36 | 1 | 25 | $0 | Anna K Zingler (8248) | Rebecca S Johnson (3027) | |
| 37 | 1 | 25 | $0 | Anna K Zingler (8248) | Rebecca S Johnson (3027) | |
| 41 | 1 | 25 | $0 | Anna K Zingler (8248) | Rebecca S Johnson (3027) | |
| CH/RES | 1 | 50 | $0 | Anna K Zingler (8248) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 38 | 1 | 25 | $0 | Anna K Zingler (8248) | Rebecca S Johnson (3027) | |
| 39 | 1 | 25 | $0 | Anna K Zingler (8248) | Rebecca S Johnson (3027) | |
| 42 | 2 | 20 | $0 | Anna K Zingler (8248) | Rebecca S Johnson (3027) | |
| CH/RES | 1 | 50 | $0 | Anna K Zingler (8248) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 40 | 1 | 8 | $0 | Anna K Zingler (8248) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 57 | 4 | 10 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 106 | 2 | 20 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 107 | 2 | 20 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| CH/RES | 2 | 30 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 201 | 3 | 20 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 202 | 2 | 25 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 207 | 4 | 32 | $12 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 213 | 0 | 0 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 214 | 3 | 25 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 215 | 1 | 55 | $30 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 10 | 5 | 5 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | |
| 11 | 4 | 10 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 12 | 4 | 4 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
Show Year: 2018
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 30 | 3 | 20 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 34 | 3 | 20 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 31 | 3 | 20 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 32 | 4 | 15 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 35 | 1 | 30 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| CH/RES | 2 | 36 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 33 | 2 | 10 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 35a | 1 | 30 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 36a | 3 | 20 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 38a | 5 | 10 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| CH/RES | 2 | 36 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 39a | 1 | 10 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 31 | 2 | 20 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 32 | 2 | 20 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 35 | 1 | 25 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| CH/RES | 2 | 30 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 33 | 1 | 10 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 121 | 4 | 15 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 122 | 1 | 25 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 123 | 3 | 20 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| CH/RES | 2 | 36 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 310 | 2 | 8 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 23 | 2 | 20 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 25 | 2 | 4 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 29 | 1 | 25 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 30 | 2 | 20 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 31 | 4 | 10 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 34 | 1 | 25 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| CH/RES | 2 | 30 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 32 | 3 | 4 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 23 | 5 | 5 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 25 | 2 | 4 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 32 | 3 | 2 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 31 | 2 | 25 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 34 | 4 | 4 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 23 | 1 | 25 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 24 | 2 | 20 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| 27 | 1 | 25 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | |
| CH/RES | 1 | 50 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 39 | 1 | 12 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
Show Year: 2017
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 156 | 2 | 6 | $0 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 169 | 6 | 4 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | |
| 170 | 5 | 15 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 171 | 2 | 4 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 100 | 1 | 6 | Tatum V Carroll (7986) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 91 | 4 | 15 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 93 | 1 | 10 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 25 | 1 | 10 | $0 | Justine A Carroll (5722) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 52 | 3 | 15 | $0 | Brynn A Carroll (5723) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 64 | 6 | 4 | $0 | Brynn A Carroll (5723) | Rebecca S Johnson (3027) | 
Show Year: 2016
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 142 | 4 | $0 | Brynn A Carroll (5723) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 203 | 6 | $0 | Sophia B Patrick (6065) | Rebecca S Johnson (3027) | ||
| 204 | 5 | $11 | Sophia B Patrick (6065) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 121 | 4 | $0 | Sophia B Patrick (6065) | Rebecca S Johnson (3027) | ||
| 123 | 1 | $0 | Sophia B Patrick (6065) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 22 | 5 | $0 | Brynn A Carroll (5723) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 3 | 6 | $0 | Brynn A Carroll (5723) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 19 | 5 | $0 | Brynn A Carroll (5723) | Rebecca S Johnson (3027) | ||
| 19 | 5 | $0 | Brynn A Carroll (5723) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 73 | 2 | $0 | Sophia B Patrick (6065) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 5 | 3 | $0 | Sophia B Patrick (6065) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 61 | 5 | $0 | Brynn A Carroll (5723) | Rebecca S Johnson (3027) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1 | 2 | $0 | Sophia B Patrick (6065) | |||
| 2 | 3 | $0 | Sophia B Patrick (6065) | |||
| 3 | 3 | $0 | Sophia B Patrick (6065) | |||
| CH/RES | 2 | $0 | Sophia B Patrick (6065) | 
Show Year: 2014
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 5 | $0 | Courtney E Binkley (5772) | ||||
| 6 | $0 | Courtney E Binkley (5772) | ||||
| 5 | $0 | Courtney E Binkley (5772) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 5 | $0 | Courtney E Binkley (5772) | ||||
| 2 | $0 | Courtney E Binkley (5772) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 3 | $0 | Courtney E Binkley (5772) | ||||
| 2 | $0 | Courtney E Binkley (5772) | ||||
| 3 | $0 | Courtney E Binkley (5772) | ||||
| 2 | $0 | Courtney E Binkley (5772) | 
Show Year: 2013
Show Year: 2012
