King Kenny
Show Year: 2024
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 111 | 4 | 10 | $0 | Cathleen Carey (12497) | Laurie Grayson (2020) | |
| 112 | 2 | 20 | $0 | Cathleen Carey (12497) | Laurie Grayson (2020) | |
| 117 | 4 | 10 | $0 | Cathleen Carey (12497) | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 115 | 4 | 4 | $0 | Cathleen Carey (12497) | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 39 | 5 | 0 | $0 | 2 | Laurie Grayson (2020) | |
| 40 | 5 | 0 | $0 | 2 | Laurie Grayson (2020) | |
| 41 | 3 | 0 | $0 | 2 | Laurie Grayson (2020) | |
| 42 | 4 | 0 | $0 | 2 | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 45 | 3 | 0 | $0 | 2 | Laurie Grayson (2020) | |
| 46 | 5 | 0 | $0 | 2 | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 78 | 1 | 25 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| 79 | 4 | 10 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| 83 | 0 | 0 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| CH/RES | 2 | 30 | Madeline Crane (14356) | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 71 | 6 | 4 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| 72 | 1 | 25 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| 73 | 2 | 20 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| 74 | 2 | 20 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| 75 | 2 | 20 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| CH/RES | 1 | 50 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 71 | 4 | 10 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| 72 | 6 | 4 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| 73 | 1 | 25 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| 74 | 2 | 20 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| 75 | 2 | 20 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 103 | 1 | 10 | $0 | Ella McCormick (14366) | ||
| 104 | 2 | 6 | $0 | Ella McCormick (14366) | ||
| 105 | 2 | 6 | $0 | Ella McCormick (14366) | ||
| 106 | 2 | 6 | $0 | Ella McCormick (14366) | ||
| 107 | 3 | 4 | $0 | Ella McCormick (14366) | ||
| 108 | 3 | 4 | $0 | Ella McCormick (14366) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 32 | 1 | 25 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| 33 | 2 | 20 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| 37 | 3 | 15 | $0 | Madeline Crane (14356) | Laurie Grayson (2020) | |
| CH/RES | 2 | 30 | Madeline Crane (14356) | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 34 | 2 | 20 | $0 | Madeline Crane (14356) | ||
| 35 | 1 | 25 | $0 | Madeline Crane (14356) | ||
| 38 | 2 | 20 | $0 | Madeline Crane (14356) | ||
| CH/RES | 1 | 50 | Madeline Crane (14356) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 36 | 1 | 6 | $0 | Madeline Crane (14356) | 
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 108A | 3 | 0 | $0 | Lily Mae Somers (9836) | Laurie Grayson (2020) | 
Show Year: 2022
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 67 | 3 | 4 | $0 | Lily Mae Somers (9836) | Owner on Entry: Lily Mae Somers (9836) Owner of Record: Laurie Grayson (2020) | |
| 68 | 1 | 10 | $0 | Lily Mae Somers (9836) | Owner on Entry: Lily Mae Somers (9836) Owner of Record: Laurie Grayson (2020) | |
| 69 | 1 | 10 | $0 | Lily Mae Somers (9836) | Owner on Entry: Lily Mae Somers (9836) Owner of Record: Laurie Grayson (2020) | |
| 70 | 2 | 6 | $0 | Lily Mae Somers (9836) | Owner on Entry: Lily Mae Somers (9836) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 71 | 3 | 4 | $0 | Lily Mae Somers (9836) | Owner on Entry: Lily Mae Somers (9836) Owner of Record: Laurie Grayson (2020) | |
| 72 | 2 | 6 | $0 | Lily Mae Somers (9836) | Owner on Entry: Lily Mae Somers (9836) Owner of Record: Laurie Grayson (2020) | |
| 73 | 6 | 0.5 | $0 | Lily Mae Somers (9836) | Owner on Entry: Lily Mae Somers (9836) Owner of Record: Laurie Grayson (2020) | |
| 74 | 6 | 0.5 | $0 | Lily Mae Somers (9836) | Owner on Entry: Lily Mae Somers (9836) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 104 | 2 | 0 | $0 | 11 | Mia K Lambrecht (10811) | Laurie Grayson (2020) | 
| 105 | 3 | 0 | $0 | 11 | Mia K Lambrecht (10811) | Laurie Grayson (2020) | 
| 106 | 2 | 0 | $0 | 11 | Mia K Lambrecht (10811) | Laurie Grayson (2020) | 
| 107 | 3 | 0 | $0 | 11 | Mia K Lambrecht (10811) | Laurie Grayson (2020) | 
| 108 | 3 | 0 | $0 | 11 | Mia K Lambrecht (10811) | Laurie Grayson (2020) | 
| 109 | 1 | 0 | $0 | 11 | Mia K Lambrecht (10811) | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 691 | 7 | 6 | $0 | Maya C Sekler (8177) | Owner on Entry: Jane Young (7845) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 701 | 5 | 1 | $0 | Maya C Sekler (8177) | Owner on Entry: Jane Young (7845) Owner of Record: Laurie Grayson (2020) | |
| 702 | 0 | 0 | $0 | Maya C Sekler (8177) | Owner on Entry: Jane Young (7845) Owner of Record: Laurie Grayson (2020) | |
| 703 | 3 | 4 | $0 | Maya C Sekler (8177) | Owner on Entry: Jane Young (7845) Owner of Record: Laurie Grayson (2020) | |
| 704 | 5 | 1 | $0 | Maya C Sekler (8177) | Owner on Entry: Jane Young (7845) Owner of Record: Laurie Grayson (2020) | |
| 705 | 3 | 4 | $0 | Maya C Sekler (8177) | Owner on Entry: Jane Young (7845) Owner of Record: Laurie Grayson (2020) | |
| 706 | 1 | 10 | $0 | Maya C Sekler (8177) | Owner on Entry: Jane Young (7845) Owner of Record: Laurie Grayson (2020) | |
| 707 | 0 | 0 | $0 | Maya C Sekler (8177) | Owner on Entry: Jane Young (7845) Owner of Record: Laurie Grayson (2020) | |
| 708 | 0 | 0 | $0 | Maya C Sekler (8177) | Owner on Entry: Jane Young (7845) Owner of Record: Laurie Grayson (2020) | 
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 76 | 2 | 0 | $0 | 12 | Laurie Grayson (2020) | |
| 77 | 6 | 0 | $0 | 12 | Laurie Grayson (2020) | |
| 78 | 0 | 0 | $0 | 12 | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | $0 | Miriam Gretel Demartin (9233) | Owner on Entry: Miriam Gretel Demartin (9233) Owner of Record: Laurie Grayson (2020) | |
| 3 | 4 | 2 | $0 | Miriam Gretel Demartin (9233) | Owner on Entry: Miriam Gretel Demartin (9233) Owner of Record: Laurie Grayson (2020) | |
| 4 | 6 | 0.5 | $0 | Miriam Gretel Demartin (9233) | Owner on Entry: Miriam Gretel Demartin (9233) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | $0 | Miriam Gretel Demartin (9233) | Owner on Entry: Miriam Gretel Demartin (9233) Owner of Record: Laurie Grayson (2020) | |
| 6 | 0 | 0 | $0 | Miriam Gretel Demartin (9233) | Owner on Entry: Miriam Gretel Demartin (9233) Owner of Record: Laurie Grayson (2020) | |
| 7 | 0 | 0 | $0 | Miriam Gretel Demartin (9233) | Owner on Entry: Miriam Gretel Demartin (9233) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 56 | 0 | 0 | $0 | Miriam Gretel Demartin (9233) | Owner on Entry: Miriam Gretel Demartin (9233) Owner of Record: Laurie Grayson (2020) | |
| 57 | 0 | 0 | $0 | Miriam Gretel Demartin (9233) | Owner on Entry: Miriam Gretel Demartin (9233) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 99 | 0 | 0 | $0 | Miriam Gretel Demartin (9233) | Owner on Entry: Miriam Gretel Demartin (9233) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 307 | 0 | 0 | $0 | Miriam Gretel Demartin (9233) | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 209 | 0 | 0 | $0 | Miriam Gretel Demartin (9233) | Laurie Grayson (2020) | |
| 210 | 4 | 25 | $0 | Miriam Gretel Demartin (9233) | Laurie Grayson (2020) | |
| 211 | 3 | 25 | $0 | Miriam Gretel Demartin (9233) | Laurie Grayson (2020) | |
| 212 | 0 | 0 | $0 | Miriam Gretel Demartin (9233) | Laurie Grayson (2020) | |
| 213 | 0 | 0 | $0 | Miriam Gretel Demartin (9233) | Laurie Grayson (2020) | |
| 214 | 4 | 20 | $0 | Miriam Gretel Demartin (9233) | Laurie Grayson (2020) | |
| 215 | 2 | 46 | $22 | Miriam Gretel Demartin (9233) | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 36 | 5 | 5 | $1,000 | Miriam Gretel Demartin (9233) | Laurie Grayson (2020) | 
Show Year: 2020
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 68 | 3 | 15 | $0 | Lyla Williamson (8563) | Laurie Grayson (2020) | |
| 69 | 6 | 4 | $0 | Lyla Williamson (8563) | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 16 | 0 | 0 | $0 | Laurie Grayson (2020) | ||
| 17 | 0 | 0 | $0 | Laurie Grayson (2020) | ||
| 21 | 0 | 0 | $0 | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 18 | 5 | 0 | $0 | 2 | Laurie Grayson (2020) | |
| 19 | 0 | 0 | $0 | 2 | Laurie Grayson (2020) | |
| 22 | 0 | 0 | $0 | 2 | Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 79 | 3 | 20 | $0 | Maura O'Connor (8870) | Laurie Grayson (2020) | |
| 80 | 0 | 0 | $0 | Maura O'Connor (8870) | Laurie Grayson (2020) | |
| 81 | 1 | 45 | $30 | Maura O'Connor (8870) | Laurie Grayson (2020) | |
| 84 | 5 | 10 | $0 | Maura O'Connor (8870) | Laurie Grayson (2020) | 
Show Year: 2019
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 92 | 0 | 0 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 93 | 0 | 0 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 98 | 0 | 0 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 94 | 0 | 0 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 95 | 2 | 25 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 97 | 0 | 0 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 96 | 5 | 4 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 2 | 0 | 0 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 3 | 0 | 0 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 4 | 1 | 50 | $8,000 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | 
Show Year: 2018
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 26 | 4 | 10 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 27 | 5 | 5 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 28 | 3 | 29 | $1,800 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 31 | 5 | 5 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 29 | 5 | 5 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 30 | 2 | 20 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 32 | 2 | 20 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 52 | 3 | 15 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 53 | 4 | 10 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 57 | 5 | 5 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 54 | 5 | 5 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 55 | 4 | 10 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 58 | 5 | 5 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 56 | 4 | 2 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 41 | 2 | 20 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 42 | 4 | 10 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 47 | 5 | 5 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 43 | 4 | 10 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 44 | 5 | 5 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | |
| 46 | 5 | 5 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 45 | 1 | 10 | $0 | Isabella Rossi (8119) | Owner on Entry: Isabella Rossi (8119) Owner of Record: Laurie Grayson (2020) | 
Show Year: 2017
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 4 | 4 | 10 | $0 | Jane P Young (5425) | Owner on Entry: Jane P Young (5425) Owner of Record: Laurie Grayson (2020) | |
| 5 | 2 | 20 | $0 | Jane P Young (5425) | Owner on Entry: Jane P Young (5425) Owner of Record: Laurie Grayson (2020) | |
| 7 | 2 | 20 | $0 | Jane P Young (5425) | Owner on Entry: Jane P Young (5425) Owner of Record: Laurie Grayson (2020) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 8 | 1 | 6 | $0 | Jane P Young (5425) | Owner on Entry: Jane P Young (5425) Owner of Record: Laurie Grayson (2020) | 
