Knock Your Sox Off
Show Year: 2025
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 152 | 3 | 4 | $0 | Olivia Schilling (15007) | Grace A Tiberi (6043) | |
| 153 | 3 | 4 | $0 | Olivia Schilling (15007) | Grace A Tiberi (6043) | |
| 154 | 4 | 2 | $0 | Olivia Schilling (15007) | Grace A Tiberi (6043) | |
| 155 | 4 | 2 | $0 | Olivia Schilling (15007) | Grace A Tiberi (6043) | |
| 156 | 2 | 6 | $0 | Olivia Schilling (15007) | Grace A Tiberi (6043) | |
| 157 | 1 | 10 | $0 | Olivia Schilling (15007) | Grace A Tiberi (6043) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 121 | 5 | 1 | $0 | Olivia Schilling (15007) | Grace A Tiberi (6043) | |
| 122 | 1 | 10 | $0 | Olivia Schilling (15007) | Grace A Tiberi (6043) | |
| 123 | 3 | 4 | $0 | Olivia Schilling (15007) | Grace A Tiberi (6043) | |
| 124 | 1 | 10 | $0 | Olivia Schilling (15007) | Grace A Tiberi (6043) | |
| 125 | 5 | 1 | $0 | Olivia Schilling (15007) | Grace A Tiberi (6043) | |
| 126 | 2 | 6 | $0 | Olivia Schilling (15007) | Grace A Tiberi (6043) | 
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 33 | 6 | 4 | $0 | Grace A Tiberi (6043) | ||
| 34 | 3 | 15 | $0 | Grace A Tiberi (6043) | ||
| 35 | 6 | 4 | $0 | Grace A Tiberi (6043) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 36 | 4 | 0 | $0 | 2 | Grace A Tiberi (6043) | |
| 37 | 2 | 0 | $0 | 2 | Grace A Tiberi (6043) | |
| 38 | 4 | 0 | $0 | 2 | Grace A Tiberi (6043) | 
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 127 | 3 | 0 | $0 | 11 | Ashley S. Vernon (8052) | Grace A Tiberi (6043) | 
| 128 | 1 | 0 | $0 | 11 | Ashley S. Vernon (8052) | Grace A Tiberi (6043) | 
| 129 | 1 | 0 | $0 | 11 | Ashley S. Vernon (8052) | Grace A Tiberi (6043) | 
| 130 | 1 | 0 | $0 | 11 | Ashley S. Vernon (8052) | Grace A Tiberi (6043) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 51 | 0 | 0 | $0 | Grace A Tiberi (6043) | ||
| 52 | 0 | 0 | $0 | Grace A Tiberi (6043) | ||
| 53 | 0 | 0 | $0 | Grace A Tiberi (6043) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 2 | 2 | 20 | $0 | Ashley S. Vernon (8052) | Grace A Tiberi (6043) | |
| 3 | 2 | 20 | $0 | Ashley S. Vernon (8052) | Grace A Tiberi (6043) | |
| 702 | 3 | 15 | $0 | Ashley S. Vernon (8052) | Grace A Tiberi (6043) | |
| 703 | 1 | 0 | $0 | Ashley S. Vernon (8052) | Grace A Tiberi (6043) | |
| 703A | 1 | 0 | $0 | Ashley S. Vernon (8052) | Grace A Tiberi (6043) | |
| CH/RES | 1 | 50 | $0 | Ashley S. Vernon (8052) | Grace A Tiberi (6043) | 
Show Year: 2019
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 518 | 3 | 0 | $0 | 11 | Anna k Reising (8155) | Grace A Tiberi (6043) | 
| 519 | 5 | 0 | $0 | 11 | Anna k Reising (8155) | Grace A Tiberi (6043) | 
| 520 | 4 | 0 | $0 | 11 | Anna k Reising (8155) | Grace A Tiberi (6043) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 551 | 5 | 0 | $0 | 11 | Anna k Reising (8155) | Grace A Tiberi (6043) | 
Show Year: 2018
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 209 | 0 | 0 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 210 | 4 | 15 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 213 | 0 | 0 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 214 | 0 | 0 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 215 | 0 | 0 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 307 | 0 | 0 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | 
Show Year: 2017
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 30 | 4 | 15 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 31 | 0 | 0 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 32 | 6 | 5 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 68 | 0 | 0 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 69 | 5 | 15 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 52 | 0 | 0 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 54 | 4 | 15 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 71 | 4 | 15 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 72 | 6 | 5 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 73 | 0 | 0 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 84 | 5 | 10 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 85 | 7 | 0 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 87 | 2 | 20 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 88 | 5 | 5 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | |
| 89 | 6 | 4 | $0 | Grace A Tiberi (6043) | Grace A Tiberi (6043) | 
