Copper Penny
Place | points | |
---|---|---|
1 | 35 | |
1 | 0 | |
1 | 35 | |
1 | 35 | |
1 | 0 | |
1 | 35 | |
2 | 0 | |
2 | 30 | |
2 | 42 | |
2 | 30 | |
2 | 30 |
Rider: Mia F McLaughlin (5130)
Horse:
Owner: Mia F McLaughlin (5130)
Issues*: |
2 | 30 | |
2 | 30 | |
3 | 0 | |
3 | 25 | |
3 | 25 | |
3 | 0 | |
3 | 25 | |
3 | 25 | |
4 | 20 | |
4 | 0 | |
4 | 20 | |
4 | 20 | |
4 | 20 | |
4 | 0 | |
5 | 15 | |
5 | 15 | |
5 | 15 | |
5 | 0 | |
5 | 15 | |
5 | 0 | |
6 | 10 | |
6 | 0 | |
6 | 0 |
Rider:
Horse:
Owner: Helen C Gould (818)
Issues*: |
6 | 0 | |
6 | 10 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
Rider: Mia F McLaughlin (5130)
Horse:
Owner: Mia F McLaughlin (5130)
Issues*: |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 |
Rider: Mia F McLaughlin (5130)
Horse:
Owner: Mia F McLaughlin (5130)
Issues*: |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 25 |
Rider: Allison L Pelzel (4440)
Horse: Special Agent (1471)
Owner: Jill R Pelzel (106)
Issues*: |
3 | 0 | |
3 | 0 | |
3 | 0 |
Rider: Carly E Dyer (4886)
Horse: Waltz With Me (1724)
Owner: Owner on Entry: Carly E Dyer (4886) Owner of Record: Jill R Pelzel (106)
Issues*: |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 |
Rider: Carly E Dyer (4886)
Horse: Waltz With Me (1724)
Owner: Owner on Entry: Carly E Dyer (4886) Owner of Record: Jill R Pelzel (106)
Issues*: |
5 | 0 | |
5 | 10 |
Rider: Allison L Pelzel (4440)
Horse: Special Agent (1471)
Owner: Jill R Pelzel (106)
Issues*: |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 25 |
Rider: Katie L Pelzel (4840)
Horse: Lightning Thief (1466)
Owner: Owner on Entry: Jill R Pelzel (106) Owner of Record: Elisiah L Quintana (9011)
Issues*: |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 4 |
Rider: Katie L Pelzel (4840)
Horse: Lightning Thief (1466)
Owner: Owner on Entry: Jill R Pelzel (106) Owner of Record: Elisiah L Quintana (9011)
Issues*: |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
Rider:
Horse:
Owner: Jill R Pelzel (106)
Issues*: |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 |
Rider:
Horse:
Owner: Jill R Pelzel (106)
Issues*: |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 30 | |
1 | 30 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 60 | |
2 | 25 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 25 | |
2 | 0 | |
3 | 20 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 20 | |
4 | 0 | |
4 | 0 | |
4 | 15 | |
4 | 0 | |
4 | 15 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 10 | |
5 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 20 |
Rider: Jill R Pelzel (106)
Horse: When In Rome (1472)
Owner: Jill R Pelzel (106)
Issues*: |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 50 | |
1 | 25 | |
1 | 25 | |
1 | 25 | |
2 | 30 | |
2 | 30 | |
2 | 20 | |
2 | 20 | |
2 | 20 | |
3 | 15 | |
3 | 15 | |
3 | 15 | |
4 | 10 | |
4 | 10 | |
5 | 0 | |
5 | 0 | |
6 | 4 | |
6 | 4 | |
6 | 4 |
Place | points | |
---|---|---|
1 | 50 | |
1 | 25 | |
1 | 25 | |
1 | 0 | |
2 | 30 | |
2 | 20 | |
2 | 20 | |
2 | 20 | |
3 | 15 | |
3 | 15 | |
3 | 15 | |
4 | 0 | |
4 | 10 | |
4 | 10 | |
5 | 5 | |
5 | 0 | |
5 | 5 | |
6 | 4 |
Place | points | |
---|---|---|
1 | 60 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
Rider: Allison L Pelzel (4440)
Horse: Love Story (1467)
Owner: Owner on Entry: Jill R Pelzel (106) Owner of Record: Vivian R Zimmerman (12579)
Issues*: |
1 | 30 | |
2 | 0 | |
2 | 0 | |
2 | 20 | |
2 | 0 |
Rider: Christina M Roberts (4060)
Horse: Lapras (1962)
Owner: Owner on Entry: Christina M Roberts (4060) Owner of Record: Rachel L Roberts (5314)
Issues*: |
2 | 0 |
Rider: Allison L Pelzel (4440)
Horse: Love Story (1467)
Owner: Owner on Entry: Jill R Pelzel (106) Owner of Record: Vivian R Zimmerman (12579)
Issues*: |
3 | 0 |
Rider: Allison L Pelzel (4440)
Horse: Love Story (1467)
Owner: Owner on Entry: Jill R Pelzel (106) Owner of Record: Vivian R Zimmerman (12579)
Issues*: |
3 | 20 | |
3 | 20 | |
4 | 0 |
Rider: Christina M Roberts (4060)
Horse: Lapras (1962)
Owner: Owner on Entry: Christina M Roberts (4060) Owner of Record: Rachel L Roberts (5314)
Issues*: |
4 | 15 | |
4 | 0 |
Rider: Christina M Roberts (4060)
Horse: Lapras (1962)
Owner: Owner on Entry: Christina M Roberts (4060) Owner of Record: Rachel L Roberts (5314)
Issues*: |
5 | 5 | |
5 | 10 | |
5 | 10 | |
6 | 4 | |
6 | 5 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 60 | |
1 | 25 | |
1 | 30 | |
1 | 25 | |
2 | 36 | |
2 | 0 | |
2 | 25 | |
3 | 15 | |
3 | 0 | |
3 | 15 |
Rider: Taylor Schopbach (4483)
Horse: Rio Denaro (2266)
Owner: Delanee K Kahl (5359)
Issues*: |
4 | 10 |
Rider: Taylor Schopbach (4483)
Horse: Rio Denaro (2266)
Owner: Delanee K Kahl (5359)
Issues*: |
4 | 10 | |
5 | 5 | |
5 | 10 | |
5 | 5 | |
6 | 5 |
Rider: Taylor Schopbach (4483)
Horse: Rio Denaro (2266)
Owner: Delanee K Kahl (5359)
Issues*: |
6 | 4 |
Place | points | |
---|---|---|
1 | 60 | |
1 | 60 | |
1 | 30 | |
1 | 30 | |
1 | 30 | |
2 | 36 | |
2 | 0 | |
2 | 25 | |
2 | 25 | |
3 | 20 | |
3 | 20 | |
3 | 20 | |
4 | 15 | |
4 | 15 | |
4 | 15 | |
5 | 10 | |
5 | 0 | |
5 | 10 | |
6 | 5 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 80 | |
1 | 40 | |
1 | 40 | |
1 | 40 | |
1 | 0 | |
1 | 40 | |
1 | 0 | |
2 | 48 | |
2 | 0 | |
2 | 35 | |
2 | 35 | |
2 | 35 | |
2 | 35 | |
2 | 35 | |
3 | 30 | |
3 | 30 | |
3 | 30 | |
3 | 30 | |
3 | 30 | |
3 | 30 | |
4 | 25 | |
4 | 0 | |
4 | 25 | |
4 | 0 | |
4 | 25 | |
4 | 25 | |
5 | 20 | |
5 | 0 |
Rider: Rachel C Long (5186)
Horse:
Owner: lindsay W lippincott (4104)
Issues*: |
5 | 20 | |
5 | 20 | |
5 | 20 | |
5 | 20 | |
6 | 15 | |
6 | 15 | |
6 | 0 | |
6 | 15 | |
6 | 15 |
Place | points | |
---|---|---|
1 | 60 | |
1 | 30 | |
1 | 30 | |
1 | 30 | |
2 | 36 | |
2 | 25 | |
2 | 25 | |
2 | 25 | |
3 | 20 | |
3 | 0 | |
3 | 20 | |
4 | 15 | |
4 | 15 | |
4 | 15 | |
5 | 0 | |
5 | 10 | |
5 | 0 | |
6 | 0 | |
6 | 5 | |
6 | 5 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 70 | |
1 | 0 | |
1 | 0 | |
1 | 35 | |
1 | 35 | |
1 | 0 | |
1 | 35 | |
2 | 42 | |
2 | 42 | |
2 | 42 | |
2 | 30 | |
2 | 30 | |
2 | 30 | |
2 | 30 | |
2 | 30 | |
2 | 30 | |
3 | 25 | |
3 | 0 | |
3 | 0 | |
3 | 25 | |
3 | 25 | |
3 | 25 | |
4 | 20 | |
4 | 20 | |
4 | 20 | |
4 | 20 | |
4 | 20 | |
4 | 20 | |
5 | 15 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 15 | |
5 | 0 | |
6 | 10 | |
6 | 10 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 10 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 35 |
Rider: Rachel S Graver (4801)
Horse: Jacques (2173)
Owner: Rachel S Graver (4801)
Issues*: |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 30 |
Rider: Sarah E Fogel (5379)
Horse: Magic Hat (2317)
Owner: Sarah E Fogel (5379)
Issues*: |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 |
Rider: Kristy L Grubb (3903)
Horse:
Owner: Jill R Pelzel (106)
Issues*: |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 |
Rider: Kristy L Grubb (3903)
Horse:
Owner: Jill R Pelzel (106)
Issues*: |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 25 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
1 | 25 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
1 | 0 | |
1 | 25 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 20 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 10 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 |
Rider:
Horse:
Owner: Helen C Gould (818)
Issues*: |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Rider:
Horse:
Owner: Helen C Gould (818)
Issues*: |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 30 |
Rider: Chloe L Johnson (5070)
Horse: Representing Aces (1275)
Owner: Jennifer DeNicholas (4338)
Issues*: |
1 | 0 | |
1 | 30 |
Rider: Chloe L Johnson (5070)
Horse: Representing Aces (1275)
Owner: Jennifer DeNicholas (4338)
Issues*: |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 20 |
Rider: Sarah E Fogel (5379)
Horse: Magic Hat (2317)
Owner: Sarah E Fogel (5379)
Issues*: |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 15 |
Rider: Chloe L Johnson (5070)
Horse: Representing Aces (1275)
Owner: Jennifer DeNicholas (4338)
Issues*: |
4 | 0 | |
4 | 0 | |
5 | 0 |
Rider:
Horse:
Owner: Helen C Gould (818)
Issues*: |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 |
Rider:
Horse:
Owner: Jill R Pelzel (106)
Issues*: |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 |
Rider: Rachel C Long (5186)
Horse:
Owner: lindsay W lippincott (4104)
Issues*: |
4 | 0 |
Rider: Rachel C Long (5186)
Horse:
Owner: lindsay W lippincott (4104)
Issues*: |
4 | 0 |
Rider:
Horse:
Owner: Jill R Pelzel (106)
Issues*: |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 10 | |
2 | 8 | |
3 | 6 | |
4 | 4 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 10 | |
2 | 8 | |
3 | 6 |
Rider: Rachel S Graver (4801)
Horse: Jacques (2173)
Owner: Rachel S Graver (4801)
Issues*: |
4 | 4 |
Rider: Kaitlyn M Dwyer (4463)
Horse: When In Rome (1472)
Owner: Jill R Pelzel (106)
Issues*: |
5 | 2 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 12 | |
2 | 10 | |
3 | 8 | |
4 | 6 | |
5 | 0 | |
6 | 2 |
Rider: Rachel S Graver (4801)
Horse: Jacques (2173)
Owner: Rachel S Graver (4801)
Issues*: |
Place | points | |
---|---|---|
1 | 12 | |
2 | 10 | |
3 | 8 | |
4 | 6 | |
5 | 4 | |
6 | 2 |
Place | points | |
---|---|---|
1 | 8 | |
2 | 0 | |
3 | 4 | |
4 | 2 |
Place | points | |
---|---|---|
1 | 12 | |
2 | 10 | |
3 | 8 | |
4 | 6 | |
5 | 4 | |
6 | 2 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
2 | 0 | |
4 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
4 | 10 | |
5 | 5 |
Place | points | |
---|---|---|
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 |