Half Penny I
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 |
Rider: Christina M Roberts (4060)
Horse: Lapras (1962)
Owner: Owner on Entry: Christina M Roberts (4060) Owner of Record: Rachel L Roberts (5314)
Issues*: |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 |
Rider: Christina M Roberts (4060)
Horse: Lapras (1962)
Owner: Owner on Entry: Christina M Roberts (4060) Owner of Record: Rachel L Roberts (5314)
Issues*: |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 25 | |
1 | 25 | |
1 | 25 | |
1 | 50 | |
2 | 20 | |
2 | 30 | |
3 | 15 | |
3 | 15 | |
3 | 15 | |
4 | 10 | |
4 | 10 | |
5 | 5 | |
5 | 5 | |
6 | 4 | |
6 | 4 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 25 |
Rider: Chloe L Johnson (5070)
Horse: Representing Aces (1275)
Owner: Jennifer DeNicholas (4338)
Issues*: |
1 | 0 | |
1 | 25 |
Rider: Sarah E Fogel (5379)
Horse: Magic Hat (2317)
Owner: Sarah E Fogel (5379)
Issues*: |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 20 |
Rider: Chloe L Johnson (5070)
Horse: Representing Aces (1275)
Owner: Jennifer DeNicholas (4338)
Issues*: |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 20 |
Rider: Chloe L Johnson (5070)
Horse: Representing Aces (1275)
Owner: Jennifer DeNicholas (4338)
Issues*: |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 15 |
Rider: Chloe L Johnson (5070)
Horse: Representing Aces (1275)
Owner: Jennifer DeNicholas (4338)
Issues*: |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 25 | |
1 | 25 | |
1 | 25 | |
1 | 50 | |
2 | 20 | |
2 | 20 | |
2 | 20 | |
2 | 30 | |
3 | 15 | |
3 | 15 | |
3 | 15 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
1 | 25 |
Rider: Carly E Dyer (4886)
Horse: Waltz With Me (1724)
Owner: Owner on Entry: Carly E Dyer (4886) Owner of Record: Jill R Pelzel (106)
Issues*: |
1 | 25 | |
1 | 25 | |
1 | 50 | |
2 | 20 | |
2 | 20 | |
2 | 20 | |
2 | 30 | |
3 | 15 | |
3 | 15 | |
3 | 0 | |
4 | 10 | |
4 | 10 |
Rider: Carly E Dyer (4886)
Horse: Waltz With Me (1724)
Owner: Owner on Entry: Carly E Dyer (4886) Owner of Record: Jill R Pelzel (106)
Issues*: |
4 | 10 |
Rider: Carly E Dyer (4886)
Horse: Waltz With Me (1724)
Owner: Owner on Entry: Carly E Dyer (4886) Owner of Record: Jill R Pelzel (106)
Issues*: |
5 | 0 | |
5 | 5 | |
5 | 5 | |
6 | 4 | |
6 | 4 | |
6 | 4 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 |
Place | points | |
---|---|---|
1 | 10 | |
2 | 8 | |
3 | 6 | |
4 | 4 | |
5 | 2 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 25 | |
1 | 30 | |
1 | 30 | |
1 | 60 | |
2 | 20 | |
2 | 25 | |
2 | 25 | |
2 | 36 | |
3 | 20 | |
4 | 10 |
Rider: Taylor Schopbach (4483)
Horse: Rio Denaro (2266)
Owner: Delanee K Kahl (5359)
Issues*: |
4 | 15 | |
5 | 10 | |
6 | 4 | |
6 | 5 | |
6 | 5 |
Place | points | |
---|---|---|
1 | 10 | |
2 | 8 | |
3 | 0 |
Rider: Christina M Roberts (4060)
Horse: Lapras (1962)
Owner: Owner on Entry: Christina M Roberts (4060) Owner of Record: Rachel L Roberts (5314)
Issues*: |
4 | 4 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 |
Rider: Dawn L Cameron (5422)
Horse:
Owner: Dawn L Cameron (5422)
Issues*: |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 |
Rider: Dawn L Cameron (5422)
Horse:
Owner: Dawn L Cameron (5422)
Issues*: |
Place | points | |
---|---|---|
1 | 8 | |
2 | 6 | |
3 | 4 | |
4 | 2 |
Place | points | |
---|---|---|
1 | 12 | |
2 | 10 | |
3 | 8 | |
4 | 6 | |
5 | 4 | |
6 | 2 |
Place | points | |
---|---|---|
1 | 10 | |
2 | 8 | |
3 | 6 |
Rider: Taylor Schopbach (4483)
Horse: Rio Denaro (2266)
Owner: Delanee K Kahl (5359)
Issues*: |
4 | 4 | |
5 | 2 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 25 | |
1 | 25 | |
1 | 50 | |
2 | 20 | |
2 | 20 | |
2 | 20 | |
2 | 30 | |
3 | 15 | |
3 | 15 | |
3 | 15 | |
4 | 10 | |
4 | 0 | |
4 | 0 | |
5 | 5 | |
5 | 0 | |
5 | 5 | |
6 | 4 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 10 | |
2 | 8 | |
3 | 0 |
Rider: Christina M Roberts (4060)
Horse: Lapras (1962)
Owner: Owner on Entry: Christina M Roberts (4060) Owner of Record: Rachel L Roberts (5314)
Issues*: |
4 | 4 | |
5 | 2 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 |
Rider: Carly E Dyer (4886)
Horse: Waltz With Me (1724)
Owner: Owner on Entry: Carly E Dyer (4886) Owner of Record: Jill R Pelzel (106)
Issues*: |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 |
Rider: Carly E Dyer (4886)
Horse: Waltz With Me (1724)
Owner: Owner on Entry: Carly E Dyer (4886) Owner of Record: Jill R Pelzel (106)
Issues*: |
5 | 0 | |
5 | 0 | |
6 | 0 |
Rider: Carly E Dyer (4886)
Horse: Waltz With Me (1724)
Owner: Owner on Entry: Carly E Dyer (4886) Owner of Record: Jill R Pelzel (106)
Issues*: |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 10 | |
2 | 8 | |
3 | 6 | |
4 | 4 | |
5 | 2 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 30 | |
1 | 35 | |
1 | 35 | |
1 | 70 | |
2 | 25 | |
2 | 30 | |
2 | 30 | |
2 | 42 | |
3 | 20 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 20 | |
4 | 20 | |
5 | 10 | |
5 | 15 | |
5 | 15 | |
6 | 0 | |
6 | 10 | |
6 | 10 |
Place | points | |
---|---|---|
1 | 12 | |
2 | 10 | |
3 | 8 | |
4 | 6 | |
5 | 4 |
Rider: Carly E Dyer (4886)
Horse: Waltz With Me (1724)
Owner: Owner on Entry: Carly E Dyer (4886) Owner of Record: Jill R Pelzel (106)
Issues*: |
6 | 2 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 30 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
1 | 30 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 25 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
2 | 25 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 15 |
Rider: Cathi Tavi Rainold (1336)
Horse: Almond Joy (1957)
Owner: Owner on Entry: Cathi Tavi Rainold (1336) Owner of Record: (8332)
Issues*: |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 25 | |
1 | 30 | |
1 | 25 | |
1 | 60 | |
2 | 20 | |
2 | 25 | |
2 | 20 | |
2 | 36 | |
3 | 0 | |
3 | 20 | |
3 | 0 | |
4 | 10 | |
4 | 15 | |
4 | 10 | |
5 | 0 | |
5 | 10 | |
5 | 5 | |
6 | 4 | |
6 | 0 | |
6 | 4 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 70 | |
1 | 35 | |
1 | 0 | |
1 | 35 | |
2 | 0 | |
2 | 30 | |
2 | 30 | |
2 | 30 | |
3 | 25 | |
3 | 25 | |
3 | 0 | |
4 | 0 | |
4 | 20 | |
4 | 0 | |
5 | 0 | |
5 | 15 | |
5 | 15 | |
6 | 10 | |
6 | 10 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 60 | |
1 | 30 | |
1 | 30 | |
1 | 0 | |
2 | 0 | |
2 | 25 | |
2 | 0 | |
3 | 0 | |
3 | 20 | |
3 | 20 | |
4 | 15 | |
4 | 0 | |
4 | 15 | |
5 | 0 | |
5 | 10 | |
5 | 10 | |
6 | 5 | |
6 | 5 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 |
Rider: Kristy L Grubb (3903)
Horse:
Owner: Jill R Pelzel (106)
Issues*: |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 35 |
Rider: Devon N Hussey (4062)
Horse: Magic Hat (2317)
Owner: Sarah E Fogel (5379)
Issues*: |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 |
Rider: Christina M Roberts (4060)
Horse: Lapras (1962)
Owner: Owner on Entry: Christina M Roberts (4060) Owner of Record: Rachel L Roberts (5314)
Issues*: |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 15 |
Rider: Sarah E Fogel (5379)
Horse: Magic Hat (2317)
Owner: Sarah E Fogel (5379)
Issues*: |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 5 |
Rider: Sarah E Fogel (5379)
Horse: Magic Hat (2317)
Owner: Sarah E Fogel (5379)
Issues*: |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 35 | |
1 | 0 |
Rider: Rachel C Long (5186)
Horse:
Owner: lindsay W lippincott (4104)
Issues*: |
1 | 35 | |
2 | 42 | |
2 | 30 | |
2 | 30 | |
2 | 0 |
Rider: Rachel C Long (5186)
Horse:
Owner: lindsay W lippincott (4104)
Issues*: |
3 | 0 |
Rider: Rachel C Long (5186)
Horse:
Owner: lindsay W lippincott (4104)
Issues*: |
3 | 25 | |
3 | 25 | |
4 | 20 | |
4 | 20 | |
4 | 20 | |
5 | 15 | |
5 | 15 | |
5 | 15 | |
6 | 10 | |
6 | 10 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 |
Rider: Rachel C Long (5186)
Horse:
Owner: lindsay W lippincott (4104)
Issues*: |
1 | 0 |
Rider: Rachel C Long (5186)
Horse:
Owner: lindsay W lippincott (4104)
Issues*: |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 |
Rider: Mackenzie A Kline (5006)
Horse:
Owner: Kay M Beard (875)
Issues*: |
5 | 0 |
Rider: Rachel C Long (5186)
Horse:
Owner: lindsay W lippincott (4104)
Issues*: |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
1 | 0 | |
1 | 0 | |
1 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 |
Place | points | |
---|---|---|
2 | 20 | |
2 | 20 | |
4 | 10 | |
5 | 5 | |
6 | 4 |
Place | points | |
---|---|---|
2 | 0 | |
3 | 0 | |
3 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 |
Place | points | |
---|---|---|
3 | 15 | |
3 | 15 | |
4 | 10 | |
5 | 5 | |
5 | 5 |
Place | points | |
---|---|---|
3 | 0 |
Place | points | |
---|---|---|
4 | 0 | |
4 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
6 | 0 | |
6 | 0 |