Must B The Voodoo
Show Year: 2023
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 80 | 4 | 15 | $0 | Suzie A Mayer (9222) | Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 84 | 3 | 6 | $0 | Suzie A Mayer (9222) | Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 123 | 2 | 25 | $0 | Suzie A Mayer (9222) | Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 90 | 5 | 5 | $0 | Suzie A Mayer (9222) | Michelle C Plonus (5495) | |
| 91 | 4 | 10 | $0 | Suzie A Mayer (9222) | Michelle C Plonus (5495) | |
| 95 | 0 | 0 | $0 | Suzie A Mayer (9222) | Owner on Entry: Suzie A Mayer (9222) Owner of Record: Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 92 | 0 | 0 | $0 | Suzie A Mayer (9222) | Owner on Entry: Suzie A Mayer (9222) Owner of Record: Michelle C Plonus (5495) | |
| 93 | 5 | 5 | $0 | Suzie A Mayer (9222) | Michelle C Plonus (5495) | |
| 96 | 5 | 5 | $0 | Suzie A Mayer (9222) | Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 94 | 6 | 0 | $0 | Suzie A Mayer (9222) | Michelle C Plonus (5495) | 
Show Year: 2021
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 127 | 2 | 0 | $0 | 17 | Michelle C Plonus (5495) | Michelle C Plonus (5495) | 
| 128 | 3 | 0 | $0 | 17 | Michelle C Plonus (5495) | Michelle C Plonus (5495) | 
| 129 | 4 | 0 | $0 | 17 | Michelle C Plonus (5495) | Michelle C Plonus (5495) | 
| 130 | 2 | 0 | $0 | 17 | Michelle C Plonus (5495) | Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 37 | 5 | 10 | $0 | Michelle C Plonus (5495) | ||
| 38 | 5 | 15 | $0 | Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 2b | 2 | 20 | $0 | Niamh K Dedecker (9258) | Michelle C Plonus (5495) | |
| 6b | 6 | 4 | $0 | Niamh K Dedecker (9258) | Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 5b | 3 | 4 | $0 | Niamh K Dedecker (9258) | Michelle C Plonus (5495) | 
Show Year: 2019
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 209 | 5 | 15 | $0 | Ashley N Lindsey (7892) | Michelle C Plonus (5495) | |
| 210 | 0 | 0 | $0 | Ashley N Lindsey (7892) | Michelle C Plonus (5495) | |
| 213 | 0 | 0 | $0 | Ashley N Lindsey (7892) | Michelle C Plonus (5495) | |
| 214 | 0 | 0 | $0 | Ashley N Lindsey (7892) | Michelle C Plonus (5495) | |
| 215 | 6 | 18 | $10 | Ashley N Lindsey (7892) | Michelle C Plonus (5495) | 
Show Year: 2018
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 201 | 0 | 0 | $0 | Ashley S. Vernon (8052) | Michelle C Plonus (5495) | |
| 202 | 4 | 20 | $0 | Ashley S. Vernon (8052) | Michelle C Plonus (5495) | |
| 205 | 0 | 0 | $0 | Ashley S. Vernon (8052) | Michelle C Plonus (5495) | |
| 206 | 0 | 0 | $0 | Ashley S. Vernon (8052) | Michelle C Plonus (5495) | |
| 207 | 0 | 0 | $0 | Ashley S. Vernon (8052) | Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 311 | 0 | 0 | $0 | Ashley S. Vernon (8052) | Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 66 | 4 | 15 | $0 | Ashley S. Vernon (8052) | Owner on Entry: Ashley S. Vernon (8052) Owner of Record: Michelle C Plonus (5495) | |
| 67 | 0 | 0 | $0 | Ashley S. Vernon (8052) | Owner on Entry: Ashley S. Vernon (8052) Owner of Record: Michelle C Plonus (5495) | |
| 68 | 5 | 10 | $0 | Ashley S. Vernon (8052) | Owner on Entry: Ashley S. Vernon (8052) Owner of Record: Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 70 | 7 | 0 | $0 | Ashley S. Vernon (8052) | Owner on Entry: Ashley S. Vernon (8052) Owner of Record: Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 28 | 2 | 8 | $0 | Ashley S. Vernon (8052) | Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 29 | 2 | 20 | $0 | Ashley S. Vernon (8052) | Michelle C Plonus (5495) | 
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 31 | 1 | 25 | $0 | Ashley S. Vernon (8052) | Michelle C Plonus (5495) | 
Show Year: 2017
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 8 | 3 | 15 | $0 | Katherine R Mayer (7944) | Owner on Entry: Katherine R Mayer (7944) Owner of Record: Michelle C Plonus (5495) | 
Show Year: 2016
| Class # | Place | points | Money | Issues | Rider | Owner | 
|---|---|---|---|---|---|---|
| 84 | 2 | $0 | Grace A Tiberi (6043) | |||
| 85 | 1 | $0 | Grace A Tiberi (6043) | |||
| 86 | 3 | $0 | Grace A Tiberi (6043) | |||
| 87 | 3 | $0 | Grace A Tiberi (6043) | |||
| 88 | 5 | $0 | Grace A Tiberi (6043) | |||
| 89 | 5 | $0 | Grace A Tiberi (6043) | |||
| CH/RES | 2 | $0 | Grace A Tiberi (6043) | 
